Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Robbie Russo | | | | X | 100.00 | | 57 | 44 | 68 | 67 | 62 | 72 | 71 | 65 | 40 | 63 | 55 | 66 | 62 | 65 | 57 | 50 | 64 | | 0 | 31 | 0 | $0 | |
Dylan McIlrath | | | | X | 100.00 | | 65 | 62 | 54 | 59 | 72 | 72 | 71 | 61 | 40 | 54 | 53 | 67 | 58 | 65 | 60 | 50 | 63 | | 0 | 32 | 0 | $0 | |
Steven Kampfer | | | | X | 100.00 | | 54 | 42 | 67 | 65 | 61 | 69 | 70 | 63 | 40 | 61 | 55 | 64 | 61 | 72 | 67 | 50 | 62 | | 0 | 36 | 0 | $0 | |
Mitchell Vande Sompel | | | | X | 100.00 | | 60 | 43 | 71 | 68 | 62 | 67 | 66 | 61 | 40 | 56 | 55 | 66 | 61 | 55 | 50 | 50 | 62 | | 0 | 27 | 0 | $0 | |
Taylor Fedun | | | | X | 100.00 | | 55 | 44 | 67 | 65 | 62 | 68 | 67 | 60 | 40 | 55 | 53 | 65 | 59 | 75 | 71 | 50 | 62 | | 0 | 36 | 0 | $0 | |
Tommy Miller | | | | X | 100.00 | | 64 | 41 | 72 | 66 | 64 | 64 | 63 | 58 | 40 | 53 | 52 | 67 | 59 | 52 | 50 | 50 | 61 | | 0 | 25 | 0 | $0 | |
Josiah Didier | | | | X | 100.00 | | 61 | 47 | 62 | 63 | 67 | 71 | 70 | 60 | 40 | 52 | 54 | 65 | 59 | 65 | 60 | 50 | 61 | | 0 | 31 | 0 | $0 | |
Louie Belpedio | | | | X | 100.00 | | 58 | 51 | 60 | 67 | 62 | 68 | 66 | 62 | 40 | 56 | 57 | 64 | 62 | 57 | 51 | 50 | 61 | | 0 | 28 | 0 | $0 | |
Jake Massie | | | | X | 100.00 | | 62 | 42 | 71 | 66 | 63 | 65 | 63 | 58 | 40 | 55 | 53 | 67 | 59 | 54 | 50 | 50 | 61 | | 0 | 27 | 0 | $0 | |
Steven Fogarty | X | | X | | 100.00 | | 56 | 45 | 63 | 62 | 65 | 71 | 71 | 64 | 44 | 62 | 60 | 55 | 62 | 65 | 56 | 50 | 61 | | 0 | 31 | 0 | $0 | |
Cooper Marody | X | | X | | 100.00 | | 56 | 45 | 66 | 67 | 63 | 68 | 66 | 64 | 44 | 64 | 60 | 56 | 64 | 55 | 50 | 50 | 61 | | 0 | 28 | 0 | $0 | |
Blake Hillman | | | | X | 100.00 | | 58 | 41 | 72 | 66 | 63 | 68 | 66 | 60 | 40 | 54 | 53 | 63 | 60 | 57 | 50 | 50 | 61 | | 0 | 28 | 0 | $0 | |
Greg McKegg | X | X | | | 100.00 | | 57 | 46 | 65 | 63 | 63 | 72 | 72 | 61 | 60 | 61 | 54 | 56 | 59 | 67 | 57 | 50 | 61 | | 0 | 32 | 0 | $0 | |
Wyatt Newpower | | | | X | 100.00 | | 64 | 52 | 61 | 64 | 69 | 65 | 63 | 58 | 40 | 52 | 52 | 65 | 58 | 54 | 50 | 50 | 61 | | 0 | 27 | 0 | $0 | |
Cameron Gaunce | | | | X | 100.00 | | 55 | 48 | 63 | 65 | 62 | 69 | 68 | 59 | 40 | 54 | 53 | 63 | 59 | 70 | 61 | 50 | 61 | | 0 | 34 | 0 | $0 | |
Devante Stephens | | | | X | 100.00 | | 60 | 48 | 64 | 67 | 63 | 68 | 66 | 61 | 40 | 55 | 56 | 64 | 61 | 55 | 50 | 50 | 61 | | 0 | 27 | 0 | $0 | |
Dominik Shine | | | X | | 100.00 | | 54 | 54 | 60 | 66 | 59 | 71 | 71 | 63 | 43 | 60 | 56 | 58 | 61 | 65 | 56 | 50 | 61 | | 0 | 31 | 0 | $0 | |
Joe Gambardella | X | | | | 100.00 | | 57 | 41 | 73 | 66 | 63 | 71 | 70 | 61 | 59 | 62 | 54 | 60 | 60 | 63 | 56 | 50 | 61 | | 0 | 31 | 0 | $0 | |
Byron Froese | X | | | | 100.00 | | 55 | 43 | 67 | 63 | 62 | 71 | 70 | 63 | 50 | 62 | 57 | 55 | 61 | 68 | 61 | 50 | 61 | | 0 | 33 | 0 | $0 | |
Mason Jobst | X | | | | 100.00 | | 54 | 44 | 67 | 66 | 58 | 70 | 69 | 64 | 60 | 63 | 60 | 54 | 63 | 62 | 53 | 50 | 61 | | 0 | 30 | 0 | $0 | |
Joel L'Esperance | | | X | | 100.00 | | 59 | 43 | 68 | 63 | 66 | 69 | 68 | 65 | 50 | 59 | 61 | 54 | 63 | 57 | 50 | 50 | 61 | | 0 | 29 | 0 | $0 | |
Garrett Wilson | | X | | | 100.00 | | 60 | 69 | 50 | 60 | 69 | 72 | 71 | 63 | 42 | 59 | 56 | 57 | 60 | 68 | 63 | 50 | 61 | | 0 | 33 | 0 | $0 | |
Jake Bischoff | | | | X | 100.00 | | 55 | 42 | 67 | 65 | 63 | 69 | 68 | 63 | 40 | 60 | 56 | 63 | 61 | 58 | 54 | 50 | 61 | | 0 | 30 | 0 | $0 | |
Andy Welinski | | | | X | 100.00 | | 55 | 42 | 71 | 64 | 63 | 69 | 67 | 61 | 40 | 56 | 54 | 60 | 59 | 65 | 55 | 50 | 61 | | 0 | 31 | 0 | $0 | |
Olivier Galipeau | | | | X | 100.00 | | 63 | 44 | 63 | 65 | 64 | 67 | 66 | 62 | 40 | 58 | 55 | 66 | 61 | 54 | 50 | 50 | 61 | | 0 | 27 | 0 | $0 | |
Turner Elson | | X | | | 100.00 | | 55 | 43 | 69 | 67 | 61 | 72 | 71 | 62 | 43 | 61 | 56 | 57 | 62 | 65 | 58 | 50 | 61 | | 0 | 32 | 0 | $0 | |
Josh Currie | X | | X | | 100.00 | | 56 | 42 | 65 | 63 | 61 | 68 | 68 | 62 | 52 | 61 | 58 | 56 | 61 | 60 | 55 | 50 | 60 | | 0 | 32 | 0 | $0 | |
Cole Reinhardt | | X | | | 100.00 | | 63 | 50 | 59 | 64 | 67 | 65 | 64 | 62 | 42 | 61 | 55 | 59 | 60 | 52 | 50 | 50 | 60 | | 0 | 24 | 0 | $0 | |
Mike Hardman | | X | X | | 100.00 | | 62 | 42 | 71 | 64 | 68 | 67 | 65 | 63 | 43 | 60 | 59 | 55 | 62 | 53 | 50 | 50 | 60 | | 0 | 25 | 0 | $0 | |
Rhett Gardner | X | X | | | 100.00 | | 66 | 53 | 58 | 62 | 70 | 69 | 68 | 63 | 59 | 59 | 55 | 62 | 60 | 57 | 50 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Paul LaDue | | | | X | 100.00 | | 56 | 45 | 67 | 61 | 65 | 71 | 70 | 60 | 40 | 54 | 50 | 61 | 57 | 65 | 55 | 50 | 60 | | 0 | 32 | 0 | $0 | |
Garrett Roe | X | | | | 100.00 | | 56 | 41 | 68 | 67 | 55 | 64 | 63 | 60 | 51 | 59 | 56 | 62 | 61 | 69 | 60 | 50 | 60 | | 0 | 36 | 0 | $0 | |
Griffin Luce | | | | X | 100.00 | | 66 | 42 | 66 | 61 | 72 | 63 | 60 | 54 | 40 | 51 | 50 | 66 | 55 | 54 | 50 | 50 | 60 | | 0 | 26 | 0 | $0 | |
Cameron Hebig | X | | | | 100.00 | | 58 | 42 | 68 | 66 | 61 | 67 | 66 | 63 | 53 | 60 | 56 | 59 | 61 | 54 | 50 | 50 | 60 | | 0 | 27 | 0 | $0 | |
Nolan Stevens | X | | | | 100.00 | | 61 | 45 | 69 | 66 | 64 | 68 | 66 | 60 | 52 | 60 | 54 | 61 | 60 | 55 | 50 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Nick Wolff | | | | X | 100.00 | | 66 | 55 | 57 | 59 | 72 | 66 | 64 | 57 | 40 | 53 | 51 | 64 | 55 | 55 | 50 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Max Willman | | X | | | 100.00 | | 56 | 43 | 72 | 65 | 64 | 69 | 66 | 63 | 42 | 57 | 56 | 55 | 61 | 59 | 50 | 50 | 60 | | 0 | 29 | 0 | $0 | |
Adam Brooks | X | | | | 100.00 | | 55 | 43 | 72 | 67 | 62 | 69 | 67 | 62 | 59 | 59 | 57 | 57 | 62 | 57 | 50 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Philippe Maillet | X | | | | 100.00 | | 56 | 41 | 70 | 63 | 59 | 68 | 68 | 63 | 56 | 63 | 61 | 56 | 63 | 60 | 53 | 50 | 60 | | 0 | 32 | 0 | $0 | |
Billy Sweezey | | | | X | 100.00 | | 59 | 54 | 59 | 63 | 65 | 69 | 68 | 59 | 40 | 53 | 52 | 63 | 58 | 57 | 51 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Spencer Smallman | | | X | | 100.00 | | 62 | 47 | 65 | 66 | 63 | 67 | 66 | 61 | 43 | 56 | 56 | 59 | 61 | 55 | 50 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Brenden Miller | | | | X | 100.00 | | 59 | 55 | 58 | 65 | 63 | 69 | 67 | 58 | 40 | 53 | 52 | 65 | 58 | 63 | 53 | 50 | 60 | | 0 | 30 | 0 | $0 | |
Brian Halonen | | X | X | | 100.00 | | 63 | 45 | 68 | 65 | 65 | 64 | 62 | 61 | 43 | 55 | 59 | 59 | 62 | 53 | 50 | 50 | 60 | | 0 | 25 | 0 | $0 | |
Sam Jardine | | | | X | 100.00 | | 61 | 40 | 67 | 63 | 64 | 64 | 63 | 56 | 40 | 55 | 54 | 65 | 58 | 60 | 53 | 50 | 60 | | 0 | 31 | 0 | $0 | |
Ashton Sautner | | | | X | 100.00 | | 56 | 44 | 65 | 66 | 62 | 71 | 69 | 62 | 40 | 53 | 54 | 61 | 61 | 63 | 55 | 50 | 60 | | 0 | 30 | 0 | $0 | |
Mitch Reinke | | | | X | 100.00 | | 54 | 42 | 72 | 67 | 60 | 66 | 65 | 59 | 40 | 56 | 52 | 62 | 59 | 57 | 50 | 50 | 60 | | 0 | 28 | 0 | $0 | |
Chase De Leo | X | X | X | | 100.00 | | 54 | 42 | 72 | 66 | 60 | 68 | 66 | 63 | 46 | 63 | 57 | 54 | 62 | 57 | 53 | 50 | 60 | | 0 | 29 | 0 | $0 | |
Chris Wagner | X | | | | 100.00 | | 55 | 46 | 67 | 65 | 62 | 69 | 69 | 61 | 57 | 54 | 56 | 57 | 61 | 68 | 59 | 50 | 60 | | 0 | 33 | 0 | $0 | |
Matteo Pietroniro | | | | X | 100.00 | | 59 | 51 | 60 | 66 | 63 | 63 | 62 | 58 | 40 | 53 | 53 | 64 | 59 | 52 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Jagger Joshua | | X | | | 100.00 | | 65 | 51 | 59 | 63 | 67 | 64 | 63 | 59 | 42 | 57 | 54 | 62 | 59 | 52 | 50 | 50 | 59 | | 0 | 25 | 0 | $0 | |
Mitch McLain | X | | | | 100.00 | | 57 | 60 | 54 | 63 | 64 | 70 | 69 | 62 | 57 | 55 | 59 | 55 | 62 | 62 | 53 | 50 | 59 | | 0 | 31 | 0 | $0 | |
Brendan Furry | X | X | X | | 100.00 | | 62 | 42 | 64 | 63 | 63 | 65 | 63 | 61 | 41 | 58 | 56 | 59 | 59 | 52 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Anton Malmstrom | | | | X | 100.00 | | 62 | 41 | 68 | 63 | 65 | 62 | 60 | 58 | 40 | 55 | 55 | 62 | 58 | 51 | 50 | 50 | 59 | | 0 | 24 | 0 | $0 | |
Josiah Slavin | | X | | | 100.00 | | 59 | 44 | 68 | 64 | 64 | 67 | 66 | 61 | 42 | 58 | 55 | 58 | 60 | 53 | 50 | 50 | 59 | | 0 | 25 | 0 | $0 | |
Tanner Fritz | X | X | X | | 100.00 | | 55 | 42 | 70 | 64 | 61 | 69 | 67 | 59 | 42 | 57 | 53 | 56 | 58 | 65 | 56 | 50 | 59 | | 0 | 33 | 0 | $0 | |
Justin Kirkland | | X | X | | 100.00 | | 57 | 44 | 69 | 64 | 63 | 67 | 65 | 61 | 57 | 60 | 55 | 55 | 60 | 55 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Jimmy Oligny | | | | X | 100.00 | | 56 | 43 | 61 | 63 | 63 | 67 | 65 | 55 | 40 | 52 | 50 | 61 | 56 | 65 | 61 | 50 | 59 | | 0 | 31 | 0 | $0 | |
Zachary Massicotte | | | | X | 100.00 | | 65 | 40 | 67 | 62 | 68 | 60 | 58 | 56 | 40 | 55 | 54 | 63 | 57 | 51 | 50 | 50 | 59 | | 0 | 23 | 0 | $0 | |
Keaton Thompson | | | | X | 100.00 | | 60 | 41 | 69 | 65 | 64 | 65 | 62 | 56 | 40 | 51 | 53 | 62 | 58 | 57 | 50 | 50 | 59 | | 0 | 29 | 0 | $0 | |
Travis Barron | | X | | | 100.00 | | 63 | 54 | 57 | 64 | 65 | 65 | 64 | 60 | 42 | 56 | 55 | 60 | 60 | 52 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Jeff Kubiak | X | X | X | | 100.00 | | 59 | 46 | 66 | 59 | 67 | 71 | 70 | 61 | 48 | 56 | 54 | 54 | 58 | 63 | 55 | 50 | 59 | | 0 | 30 | 0 | $0 | |
Michal Teplý | | X | | | 100.00 | | 59 | 42 | 74 | 64 | 65 | 65 | 64 | 63 | 43 | 61 | 56 | 53 | 61 | 51 | 50 | 50 | 59 | | 0 | 23 | 0 | $0 | |
Hayden Hodgson | | | X | | 100.00 | | 62 | 61 | 54 | 62 | 66 | 68 | 67 | 59 | 41 | 54 | 53 | 59 | 58 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Will Riedell | | | | X | 100.00 | | 60 | 43 | 67 | 64 | 64 | 63 | 61 | 56 | 40 | 52 | 53 | 63 | 58 | 54 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Matt Luff | | | X | | 100.00 | | 63 | 42 | 72 | 61 | 70 | 66 | 64 | 61 | 41 | 57 | 56 | 58 | 59 | 56 | 51 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Nathan Sucese | | X | | | 100.00 | | 53 | 41 | 71 | 66 | 57 | 68 | 67 | 63 | 43 | 59 | 60 | 51 | 63 | 54 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Cameron Wright | | | X | | 100.00 | | 62 | 42 | 66 | 63 | 63 | 64 | 63 | 62 | 41 | 56 | 58 | 61 | 61 | 52 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Clark Bishop | X | | | | 100.00 | | 59 | 49 | 60 | 65 | 63 | 69 | 67 | 61 | 58 | 57 | 55 | 57 | 60 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Alex Whelan | | | X | | 100.00 | | 63 | 42 | 72 | 63 | 67 | 65 | 63 | 60 | 41 | 53 | 53 | 59 | 59 | 54 | 50 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Travis Mitchell | | | | X | 100.00 | | 62 | 42 | 63 | 62 | 66 | 62 | 60 | 58 | 40 | 55 | 55 | 60 | 58 | 51 | 50 | 50 | 59 | | 0 | 25 | 0 | $0 | |
Anthony Angello | X | | X | | 100.00 | | 64 | 52 | 62 | 58 | 71 | 68 | 67 | 59 | 41 | 55 | 54 | 57 | 57 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Austin Rueschhoff | | | X | | 100.00 | | 67 | 47 | 64 | 57 | 75 | 67 | 65 | 62 | 42 | 58 | 56 | 57 | 58 | 54 | 50 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Tyler Benson | X | X | X | | 100.00 | | 57 | 42 | 72 | 64 | 65 | 67 | 65 | 61 | 42 | 62 | 53 | 53 | 59 | 54 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Austin Strand | | | | X | 100.00 | | 57 | 47 | 64 | 62 | 66 | 67 | 66 | 61 | 40 | 53 | 55 | 58 | 59 | 55 | 50 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Tyler Spezia | | | X | | 100.00 | | 54 | 42 | 71 | 65 | 57 | 71 | 70 | 60 | 43 | 57 | 53 | 57 | 59 | 65 | 55 | 50 | 59 | | 0 | 31 | 0 | $0 | |
Peter Holland | X | X | X | | 100.00 | | 58 | 43 | 62 | 63 | 62 | 68 | 67 | 61 | 42 | 56 | 58 | 60 | 61 | 64 | 56 | 50 | 59 | | 0 | 33 | 0 | $0 | |
Brandon Hickey | | | | X | 100.00 | | 58 | 42 | 70 | 64 | 64 | 65 | 63 | 57 | 40 | 51 | 53 | 61 | 58 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Seth Helgeson | | | | X | 100.00 | | 57 | 56 | 57 | 57 | 70 | 73 | 73 | 59 | 40 | 52 | 52 | 56 | 57 | 68 | 63 | 50 | 59 | | 0 | 34 | 0 | $0 | |
Brian Pinho | X | | X | | 100.00 | | 53 | 41 | 73 | 62 | 62 | 70 | 69 | 63 | 43 | 62 | 54 | 51 | 60 | 59 | 50 | 50 | 59 | | 0 | 29 | 0 | $0 | |
Austin Osmanski | | | | X | 100.00 | | 63 | 44 | 67 | 62 | 68 | 63 | 60 | 56 | 40 | 52 | 52 | 62 | 56 | 53 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Brady Keeper | | | | X | 100.00 | | 59 | 45 | 63 | 64 | 63 | 65 | 63 | 57 | 40 | 52 | 53 | 62 | 58 | 56 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
C.J. Suess | X | | | | 100.00 | | 55 | 44 | 69 | 65 | 61 | 71 | 69 | 61 | 54 | 56 | 55 | 54 | 61 | 63 | 55 | 50 | 59 | | 0 | 30 | 0 | $0 | |
Dawson Barteaux | | | | X | 100.00 | | 59 | 43 | 65 | 66 | 60 | 60 | 59 | 57 | 40 | 56 | 53 | 62 | 58 | 51 | 50 | 50 | 59 | | 0 | 24 | 0 | $0 | |
Colin Felix | | | | X | 100.00 | | 61 | 42 | 62 | 63 | 63 | 63 | 61 | 57 | 40 | 55 | 54 | 62 | 58 | 52 | 50 | 50 | 59 | | 0 | 25 | 0 | $0 | |
Gabriel Bourque | | X | | | 100.00 | | 55 | 43 | 71 | 63 | 61 | 71 | 70 | 59 | 42 | 57 | 53 | 56 | 58 | 68 | 63 | 50 | 59 | | 0 | 34 | 0 | $0 | |
Cole Moberg | | | | X | 100.00 | | 61 | 42 | 64 | 64 | 64 | 60 | 58 | 55 | 40 | 53 | 53 | 62 | 58 | 51 | 50 | 53 | 59 | | 0 | 24 | 0 | $0 | |
Jeremie Bucheler | | | | X | 100.00 | | 63 | 40 | 67 | 61 | 66 | 61 | 59 | 56 | 40 | 55 | 54 | 62 | 57 | 51 | 50 | 50 | 59 | | 0 | 24 | 0 | $0 | |
Curtis Douglas | X | | | | 100.00 | | 70 | 66 | 51 | 56 | 77 | 65 | 64 | 61 | 58 | 58 | 53 | 58 | 57 | 52 | 50 | 50 | 59 | | 0 | 24 | 0 | $0 | |
Chris Harpur | | | | X | 100.00 | | 61 | 41 | 66 | 63 | 63 | 63 | 61 | 57 | 40 | 55 | 54 | 63 | 58 | 53 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Dean Stewart | | | | X | 100.00 | | 58 | 41 | 69 | 65 | 63 | 64 | 63 | 59 | 40 | 55 | 53 | 60 | 59 | 53 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Josh Melnick | X | | | | 100.00 | | 54 | 42 | 73 | 67 | 57 | 69 | 68 | 62 | 60 | 61 | 56 | 55 | 61 | 57 | 51 | 50 | 59 | | 0 | 29 | 0 | $0 | |
Dmitry Osipov | | | | X | 100.00 | | 64 | 48 | 63 | 58 | 72 | 64 | 63 | 55 | 40 | 52 | 51 | 61 | 55 | 54 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Cody Haiskanen | | | | X | 100.00 | | 60 | 40 | 68 | 63 | 63 | 64 | 62 | 59 | 40 | 55 | 56 | 62 | 59 | 53 | 50 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Tyce Thompson | | | X | | 100.00 | | 55 | 49 | 62 | 65 | 61 | 65 | 63 | 61 | 42 | 60 | 52 | 51 | 59 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Matthew Cairns | | | | X | 100.00 | | 61 | 40 | 69 | 63 | 66 | 62 | 60 | 52 | 40 | 51 | 51 | 62 | 56 | 53 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Ryan MacKinnon | | | | X | 100.00 | | 55 | 43 | 68 | 64 | 63 | 66 | 64 | 55 | 40 | 51 | 50 | 60 | 56 | 59 | 50 | 50 | 58 | | 0 | 30 | 0 | $0 | |
Patrick Khodorenko | X | X | X | | 100.00 | | 59 | 46 | 60 | 61 | 61 | 63 | 60 | 58 | 45 | 58 | 52 | 60 | 57 | 52 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Ryan Wagner | | X | | | 100.00 | | 53 | 44 | 68 | 65 | 58 | 69 | 67 | 58 | 41 | 55 | 53 | 53 | 59 | 57 | 50 | 50 | 58 | | 0 | 28 | 0 | $0 | |
Colin Theisen | X | X | X | | 100.00 | | 60 | 40 | 71 | 64 | 63 | 65 | 63 | 59 | 42 | 56 | 54 | 58 | 59 | 54 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Artem Anisimov | X | | | | 100.00 | | 55 | 40 | 70 | 59 | 64 | 65 | 63 | 58 | 52 | 55 | 55 | 54 | 58 | 73 | 64 | 50 | 58 | | 0 | 36 | 0 | $0 | |
Jacob Doty | X | X | X | | 100.00 | | 63 | 48 | 60 | 58 | 70 | 69 | 68 | 57 | 41 | 52 | 53 | 59 | 56 | 64 | 55 | 50 | 58 | | 0 | 31 | 0 | $0 | |
Dennis Cesana | | | | X | 100.00 | | 56 | 40 | 71 | 65 | 61 | 64 | 63 | 58 | 40 | 53 | 52 | 60 | 58 | 53 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Hunter Drew | | | X | | 100.00 | | 62 | 61 | 51 | 63 | 67 | 64 | 62 | 60 | 41 | 54 | 55 | 58 | 60 | 53 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Tanner Kaspick | X | X | X | | 100.00 | | 61 | 47 | 65 | 61 | 66 | 67 | 65 | 59 | 46 | 53 | 52 | 55 | 57 | 54 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Tyler Inamoto | | | | X | 100.00 | | 60 | 40 | 66 | 64 | 64 | 61 | 59 | 54 | 40 | 52 | 51 | 62 | 56 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Grant Gabriele | | | | X | 100.00 | | 60 | 40 | 67 | 62 | 63 | 63 | 61 | 54 | 40 | 54 | 54 | 61 | 56 | 53 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Evan Polei | | X | | | 100.00 | | 65 | 51 | 61 | 58 | 71 | 67 | 65 | 58 | 41 | 53 | 52 | 59 | 56 | 57 | 50 | 50 | 58 | | 0 | 28 | 0 | $0 | |
Chris Jandric | | | | X | 100.00 | | 57 | 41 | 66 | 63 | 61 | 62 | 59 | 55 | 40 | 54 | 54 | 60 | 58 | 52 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Cameron Supryka | | | | X | 100.00 | | 62 | 40 | 67 | 63 | 63 | 59 | 58 | 55 | 40 | 54 | 54 | 61 | 57 | 50 | 50 | 50 | 58 | | 0 | 23 | 0 | $0 | |
Mason Klee | | | | X | 100.00 | | 60 | 40 | 67 | 63 | 63 | 61 | 59 | 56 | 40 | 54 | 55 | 61 | 58 | 51 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Bryan Yoon | | | | X | 100.00 | | 57 | 40 | 67 | 65 | 59 | 62 | 60 | 56 | 40 | 54 | 56 | 61 | 59 | 52 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Andrew Lucas | | | | X | 100.00 | | 56 | 40 | 67 | 66 | 56 | 62 | 59 | 56 | 40 | 55 | 54 | 60 | 59 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Brett Sutter | | X | | | 100.00 | | 53 | 45 | 67 | 61 | 61 | 66 | 66 | 60 | 43 | 54 | 55 | 53 | 58 | 75 | 67 | 50 | 58 | | 0 | 37 | 0 | $0 | |
Matthew Stienburg | X | | X | | 100.00 | | 60 | 44 | 61 | 63 | 62 | 63 | 62 | 59 | 41 | 56 | 55 | 59 | 59 | 51 | 50 | 50 | 58 | | 0 | 24 | 0 | $0 | |
Gavin Hain | X | | | | 100.00 | | 62 | 41 | 68 | 63 | 63 | 62 | 60 | 59 | 49 | 55 | 56 | 59 | 59 | 50 | 50 | 50 | 58 | | 0 | 24 | 0 | $0 | |
Henry Bowlby | X | X | X | | 100.00 | | 60 | 42 | 65 | 64 | 63 | 65 | 63 | 57 | 41 | 54 | 53 | 57 | 58 | 55 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Owen Headrick | | | | X | 100.00 | | 58 | 40 | 67 | 63 | 62 | 62 | 60 | 57 | 40 | 55 | 55 | 61 | 58 | 52 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Drew Bavaro | | | | X | 100.00 | | 60 | 40 | 63 | 62 | 63 | 61 | 59 | 55 | 40 | 54 | 54 | 60 | 57 | 51 | 50 | 50 | 58 | | 0 | 24 | 0 | $0 | |
Roman Kinal | | | | X | 100.00 | | 59 | 42 | 65 | 64 | 64 | 63 | 60 | 54 | 40 | 52 | 51 | 61 | 57 | 52 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Zach Berzolla | | | | X | 100.00 | | 60 | 41 | 66 | 63 | 63 | 62 | 60 | 56 | 40 | 54 | 55 | 61 | 58 | 52 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Will Zmolek | | | | X | 100.00 | | 60 | 40 | 67 | 63 | 63 | 62 | 59 | 56 | 40 | 55 | 54 | 61 | 58 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Ryan Sandelin | X | X | X | | 100.00 | | 61 | 41 | 68 | 63 | 62 | 63 | 61 | 59 | 41 | 55 | 56 | 60 | 59 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Josh Healey | | | | X | 100.00 | | 55 | 55 | 57 | 61 | 64 | 68 | 66 | 55 | 40 | 51 | 50 | 57 | 55 | 59 | 50 | 50 | 58 | | 0 | 30 | 0 | $0 | |
Samuel Laberge | X | | | | 100.00 | | 62 | 55 | 59 | 62 | 65 | 67 | 66 | 60 | 41 | 57 | 54 | 59 | 59 | 54 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Ross MacDougall | | | | X | 100.00 | | 58 | 40 | 67 | 63 | 62 | 63 | 61 | 55 | 40 | 55 | 54 | 60 | 58 | 53 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Trevor Cosgrove | | | | X | 100.00 | | 58 | 40 | 69 | 64 | 63 | 63 | 61 | 55 | 40 | 51 | 52 | 60 | 57 | 54 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Patrick Kudla | | | | X | 100.00 | | 58 | 40 | 67 | 63 | 62 | 63 | 62 | 55 | 40 | 54 | 54 | 60 | 57 | 55 | 50 | 50 | 58 | | 0 | 28 | 0 | $0 | |
Matt Boudens | X | X | X | | 100.00 | | 57 | 40 | 67 | 61 | 62 | 64 | 63 | 55 | 40 | 55 | 54 | 56 | 56 | 60 | 53 | 50 | 57 | | 0 | 31 | 0 | $0 | |
