Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A | Bridgeport Islanders (NYI) | 32 | 21 | 10 | 1 | 43 | 18 | 21 | 123 | 101 | 22 | 0.672 | 9-6-1 | 12-4-0 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
2 A | Hershey Bears (WSH) | 33 | 19 | 12 | 2 | 40 | 16 | 18 | 122 | 115 | 7 | 0.606 | 15-2-0 | 4-10-2 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
3 A | Charlotte Checkers (FLA) | 32 | 18 | 12 | 2 | 38 | 17 | 18 | 136 | 119 | 17 | 0.594 | 9-8-1 | 9-4-1 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | |
North Division | |||||||||||||||||||
1 N | Toronto Marlies (TOR) | 34 | 19 | 11 | 4 | 42 | 16 | 19 | 135 | 123 | 12 | 0.618 | 8-6-3 | 11-5-1 | 7-1-2 | 4-5-1 | 8-1-1 | L1 | |
2 N | Belleville Senators (OTT) | 32 | 17 | 11 | 4 | 38 | 14 | 16 | 136 | 120 | 16 | 0.594 | 7-7-3 | 10-4-1 | 4-2-4 | 2-5-3 | 6-3-1 | L1 | |
3 N | Syracuse Crunch (TBL) | 33 | 17 | 12 | 4 | 38 | 13 | 16 | 152 | 154 | -2 | 0.576 | 11-5-3 | 6-7-1 | 3-5-2 | 4-4-2 | 5-5-0 | SOL1 | |
Wildcard | |||||||||||||||||||
1 N | Laval Rocket (MTL) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 151 | 138 | 13 | 0.559 | 8-5-3 | 9-8-1 | 4-3-3 | 5-3-2 | 4-5-1 | OTL1 | |
2 N | Grand Rapids Griffins (DET) | 32 | 16 | 11 | 5 | 37 | 9 | 11 | 114 | 114 | 0 | 0.578 | 7-6-4 | 9-5-1 | 4-4-2 | 3-4-3 | 6-4-0 | W1 | |
3 N | Cleveland Monsters (CBJ) | 34 | 17 | 14 | 3 | 37 | 10 | 14 | 129 | 138 | -9 | 0.544 | 9-8-1 | 8-6-2 | 6-2-2 | 6-3-1 | 5-4-1 | W1 | |
4 A | Providence Bruins (BOS) | 33 | 15 | 14 | 4 | 34 | 13 | 14 | 120 | 121 | -1 | 0.515 | 7-8-3 | 8-6-1 | 6-3-1 | 3-6-1 | 6-3-1 | W3 | 3 |
5 N | Utica Comets (NJD) | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 116 | 131 | -15 | 0.500 | 8-8-1 | 7-7-2 | 4-5-1 | 4-6-0 | 5-3-2 | W1 | 4 |
6 A | Lehigh Valley Phantoms (PHI) | 35 | 15 | 17 | 3 | 33 | 13 | 15 | 137 | 162 | -25 | 0.471 | 11-7-0 | 4-10-3 | 5-5-0 | 6-4-0 | 2-8-0 | W1 | 4 |
7 N | Rochester Americans (BUF) | 31 | 13 | 14 | 4 | 30 | 12 | 13 | 116 | 118 | -2 | 0.484 | 6-9-1 | 7-5-3 | 3-6-1 | 4-5-1 | 4-3-3 | L1 | 7 |
8 A | Hartford Wolf Pack (NYR) | 33 | 13 | 18 | 2 | 28 | 12 | 13 | 118 | 143 | -25 | 0.424 | 7-7-1 | 6-11-1 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | 9 |
9 A | Wilkes-Barre Penguins (PIT) | 33 | 12 | 18 | 3 | 27 | 10 | 12 | 120 | 155 | -35 | 0.409 | 7-7-2 | 5-11-1 | 0-10-0 | 3-6-1 | 2-8-0 | L11 | 10 |
10 A | Springfield Thunderbirds (STL) | 32 | 8 | 23 | 1 | 17 | 6 | 8 | 80 | 136 | -56 | 0.266 | 4-13-1 | 4-10-0 | 3-6-1 | 3-6-1 | 4-6-0 | L3 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||||
1 C | Chicago Wolves (CAR) | 32 | 27 | 5 | 0 | 54 | 25 | 26 | 158 | 97 | 61 | 0.844 | 13-3-0 | 14-2-0 | 10-0-0 | 10-0-0 | 10-0-0 | W21 | |
2 C | Manitoba Moose (WPG) | 33 | 21 | 9 | 3 | 45 | 19 | 19 | 138 | 125 | 13 | 0.682 | 7-6-2 | 14-3-1 | 7-1-2 | 5-3-2 | 8-2-0 | OTL1 | |
3 C | Texas Stars (DAL) | 35 | 20 | 11 | 4 | 44 | 16 | 19 | 133 | 120 | 13 | 0.629 | 10-4-1 | 10-7-3 | 9-1-0 | 6-3-1 | 6-3-1 | W9 | |
Pacific Division | |||||||||||||||||||
1 P | Calgary Wranglers (CGY) | 32 | 26 | 4 | 2 | 54 | 24 | 25 | 165 | 94 | 71 | 0.844 | 14-2-1 | 12-2-1 | 8-2-0 | 8-2-0 | 8-1-1 | W3 | |
2 P | Ontario Reign (LAK) | 35 | 19 | 13 | 3 | 41 | 15 | 17 | 139 | 127 | 12 | 0.586 | 10-3-3 | 9-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W3 | |
3 P | Bakersfield Condors (EDM) | 34 | 18 | 12 | 4 | 40 | 14 | 18 | 129 | 116 | 13 | 0.588 | 10-6-2 | 8-6-2 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
Wildcard | |||||||||||||||||||
1 C | Rockford IceHogs (CHI) | 34 | 19 | 14 | 1 | 39 | 15 | 18 | 137 | 133 | 4 | 0.574 | 10-5-0 | 9-9-1 | 4-5-1 | 7-3-0 | 4-5-1 | L2 | |
2 C | Tucson Roadrunners (UTA) | 35 | 14 | 11 | 10 | 38 | 13 | 14 | 121 | 131 | -10 | 0.543 | 8-3-5 | 6-8-5 | 4-4-2 | 5-1-4 | 4-4-2 | W1 | |
3 P | Henderson Silver Knights (VGK) | 31 | 16 | 10 | 5 | 37 | 12 | 15 | 112 | 105 | 7 | 0.597 | 8-6-3 | 8-4-2 | 7-3-0 | 5-3-2 | 6-3-1 | L1 | 1 |
4 P | Abbotsford Canucks (VAN) | 33 | 16 | 13 | 4 | 36 | 13 | 15 | 133 | 131 | 2 | 0.545 | 8-8-2 | 8-5-2 | 3-4-3 | 4-4-2 | 6-2-2 | OTL1 | 2 |
5 P | Coachella Valley Firebirds (SEA) | 32 | 17 | 14 | 1 | 35 | 15 | 16 | 122 | 120 | 2 | 0.547 | 10-7-1 | 7-7-0 | 6-4-0 | 5-5-0 | 5-5-0 | W3 | 3 |
6 C | Milwaukee Admirals (NSH) | 33 | 15 | 17 | 1 | 31 | 11 | 13 | 132 | 134 | -2 | 0.470 | 8-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 4-5-1 | W2 | 7 |
7 P | San Diego Gulls (ANA) | 32 | 15 | 17 | 0 | 30 | 8 | 12 | 108 | 126 | -18 | 0.469 | 7-8-0 | 8-9-0 | 3-7-0 | 4-6-0 | 4-6-0 | L1 | 8 |
8 C | Colorado Eagles (COL) | 32 | 11 | 17 | 4 | 26 | 10 | 11 | 103 | 129 | -26 | 0.406 | 4-8-1 | 7-9-3 | 4-5-1 | 3-6-1 | 3-4-3 | L2 | 12 |
9 C | Iowa Wild (MIN) | 33 | 12 | 20 | 1 | 25 | 11 | 12 | 121 | 155 | -34 | 0.379 | 7-9-0 | 5-11-1 | 4-5-1 | 4-6-0 | 3-6-1 | L4 | 13 |
10 P | San Jose Barracuda (SJS) | 32 | 9 | 22 | 1 | 19 | 7 | 8 | 111 | 136 | -25 | 0.297 | 4-9-0 | 5-13-1 | 2-7-1 | 2-8-0 | 1-8-1 | L1 | 19 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Islanders (NYI) | 32 | 21 | 10 | 1 | 43 | 18 | 21 | 123 | 101 | 22 | 0.672 | 9-6-1 | 12-4-0 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
2 | Toronto Marlies (TOR) | 34 | 19 | 11 | 4 | 42 | 16 | 19 | 135 | 123 | 12 | 0.618 | 8-6-3 | 11-5-1 | 7-1-2 | 4-5-1 | 8-1-1 | L1 | |
3 | Hershey Bears (WSH) | 33 | 19 | 12 | 2 | 40 | 16 | 18 | 122 | 115 | 7 | 0.606 | 15-2-0 | 4-10-2 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
4 | Charlotte Checkers (FLA) | 32 | 18 | 12 | 2 | 38 | 17 | 18 | 136 | 119 | 17 | 0.594 | 9-8-1 | 9-4-1 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | |
5 | Belleville Senators (OTT) | 32 | 17 | 11 | 4 | 38 | 14 | 16 | 136 | 120 | 16 | 0.594 | 7-7-3 | 10-4-1 | 4-2-4 | 2-5-3 | 6-3-1 | L1 | |
6 | Syracuse Crunch (TBL) | 33 | 17 | 12 | 4 | 38 | 13 | 16 | 152 | 154 | -2 | 0.576 | 11-5-3 | 6-7-1 | 3-5-2 | 4-4-2 | 5-5-0 | SOL1 | |
7 | Laval Rocket (MTL) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 151 | 138 | 13 | 0.559 | 8-5-3 | 9-8-1 | 4-3-3 | 5-3-2 | 4-5-1 | OTL1 | |
8 | Grand Rapids Griffins (DET) | 32 | 16 | 11 | 5 | 37 | 9 | 11 | 114 | 114 | 0 | 0.578 | 7-6-4 | 9-5-1 | 4-4-2 | 3-4-3 | 6-4-0 | W1 | |
9 | Cleveland Monsters (CBJ) | 34 | 17 | 14 | 3 | 37 | 10 | 14 | 129 | 138 | -9 | 0.544 | 9-8-1 | 8-6-2 | 6-2-2 | 6-3-1 | 5-4-1 | W1 | |
10 | Providence Bruins (BOS) | 33 | 15 | 14 | 4 | 34 | 13 | 14 | 120 | 121 | -1 | 0.515 | 7-8-3 | 8-6-1 | 6-3-1 | 3-6-1 | 6-3-1 | W3 | 3 |
11 | Utica Comets (NJD) | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 116 | 131 | -15 | 0.500 | 8-8-1 | 7-7-2 | 4-5-1 | 4-6-0 | 5-3-2 | W1 | 4 |
12 | Lehigh Valley Phantoms (PHI) | 35 | 15 | 17 | 3 | 33 | 13 | 15 | 137 | 162 | -25 | 0.471 | 11-7-0 | 4-10-3 | 5-5-0 | 6-4-0 | 2-8-0 | W1 | 4 |
13 | Rochester Americans (BUF) | 31 | 13 | 14 | 4 | 30 | 12 | 13 | 116 | 118 | -2 | 0.484 | 6-9-1 | 7-5-3 | 3-6-1 | 4-5-1 | 4-3-3 | L1 | 7 |
14 | Hartford Wolf Pack (NYR) | 33 | 13 | 18 | 2 | 28 | 12 | 13 | 118 | 143 | -25 | 0.424 | 7-7-1 | 6-11-1 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | 9 |
15 | Wilkes-Barre Penguins (PIT) | 33 | 12 | 18 | 3 | 27 | 10 | 12 | 120 | 155 | -35 | 0.409 | 7-7-2 | 5-11-1 | 0-10-0 | 3-6-1 | 2-8-0 | L11 | 10 |
16 | Springfield Thunderbirds (STL) | 32 | 8 | 23 | 1 | 17 | 6 | 8 | 80 | 136 | -56 | 0.266 | 4-13-1 | 4-10-0 | 3-6-1 | 3-6-1 | 4-6-0 | L3 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 32 | 27 | 5 | 0 | 54 | 25 | 26 | 158 | 97 | 61 | 0.844 | 13-3-0 | 14-2-0 | 10-0-0 | 10-0-0 | 10-0-0 | W21 | |
2 | Calgary Wranglers (CGY) | 32 | 26 | 4 | 2 | 54 | 24 | 25 | 165 | 94 | 71 | 0.844 | 14-2-1 | 12-2-1 | 8-2-0 | 8-2-0 | 8-1-1 | W3 | |
3 | Manitoba Moose (WPG) | 33 | 21 | 9 | 3 | 45 | 19 | 19 | 138 | 125 | 13 | 0.682 | 7-6-2 | 14-3-1 | 7-1-2 | 5-3-2 | 8-2-0 | OTL1 | |
4 | Texas Stars (DAL) | 35 | 20 | 11 | 4 | 44 | 16 | 19 | 133 | 120 | 13 | 0.629 | 10-4-1 | 10-7-3 | 9-1-0 | 6-3-1 | 6-3-1 | W9 | |
5 | Ontario Reign (LAK) | 35 | 19 | 13 | 3 | 41 | 15 | 17 | 139 | 127 | 12 | 0.586 | 10-3-3 | 9-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W3 | |
6 | Bakersfield Condors (EDM) | 34 | 18 | 12 | 4 | 40 | 14 | 18 | 129 | 116 | 13 | 0.588 | 10-6-2 | 8-6-2 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
7 | Rockford IceHogs (CHI) | 34 | 19 | 14 | 1 | 39 | 15 | 18 | 137 | 133 | 4 | 0.574 | 10-5-0 | 9-9-1 | 4-5-1 | 7-3-0 | 4-5-1 | L2 | |
8 | Tucson Roadrunners (UTA) | 35 | 14 | 11 | 10 | 38 | 13 | 14 | 121 | 131 | -10 | 0.543 | 8-3-5 | 6-8-5 | 4-4-2 | 5-1-4 | 4-4-2 | W1 | |
9 | Henderson Silver Knights (VGK) | 31 | 16 | 10 | 5 | 37 | 12 | 15 | 112 | 105 | 7 | 0.597 | 8-6-3 | 8-4-2 | 7-3-0 | 5-3-2 | 6-3-1 | L1 | 1 |
10 | Abbotsford Canucks (VAN) | 33 | 16 | 13 | 4 | 36 | 13 | 15 | 133 | 131 | 2 | 0.545 | 8-8-2 | 8-5-2 | 3-4-3 | 4-4-2 | 6-2-2 | OTL1 | 2 |
11 | Coachella Valley Firebirds (SEA) | 32 | 17 | 14 | 1 | 35 | 15 | 16 | 122 | 120 | 2 | 0.547 | 10-7-1 | 7-7-0 | 6-4-0 | 5-5-0 | 5-5-0 | W3 | 3 |
12 | Milwaukee Admirals (NSH) | 33 | 15 | 17 | 1 | 31 | 11 | 13 | 132 | 134 | -2 | 0.470 | 8-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 4-5-1 | W2 | 7 |
13 | San Diego Gulls (ANA) | 32 | 15 | 17 | 0 | 30 | 8 | 12 | 108 | 126 | -18 | 0.469 | 7-8-0 | 8-9-0 | 3-7-0 | 4-6-0 | 4-6-0 | L1 | 8 |
14 | Colorado Eagles (COL) | 32 | 11 | 17 | 4 | 26 | 10 | 11 | 103 | 129 | -26 | 0.406 | 4-8-1 | 7-9-3 | 4-5-1 | 3-6-1 | 3-4-3 | L2 | 12 |
15 | Iowa Wild (MIN) | 33 | 12 | 20 | 1 | 25 | 11 | 12 | 121 | 155 | -34 | 0.379 | 7-9-0 | 5-11-1 | 4-5-1 | 4-6-0 | 3-6-1 | L4 | 13 |
16 | San Jose Barracuda (SJS) | 32 | 9 | 22 | 1 | 19 | 7 | 8 | 111 | 136 | -25 | 0.297 | 4-9-0 | 5-13-1 | 2-7-1 | 2-8-0 | 1-8-1 | L1 | 19 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Islanders (NYI) | 32 | 21 | 10 | 1 | 43 | 18 | 21 | 123 | 101 | 22 | 0.672 | 9-6-1 | 12-4-0 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
2 | Hershey Bears (WSH) | 33 | 19 | 12 | 2 | 40 | 16 | 18 | 122 | 115 | 7 | 0.606 | 15-2-0 | 4-10-2 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
3 | Charlotte Checkers (FLA) | 32 | 18 | 12 | 2 | 38 | 17 | 18 | 136 | 119 | 17 | 0.594 | 9-8-1 | 9-4-1 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | |
4 | Providence Bruins (BOS) | 33 | 15 | 14 | 4 | 34 | 13 | 14 | 120 | 121 | -1 | 0.515 | 7-8-3 | 8-6-1 | 6-3-1 | 3-6-1 | 6-3-1 | W3 | 3 |
5 | Lehigh Valley Phantoms (PHI) | 35 | 15 | 17 | 3 | 33 | 13 | 15 | 137 | 162 | -25 | 0.471 | 11-7-0 | 4-10-3 | 5-5-0 | 6-4-0 | 2-8-0 | W1 | 4 |
6 | Hartford Wolf Pack (NYR) | 33 | 13 | 18 | 2 | 28 | 12 | 13 | 118 | 143 | -25 | 0.424 | 7-7-1 | 6-11-1 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | 9 |
7 | Wilkes-Barre Penguins (PIT) | 33 | 12 | 18 | 3 | 27 | 10 | 12 | 120 | 155 | -35 | 0.409 | 7-7-2 | 5-11-1 | 0-10-0 | 3-6-1 | 2-8-0 | L11 | 10 |
8 | Springfield Thunderbirds (STL) | 32 | 8 | 23 | 1 | 17 | 6 | 8 | 80 | 136 | -56 | 0.266 | 4-13-1 | 4-10-0 | 3-6-1 | 3-6-1 | 4-6-0 | L3 | 20 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (TOR) | 34 | 19 | 11 | 4 | 42 | 16 | 19 | 135 | 123 | 12 | 0.618 | 8-6-3 | 11-5-1 | 7-1-2 | 4-5-1 | 8-1-1 | L1 | |
2 | Belleville Senators (OTT) | 32 | 17 | 11 | 4 | 38 | 14 | 16 | 136 | 120 | 16 | 0.594 | 7-7-3 | 10-4-1 | 4-2-4 | 2-5-3 | 6-3-1 | L1 | |
3 | Syracuse Crunch (TBL) | 33 | 17 | 12 | 4 | 38 | 13 | 16 | 152 | 154 | -2 | 0.576 | 11-5-3 | 6-7-1 | 3-5-2 | 4-4-2 | 5-5-0 | SOL1 | |
4 | Laval Rocket (MTL) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 151 | 138 | 13 | 0.559 | 8-5-3 | 9-8-1 | 4-3-3 | 5-3-2 | 4-5-1 | OTL1 | |
5 | Grand Rapids Griffins (DET) | 32 | 16 | 11 | 5 | 37 | 9 | 11 | 114 | 114 | 0 | 0.578 | 7-6-4 | 9-5-1 | 4-4-2 | 3-4-3 | 6-4-0 | W1 | |
6 | Cleveland Monsters (CBJ) | 34 | 17 | 14 | 3 | 37 | 10 | 14 | 129 | 138 | -9 | 0.544 | 9-8-1 | 8-6-2 | 6-2-2 | 6-3-1 | 5-4-1 | W1 | |
7 | Utica Comets (NJD) | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 116 | 131 | -15 | 0.500 | 8-8-1 | 7-7-2 | 4-5-1 | 4-6-0 | 5-3-2 | W1 | 4 |
8 | Rochester Americans (BUF) | 31 | 13 | 14 | 4 | 30 | 12 | 13 | 116 | 118 | -2 | 0.484 | 6-9-1 | 7-5-3 | 3-6-1 | 4-5-1 | 4-3-3 | L1 | 7 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 32 | 27 | 5 | 0 | 54 | 25 | 26 | 158 | 97 | 61 | 0.844 | 13-3-0 | 14-2-0 | 10-0-0 | 10-0-0 | 10-0-0 | W21 | |
2 | Manitoba Moose (WPG) | 33 | 21 | 9 | 3 | 45 | 19 | 19 | 138 | 125 | 13 | 0.682 | 7-6-2 | 14-3-1 | 7-1-2 | 5-3-2 | 8-2-0 | OTL1 | |
3 | Texas Stars (DAL) | 35 | 20 | 11 | 4 | 44 | 16 | 19 | 133 | 120 | 13 | 0.629 | 10-4-1 | 10-7-3 | 9-1-0 | 6-3-1 | 6-3-1 | W9 | |
4 | Rockford IceHogs (CHI) | 34 | 19 | 14 | 1 | 39 | 15 | 18 | 137 | 133 | 4 | 0.574 | 10-5-0 | 9-9-1 | 4-5-1 | 7-3-0 | 4-5-1 | L2 | |
5 | Tucson Roadrunners (UTA) | 35 | 14 | 11 | 10 | 38 | 13 | 14 | 121 | 131 | -10 | 0.543 | 8-3-5 | 6-8-5 | 4-4-2 | 5-1-4 | 4-4-2 | W1 | |
6 | Milwaukee Admirals (NSH) | 33 | 15 | 17 | 1 | 31 | 11 | 13 | 132 | 134 | -2 | 0.470 | 8-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 4-5-1 | W2 | 7 |
7 | Colorado Eagles (COL) | 32 | 11 | 17 | 4 | 26 | 10 | 11 | 103 | 129 | -26 | 0.406 | 4-8-1 | 7-9-3 | 4-5-1 | 3-6-1 | 3-4-3 | L2 | 12 |
8 | Iowa Wild (MIN) | 33 | 12 | 20 | 1 | 25 | 11 | 12 | 121 | 155 | -34 | 0.379 | 7-9-0 | 5-11-1 | 4-5-1 | 4-6-0 | 3-6-1 | L4 | 13 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 32 | 26 | 4 | 2 | 54 | 24 | 25 | 165 | 94 | 71 | 0.844 | 14-2-1 | 12-2-1 | 8-2-0 | 8-2-0 | 8-1-1 | W3 | |
2 | Ontario Reign (LAK) | 35 | 19 | 13 | 3 | 41 | 15 | 17 | 139 | 127 | 12 | 0.586 | 10-3-3 | 9-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W3 | |
3 | Bakersfield Condors (EDM) | 34 | 18 | 12 | 4 | 40 | 14 | 18 | 129 | 116 | 13 | 0.588 | 10-6-2 | 8-6-2 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
4 | Henderson Silver Knights (VGK) | 31 | 16 | 10 | 5 | 37 | 12 | 15 | 112 | 105 | 7 | 0.597 | 8-6-3 | 8-4-2 | 7-3-0 | 5-3-2 | 6-3-1 | L1 | 1 |
5 | Abbotsford Canucks (VAN) | 33 | 16 | 13 | 4 | 36 | 13 | 15 | 133 | 131 | 2 | 0.545 | 8-8-2 | 8-5-2 | 3-4-3 | 4-4-2 | 6-2-2 | OTL1 | 2 |
6 | Coachella Valley Firebirds (SEA) | 32 | 17 | 14 | 1 | 35 | 15 | 16 | 122 | 120 | 2 | 0.547 | 10-7-1 | 7-7-0 | 6-4-0 | 5-5-0 | 5-5-0 | W3 | 3 |
7 | San Diego Gulls (ANA) | 32 | 15 | 17 | 0 | 30 | 8 | 12 | 108 | 126 | -18 | 0.469 | 7-8-0 | 8-9-0 | 3-7-0 | 4-6-0 | 4-6-0 | L1 | 8 |
8 | San Jose Barracuda (SJS) | 32 | 9 | 22 | 1 | 19 | 7 | 8 | 111 | 136 | -25 | 0.297 | 4-9-0 | 5-13-1 | 2-7-1 | 2-8-0 | 1-8-1 | L1 | 19 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 32 | 27 | 5 | 0 | 54 | 25 | 26 | 158 | 97 | 61 | 0.844 | 13-3-0 | 14-2-0 | 10-0-0 | 10-0-0 | 10-0-0 | W21 | |
2 | Calgary Wranglers (CGY) | 32 | 26 | 4 | 2 | 54 | 24 | 25 | 165 | 94 | 71 | 0.844 | 14-2-1 | 12-2-1 | 8-2-0 | 8-2-0 | 8-1-1 | W3 | |
3 | Manitoba Moose (WPG) | 33 | 21 | 9 | 3 | 45 | 19 | 19 | 138 | 125 | 13 | 0.682 | 7-6-2 | 14-3-1 | 7-1-2 | 5-3-2 | 8-2-0 | OTL1 | |
4 | Texas Stars (DAL) | 35 | 20 | 11 | 4 | 44 | 16 | 19 | 133 | 120 | 13 | 0.629 | 10-4-1 | 10-7-3 | 9-1-0 | 6-3-1 | 6-3-1 | W9 | |
5 | Bridgeport Islanders (NYI) | 32 | 21 | 10 | 1 | 43 | 18 | 21 | 123 | 101 | 22 | 0.672 | 9-6-1 | 12-4-0 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
6 | Toronto Marlies (TOR) | 34 | 19 | 11 | 4 | 42 | 16 | 19 | 135 | 123 | 12 | 0.618 | 8-6-3 | 11-5-1 | 7-1-2 | 4-5-1 | 8-1-1 | L1 | |
7 | Ontario Reign (LAK) | 35 | 19 | 13 | 3 | 41 | 15 | 17 | 139 | 127 | 12 | 0.586 | 10-3-3 | 9-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W3 | |
8 | Hershey Bears (WSH) | 33 | 19 | 12 | 2 | 40 | 16 | 18 | 122 | 115 | 7 | 0.606 | 15-2-0 | 4-10-2 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
9 | Bakersfield Condors (EDM) | 34 | 18 | 12 | 4 | 40 | 14 | 18 | 129 | 116 | 13 | 0.588 | 10-6-2 | 8-6-2 | 5-4-1 | 6-3-1 | 6-3-1 | W3 | |
10 | Rockford IceHogs (CHI) | 34 | 19 | 14 | 1 | 39 | 15 | 18 | 137 | 133 | 4 | 0.574 | 10-5-0 | 9-9-1 | 4-5-1 | 7-3-0 | 4-5-1 | L2 | |
11 | Charlotte Checkers (FLA) | 32 | 18 | 12 | 2 | 38 | 17 | 18 | 136 | 119 | 17 | 0.594 | 9-8-1 | 9-4-1 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | |
12 | Belleville Senators (OTT) | 32 | 17 | 11 | 4 | 38 | 14 | 16 | 136 | 120 | 16 | 0.594 | 7-7-3 | 10-4-1 | 4-2-4 | 2-5-3 | 6-3-1 | L1 | |
13 | Syracuse Crunch (TBL) | 33 | 17 | 12 | 4 | 38 | 13 | 16 | 152 | 154 | -2 | 0.576 | 11-5-3 | 6-7-1 | 3-5-2 | 4-4-2 | 5-5-0 | SOL1 | |
14 | Laval Rocket (MTL) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 151 | 138 | 13 | 0.559 | 8-5-3 | 9-8-1 | 4-3-3 | 5-3-2 | 4-5-1 | OTL1 | |
15 | Tucson Roadrunners (UTA) | 35 | 14 | 11 | 10 | 38 | 13 | 14 | 121 | 131 | -10 | 0.543 | 8-3-5 | 6-8-5 | 4-4-2 | 5-1-4 | 4-4-2 | W1 | |
16 | Henderson Silver Knights (VGK) | 31 | 16 | 10 | 5 | 37 | 12 | 15 | 112 | 105 | 7 | 0.597 | 8-6-3 | 8-4-2 | 7-3-0 | 5-3-2 | 6-3-1 | L1 | 1 |
17 | Grand Rapids Griffins (DET) | 32 | 16 | 11 | 5 | 37 | 9 | 11 | 114 | 114 | 0 | 0.578 | 7-6-4 | 9-5-1 | 4-4-2 | 3-4-3 | 6-4-0 | W1 | |
