Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A - Z | Bridgeport Islanders (NYI) | 79 | 52 | 21 | 6 | 110 | 46 | 51 | 347 | 251 | 96 | 0.696 | 26-12-2 | 26-9-4 | 8-2-0 | 8-2-0 | 5-3-2 | L1 | |
2 A | Charlotte Checkers (FLA) | 78 | 40 | 31 | 7 | 87 | 33 | 39 | 303 | 312 | -9 | 0.558 | 19-17-3 | 21-14-4 | 4-5-1 | 4-4-2 | 4-6-0 | L2 | |
3 A | Hershey Bears (WSH) | 78 | 40 | 32 | 6 | 86 | 34 | 37 | 313 | 312 | 1 | 0.551 | 22-15-2 | 18-17-4 | 3-6-1 | 1-9-0 | 4-4-2 | SOL1 | |
North Division | |||||||||||||||||||
1 N - Y | Belleville Senators (OTT) | 78 | 46 | 24 | 8 | 100 | 36 | 42 | 328 | 301 | 27 | 0.641 | 20-14-6 | 26-10-2 | 9-1-0 | 6-2-2 | 8-2-0 | W7 | |
2 N - X | Laval Rocket (MTL) | 79 | 41 | 30 | 8 | 90 | 37 | 39 | 325 | 293 | 32 | 0.570 | 23-12-4 | 18-18-4 | 5-5-0 | 8-2-0 | 3-7-0 | L1 | |
3 N | Toronto Marlies (TOR) | 80 | 41 | 33 | 6 | 88 | 35 | 39 | 300 | 304 | -4 | 0.550 | 19-16-5 | 22-17-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
Wildcard | |||||||||||||||||||
1 A | Hartford Wolf Pack (NYR) | 78 | 40 | 35 | 3 | 83 | 36 | 39 | 298 | 306 | -8 | 0.532 | 24-15-1 | 16-20-2 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
2 A | Wilkes-Barre Penguins (PIT) | 78 | 38 | 33 | 7 | 83 | 31 | 36 | 323 | 342 | -19 | 0.532 | 22-13-4 | 16-20-3 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
3 N | Rochester Americans (BUF) | 78 | 36 | 32 | 10 | 82 | 32 | 34 | 299 | 299 | 0 | 0.526 | 18-18-2 | 18-14-8 | 2-4-4 | 7-3-0 | 4-2-4 | L2 | 1 |
4 N | Grand Rapids Griffins (DET) | 78 | 37 | 33 | 8 | 82 | 25 | 30 | 279 | 286 | -7 | 0.526 | 18-14-5 | 19-19-3 | 4-5-1 | 4-6-0 | 3-6-1 | L2 | 1 |
5 A | Providence Bruins (BOS) | 78 | 37 | 35 | 6 | 80 | 32 | 35 | 280 | 291 | -11 | 0.513 | 15-20-4 | 22-15-2 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | 3 |
6 N | Syracuse Crunch (TBL) | 78 | 36 | 34 | 8 | 80 | 27 | 35 | 324 | 356 | -32 | 0.513 | 21-14-4 | 15-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 3 |
7 A | Lehigh Valley Phantoms (PHI) | 78 | 36 | 35 | 7 | 79 | 24 | 33 | 284 | 319 | -35 | 0.506 | 25-13-0 | 11-22-7 | 4-4-2 | 5-5-0 | 3-5-2 | L3 | 4 |
8 N | Cleveland Monsters (CBJ) | 79 | 36 | 37 | 6 | 78 | 25 | 32 | 286 | 320 | -34 | 0.494 | 19-19-1 | 17-18-5 | 4-6-0 | 6-4-0 | 5-5-0 | L1 | 5 |
9 N - E | Utica Comets (NJD) | 78 | 30 | 38 | 10 | 70 | 25 | 28 | 276 | 317 | -41 | 0.449 | 16-18-5 | 14-20-5 | 2-7-1 | 4-5-1 | 3-6-1 | L1 | 13 |
10 A - E | Springfield Thunderbirds (STL) | 79 | 31 | 41 | 7 | 69 | 22 | 30 | 237 | 312 | -75 | 0.437 | 16-19-5 | 15-22-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | 14 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||||
1 C - Y | Chicago Wolves (CAR) | 78 | 54 | 21 | 3 | 111 | 49 | 51 | 340 | 242 | 98 | 0.712 | 28-11-1 | 26-10-2 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
2 C - X | Texas Stars (DAL) | 80 | 48 | 23 | 9 | 105 | 38 | 45 | 325 | 274 | 51 | 0.656 | 24-12-4 | 24-11-5 | 6-4-0 | 6-3-1 | 6-2-2 | L1 | |
3 C - X | Manitoba Moose (WPG) | 79 | 47 | 25 | 7 | 101 | 41 | 44 | 330 | 313 | 17 | 0.639 | 21-14-5 | 26-11-2 | 6-3-1 | 8-1-1 | 6-4-0 | W2 | |
Pacific Division | |||||||||||||||||||
1 P - Y | Calgary Wranglers (CGY) | 79 | 52 | 18 | 9 | 113 | 46 | 49 | 367 | 267 | 100 | 0.715 | 25-8-5 | 27-10-4 | 4-3-3 | 4-4-2 | 2-5-3 | OTL2 | |
2 P - X | Coachella Valley Firebirds (SEA) | 78 | 43 | 24 | 11 | 97 | 37 | 40 | 313 | 279 | 34 | 0.622 | 22-11-6 | 21-13-5 | 7-1-2 | 5-2-3 | 7-1-2 | W1 | |
3 P | Ontario Reign (LAK) | 78 | 43 | 27 | 8 | 94 | 34 | 39 | 314 | 284 | 30 | 0.603 | 24-9-7 | 19-18-1 | 4-4-2 | 4-4-2 | 7-2-1 | L2 | |
Wildcard | |||||||||||||||||||
1 P | Henderson Silver Knights (VGK) | 79 | 42 | 29 | 8 | 92 | 33 | 41 | 293 | 280 | 13 | 0.582 | 20-16-4 | 22-13-4 | 6-3-1 | 4-5-1 | 7-3-0 | L1 | |
2 C | Tucson Roadrunners (UTA) | 80 | 38 | 27 | 15 | 91 | 31 | 37 | 302 | 313 | -11 | 0.569 | 22-11-8 | 16-16-7 | 6-3-1 | 4-4-2 | 7-2-1 | W1 | |
3 C | Rockford IceHogs (CHI) | 79 | 43 | 33 | 3 | 89 | 33 | 40 | 323 | 317 | 6 | 0.563 | 22-17-0 | 21-16-3 | 4-5-1 | 3-7-0 | 6-3-1 | W1 | 2 |
4 P - E | Bakersfield Condors (EDM) | 80 | 40 | 34 | 6 | 86 | 32 | 38 | 306 | 290 | 16 | 0.538 | 22-14-3 | 18-20-3 | 4-5-1 | 5-4-1 | 4-5-1 | L3 | 5 |
5 C - E | Milwaukee Admirals (NSH) | 79 | 37 | 35 | 7 | 81 | 28 | 35 | 325 | 333 | -8 | 0.513 | 21-16-3 | 16-19-4 | 3-5-2 | 3-5-2 | 3-5-2 | W1 | 10 |
6 C - E | Colorado Eagles (COL) | 79 | 34 | 37 | 8 | 76 | 27 | 32 | 295 | 327 | -32 | 0.481 | 16-21-4 | 18-16-4 | 6-3-1 | 4-4-2 | 6-3-1 | W2 | 15 |
7 P - E | Abbotsford Canucks (VAN) | 79 | 33 | 37 | 9 | 75 | 28 | 31 | 308 | 326 | -18 | 0.475 | 15-17-6 | 18-20-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | 16 |
8 P - E | San Jose Barracuda (SJS) | 79 | 32 | 41 | 6 | 70 | 22 | 26 | 276 | 327 | -51 | 0.443 | 17-20-3 | 15-21-3 | 5-5-0 | 5-5-0 | 5-4-1 | W2 | 21 |
9 P - E | San Diego Gulls (ANA) | 79 | 32 | 44 | 3 | 67 | 23 | 29 | 292 | 332 | -40 | 0.424 | 17-21-2 | 15-23-1 | 5-5-0 | 5-3-2 | 4-6-0 | W2 | 24 |
10 C - E | Iowa Wild (MIN) | 79 | 24 | 46 | 9 | 57 | 23 | 24 | 288 | 374 | -86 | 0.361 | 14-23-2 | 10-23-7 | 3-4-3 | 4-5-1 | 4-1-5 | L2 | 34 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bridgeport Islanders (NYI) | 79 | 52 | 21 | 6 | 110 | 46 | 51 | 347 | 251 | 96 | 0.696 | 26-12-2 | 26-9-4 | 8-2-0 | 8-2-0 | 5-3-2 | L1 | |
2 - Y | Belleville Senators (OTT) | 78 | 46 | 24 | 8 | 100 | 36 | 42 | 328 | 301 | 27 | 0.641 | 20-14-6 | 26-10-2 | 9-1-0 | 6-2-2 | 8-2-0 | W7 | |
3 - X | Laval Rocket (MTL) | 79 | 41 | 30 | 8 | 90 | 37 | 39 | 325 | 293 | 32 | 0.570 | 23-12-4 | 18-18-4 | 5-5-0 | 8-2-0 | 3-7-0 | L1 | |
4 | Toronto Marlies (TOR) | 80 | 41 | 33 | 6 | 88 | 35 | 39 | 300 | 304 | -4 | 0.550 | 19-16-5 | 22-17-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
5 | Charlotte Checkers (FLA) | 78 | 40 | 31 | 7 | 87 | 33 | 39 | 303 | 312 | -9 | 0.558 | 19-17-3 | 21-14-4 | 4-5-1 | 4-4-2 | 4-6-0 | L2 | |
6 | Hershey Bears (WSH) | 78 | 40 | 32 | 6 | 86 | 34 | 37 | 313 | 312 | 1 | 0.551 | 22-15-2 | 18-17-4 | 3-6-1 | 1-9-0 | 4-4-2 | SOL1 | |
7 | Hartford Wolf Pack (NYR) | 78 | 40 | 35 | 3 | 83 | 36 | 39 | 298 | 306 | -8 | 0.532 | 24-15-1 | 16-20-2 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
8 | Wilkes-Barre Penguins (PIT) | 78 | 38 | 33 | 7 | 83 | 31 | 36 | 323 | 342 | -19 | 0.532 | 22-13-4 | 16-20-3 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
9 | Rochester Americans (BUF) | 78 | 36 | 32 | 10 | 82 | 32 | 34 | 299 | 299 | 0 | 0.526 | 18-18-2 | 18-14-8 | 2-4-4 | 7-3-0 | 4-2-4 | L2 | 1 |
10 | Grand Rapids Griffins (DET) | 78 | 37 | 33 | 8 | 82 | 25 | 30 | 279 | 286 | -7 | 0.526 | 18-14-5 | 19-19-3 | 4-5-1 | 4-6-0 | 3-6-1 | L2 | 1 |
11 | Providence Bruins (BOS) | 78 | 37 | 35 | 6 | 80 | 32 | 35 | 280 | 291 | -11 | 0.513 | 15-20-4 | 22-15-2 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | 3 |
12 | Syracuse Crunch (TBL) | 78 | 36 | 34 | 8 | 80 | 27 | 35 | 324 | 356 | -32 | 0.513 | 21-14-4 | 15-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 3 |
13 | Lehigh Valley Phantoms (PHI) | 78 | 36 | 35 | 7 | 79 | 24 | 33 | 284 | 319 | -35 | 0.506 | 25-13-0 | 11-22-7 | 4-4-2 | 5-5-0 | 3-5-2 | L3 | 4 |
14 | Cleveland Monsters (CBJ) | 79 | 36 | 37 | 6 | 78 | 25 | 32 | 286 | 320 | -34 | 0.494 | 19-19-1 | 17-18-5 | 4-6-0 | 6-4-0 | 5-5-0 | L1 | 5 |
15 - E | Utica Comets (NJD) | 78 | 30 | 38 | 10 | 70 | 25 | 28 | 276 | 317 | -41 | 0.449 | 16-18-5 | 14-20-5 | 2-7-1 | 4-5-1 | 3-6-1 | L1 | 13 |
16 - E | Springfield Thunderbirds (STL) | 79 | 31 | 41 | 7 | 69 | 22 | 30 | 237 | 312 | -75 | 0.437 | 16-19-5 | 15-22-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | 14 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Calgary Wranglers (CGY) | 79 | 52 | 18 | 9 | 113 | 46 | 49 | 367 | 267 | 100 | 0.715 | 25-8-5 | 27-10-4 | 4-3-3 | 4-4-2 | 2-5-3 | OTL2 | |
2 - Y | Chicago Wolves (CAR) | 78 | 54 | 21 | 3 | 111 | 49 | 51 | 340 | 242 | 98 | 0.712 | 28-11-1 | 26-10-2 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
3 - X | Texas Stars (DAL) | 80 | 48 | 23 | 9 | 105 | 38 | 45 | 325 | 274 | 51 | 0.656 | 24-12-4 | 24-11-5 | 6-4-0 | 6-3-1 | 6-2-2 | L1 | |
4 - X | Manitoba Moose (WPG) | 79 | 47 | 25 | 7 | 101 | 41 | 44 | 330 | 313 | 17 | 0.639 | 21-14-5 | 26-11-2 | 6-3-1 | 8-1-1 | 6-4-0 | W2 | |
5 - X | Coachella Valley Firebirds (SEA) | 78 | 43 | 24 | 11 | 97 | 37 | 40 | 313 | 279 | 34 | 0.622 | 22-11-6 | 21-13-5 | 7-1-2 | 5-2-3 | 7-1-2 | W1 | |
6 | Ontario Reign (LAK) | 78 | 43 | 27 | 8 | 94 | 34 | 39 | 314 | 284 | 30 | 0.603 | 24-9-7 | 19-18-1 | 4-4-2 | 4-4-2 | 7-2-1 | L2 | |
7 | Henderson Silver Knights (VGK) | 79 | 42 | 29 | 8 | 92 | 33 | 41 | 293 | 280 | 13 | 0.582 | 20-16-4 | 22-13-4 | 6-3-1 | 4-5-1 | 7-3-0 | L1 | |
8 | Tucson Roadrunners (UTA) | 80 | 38 | 27 | 15 | 91 | 31 | 37 | 302 | 313 | -11 | 0.569 | 22-11-8 | 16-16-7 | 6-3-1 | 4-4-2 | 7-2-1 | W1 | |
9 | Rockford IceHogs (CHI) | 79 | 43 | 33 | 3 | 89 | 33 | 40 | 323 | 317 | 6 | 0.563 | 22-17-0 | 21-16-3 | 4-5-1 | 3-7-0 | 6-3-1 | W1 | 2 |
10 - E | Bakersfield Condors (EDM) | 80 | 40 | 34 | 6 | 86 | 32 | 38 | 306 | 290 | 16 | 0.538 | 22-14-3 | 18-20-3 | 4-5-1 | 5-4-1 | 4-5-1 | L3 | 5 |
11 - E | Milwaukee Admirals (NSH) | 79 | 37 | 35 | 7 | 81 | 28 | 35 | 325 | 333 | -8 | 0.513 | 21-16-3 | 16-19-4 | 3-5-2 | 3-5-2 | 3-5-2 | W1 | 10 |
12 - E | Colorado Eagles (COL) | 79 | 34 | 37 | 8 | 76 | 27 | 32 | 295 | 327 | -32 | 0.481 | 16-21-4 | 18-16-4 | 6-3-1 | 4-4-2 | 6-3-1 | W2 | 15 |
13 - E | Abbotsford Canucks (VAN) | 79 | 33 | 37 | 9 | 75 | 28 | 31 | 308 | 326 | -18 | 0.475 | 15-17-6 | 18-20-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | 16 |
14 - E | San Jose Barracuda (SJS) | 79 | 32 | 41 | 6 | 70 | 22 | 26 | 276 | 327 | -51 | 0.443 | 17-20-3 | 15-21-3 | 5-5-0 | 5-5-0 | 5-4-1 | W2 | 21 |
15 - E | San Diego Gulls (ANA) | 79 | 32 | 44 | 3 | 67 | 23 | 29 | 292 | 332 | -40 | 0.424 | 17-21-2 | 15-23-1 | 5-5-0 | 5-3-2 | 4-6-0 | W2 | 24 |
16 - E | Iowa Wild (MIN) | 79 | 24 | 46 | 9 | 57 | 23 | 24 | 288 | 374 | -86 | 0.361 | 14-23-2 | 10-23-7 | 3-4-3 | 4-5-1 | 4-1-5 | L2 | 34 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bridgeport Islanders (NYI) | 79 | 52 | 21 | 6 | 110 | 46 | 51 | 347 | 251 | 96 | 0.696 | 26-12-2 | 26-9-4 | 8-2-0 | 8-2-0 | 5-3-2 | L1 | |
2 | Charlotte Checkers (FLA) | 78 | 40 | 31 | 7 | 87 | 33 | 39 | 303 | 312 | -9 | 0.558 | 19-17-3 | 21-14-4 | 4-5-1 | 4-4-2 | 4-6-0 | L2 | |
3 | Hershey Bears (WSH) | 78 | 40 | 32 | 6 | 86 | 34 | 37 | 313 | 312 | 1 | 0.551 | 22-15-2 | 18-17-4 | 3-6-1 | 1-9-0 | 4-4-2 | SOL1 | |
4 | Hartford Wolf Pack (NYR) | 78 | 40 | 35 | 3 | 83 | 36 | 39 | 298 | 306 | -8 | 0.532 | 24-15-1 | 16-20-2 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
5 | Wilkes-Barre Penguins (PIT) | 78 | 38 | 33 | 7 | 83 | 31 | 36 | 323 | 342 | -19 | 0.532 | 22-13-4 | 16-20-3 | 7-3-0 | 7-3-0 | 5-5-0 | L1 | |
6 | Providence Bruins (BOS) | 78 | 37 | 35 | 6 | 80 | 32 | 35 | 280 | 291 | -11 | 0.513 | 15-20-4 | 22-15-2 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | 3 |
7 | Lehigh Valley Phantoms (PHI) | 78 | 36 | 35 | 7 | 79 | 24 | 33 | 284 | 319 | -35 | 0.506 | 25-13-0 | 11-22-7 | 4-4-2 | 5-5-0 | 3-5-2 | L3 | 4 |
8 E | Springfield Thunderbirds (STL) | 79 | 31 | 41 | 7 | 69 | 22 | 30 | 237 | 312 | -75 | 0.437 | 16-19-5 | 15-22-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | 14 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Belleville Senators (OTT) | 78 | 46 | 24 | 8 | 100 | 36 | 42 | 328 | 301 | 27 | 0.641 | 20-14-6 | 26-10-2 | 9-1-0 | 6-2-2 | 8-2-0 | W7 | |
2 X | Laval Rocket (MTL) | 79 | 41 | 30 | 8 | 90 | 37 | 39 | 325 | 293 | 32 | 0.570 | 23-12-4 | 18-18-4 | 5-5-0 | 8-2-0 | 3-7-0 | L1 | |
3 | Toronto Marlies (TOR) | 80 | 41 | 33 | 6 | 88 | 35 | 39 | 300 | 304 | -4 | 0.550 | 19-16-5 | 22-17-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
4 | Rochester Americans (BUF) | 78 | 36 | 32 | 10 | 82 | 32 | 34 | 299 | 299 | 0 | 0.526 | 18-18-2 | 18-14-8 | 2-4-4 | 7-3-0 | 4-2-4 | L2 | 1 |
5 | Grand Rapids Griffins (DET) | 78 | 37 | 33 | 8 | 82 | 25 | 30 | 279 | 286 | -7 | 0.526 | 18-14-5 | 19-19-3 | 4-5-1 | 4-6-0 | 3-6-1 | L2 | 1 |
6 | Syracuse Crunch (TBL) | 78 | 36 | 34 | 8 | 80 | 27 | 35 | 324 | 356 | -32 | 0.513 | 21-14-4 | 15-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 3 |
7 | Cleveland Monsters (CBJ) | 79 | 36 | 37 | 6 | 78 | 25 | 32 | 286 | 320 | -34 | 0.494 | 19-19-1 | 17-18-5 | 4-6-0 | 6-4-0 | 5-5-0 | L1 | 5 |
8 E | Utica Comets (NJD) | 78 | 30 | 38 | 10 | 70 | 25 | 28 | 276 | 317 | -41 | 0.449 | 16-18-5 | 14-20-5 | 2-7-1 | 4-5-1 | 3-6-1 | L1 | 13 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Chicago Wolves (CAR) | 78 | 54 | 21 | 3 | 111 | 49 | 51 | 340 | 242 | 98 | 0.712 | 28-11-1 | 26-10-2 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
2 X | Texas Stars (DAL) | 80 | 48 | 23 | 9 | 105 | 38 | 45 | 325 | 274 | 51 | 0.656 | 24-12-4 | 24-11-5 | 6-4-0 | 6-3-1 | 6-2-2 | L1 | |
3 X | Manitoba Moose (WPG) | 79 | 47 | 25 | 7 | 101 | 41 | 44 | 330 | 313 | 17 | 0.639 | 21-14-5 | 26-11-2 | 6-3-1 | 8-1-1 | 6-4-0 | W2 | |
4 | Tucson Roadrunners (UTA) | 80 | 38 | 27 | 15 | 91 | 31 | 37 | 302 | 313 | -11 | 0.569 | 22-11-8 | 16-16-7 | 6-3-1 | 4-4-2 | 7-2-1 | W1 | |
5 | Rockford IceHogs (CHI) | 79 | 43 | 33 | 3 | 89 | 33 | 40 | 323 | 317 | 6 | 0.563 | 22-17-0 | 21-16-3 | 4-5-1 | 3-7-0 | 6-3-1 | W1 | 2 |
6 E | Milwaukee Admirals (NSH) | 79 | 37 | 35 | 7 | 81 | 28 | 35 | 325 | 333 | -8 | 0.513 | 21-16-3 | 16-19-4 | 3-5-2 | 3-5-2 | 3-5-2 | W1 | 10 |
7 E | Colorado Eagles (COL) | 79 | 34 | 37 | 8 | 76 | 27 | 32 | 295 | 327 | -32 | 0.481 | 16-21-4 | 18-16-4 | 6-3-1 | 4-4-2 | 6-3-1 | W2 | 15 |
8 E | Iowa Wild (MIN) | 79 | 24 | 46 | 9 | 57 | 23 | 24 | 288 | 374 | -86 | 0.361 | 14-23-2 | 10-23-7 | 3-4-3 | 4-5-1 | 4-1-5 | L2 | 34 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Calgary Wranglers (CGY) | 79 | 52 | 18 | 9 | 113 | 46 | 49 | 367 | 267 | 100 | 0.715 | 25-8-5 | 27-10-4 | 4-3-3 | 4-4-2 | 2-5-3 | OTL2 | |
2 X | Coachella Valley Firebirds (SEA) | 78 | 43 | 24 | 11 | 97 | 37 | 40 | 313 | 279 | 34 | 0.622 | 22-11-6 | 21-13-5 | 7-1-2 | 5-2-3 | 7-1-2 | W1 | |
3 | Ontario Reign (LAK) | 78 | 43 | 27 | 8 | 94 | 34 | 39 | 314 | 284 | 30 | 0.603 | 24-9-7 | 19-18-1 | 4-4-2 | 4-4-2 | 7-2-1 | L2 | |
4 | Henderson Silver Knights (VGK) | 79 | 42 | 29 | 8 | 92 | 33 | 41 | 293 | 280 | 13 | 0.582 | 20-16-4 | 22-13-4 | 6-3-1 | 4-5-1 | 7-3-0 | L1 | |
5 E | Bakersfield Condors (EDM) | 80 | 40 | 34 | 6 | 86 | 32 | 38 | 306 | 290 | 16 | 0.538 | 22-14-3 | 18-20-3 | 4-5-1 | 5-4-1 | 4-5-1 | L3 | 5 |
6 E | Abbotsford Canucks (VAN) | 79 | 33 | 37 | 9 | 75 | 28 | 31 | 308 | 326 | -18 | 0.475 | 15-17-6 | 18-20-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | 16 |
7 E | San Jose Barracuda (SJS) | 79 | 32 | 41 | 6 | 70 | 22 | 26 | 276 | 327 | -51 | 0.443 | 17-20-3 | 15-21-3 | 5-5-0 | 5-5-0 | 5-4-1 | W2 | 21 |
8 E | San Diego Gulls (ANA) | 79 | 32 | 44 | 3 | 67 | 23 | 29 | 292 | 332 | -40 | 0.424 | 17-21-2 | 15-23-1 | 5-5-0 | 5-3-2 | 4-6-0 | W2 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Calgary Wranglers (CGY) | 79 | 52 | 18 | 9 | 113 | 46 | 49 | 367 | 267 | 100 | 0.715 | 25-8-5 | 27-10-4 | 4-3-3 | 4-4-2 | 2-5-3 | OTL2 | |
2 Y | Chicago Wolves (CAR) | 78 | 54 | 21 | 3 | 111 | 49 | 51 | 340 | 242 | 98 | 0.712 | 28-11-1 | 26-10-2 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
3 Z | Bridgeport Islanders (NYI) | 79 | 52 | 21 | 6 | 110 | 46 | 51 | 347 | 251 | 96 | 0.696 | 26-12-2 | 26-9-4 | 8-2-0 | 8-2-0 | 5-3-2 | L1 | |
4 X | Texas Stars (DAL) | 80 | 48 | 23 | 9 | 105 | 38 | 45 | 325 | 274 | 51 | 0.656 | 24-12-4 | 24-11-5 | 6-4-0 | 6-3-1 | 6-2-2 | L1 | |
5 X | Manitoba Moose (WPG) | 79 | 47 | 25 | 7 | 101 | 41 | 44 | 330 | 313 | 17 | 0.639 | 21-14-5 | 26-11-2 | 6-3-1 | 8-1-1 | 6-4-0 | W2 | |
6 Y | Belleville Senators (OTT) | 78 | 46 | 24 | 8 | 100 | 36 | 42 | 328 | 301 | 27 | 0.641 | 20-14-6 | 26-10-2 | 9-1-0 | 6-2-2 | 8-2-0 | W7 | |
7 X | Coachella Valley Firebirds (SEA) | 78 | 43 | 24 | 11 | 97 | 37 | 40 | 313 | 279 | 34 | 0.622 | 22-11-6 | 21-13-5 | 7-1-2 | 5-2-3 | 7-1-2 | W1 | |
8 | Ontario Reign (LAK) | 78 | 43 | 27 | 8 | 94 | 34 | 39 | 314 | 284 | 30 | 0.603 | 24-9-7 | 19-18-1 | 4-4-2 | 4-4-2 | 7-2-1 | L2 | |
9 | Henderson Silver Knights (VGK) | 79 | 42 | 29 | 8 | 92 | 33 | 41 | 293 | 280 | 13 | 0.582 | 20-16-4 | 22-13-4 | 6-3-1 | 4-5-1 | 7-3-0 | L1 | |
10 | Tucson Roadrunners (UTA) | 80 | 38 | 27 | 15 | 91 | 31 | 37 | 302 | 313 | -11 | 0.569 | 22-11-8 | 16-16-7 | 6-3-1 | 4-4-2 | 7-2-1 | W1 | |
11 X | Laval Rocket (MTL) | 79 | 41 | 30 | 8 | 90 | 37 | 39 | 325 | 293 | 32 | 0.570 | 23-12-4 | 18-18-4 | 5-5-0 | 8-2-0 | 3-7-0 | L1 | |
12 | Rockford IceHogs (CHI) | 79 | 43 | 33 | 3 | 89 | 33 | 40 | 323 | 317 | 6 | 0.563 | 22-17-0 | 21-16-3 | 4-5-1 | 3-7-0 | 6-3-1 | W1 | 2 |
13 | Toronto Marlies (TOR) | 80 | 41 | 33 | 6 | 88 | 35 | 39 | 300 | 304 | -4 | 0.550 | 19-16-5 | 22-17-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
14 | Charlotte Checkers (FLA) | 78 | 40 | 31 | 7 | 87 | 33 | 39 | 303 | 312 | -9 | 0.558 | 19-17-3 | 21-14-4 | 4-5-1 | 4-4-2 | 4-6-0 | L2 | |
15 | Hershey Bears (WSH) | 78 | 40 | 32 | 6 | 86 | 34 | 37 | 313 | 312 | 1 | 0.551 | 22-15-2 | 18-17-4 | 3-6-1 | 1-9-0 | 4-4-2 | SOL1 | |
16 E | Bakersfield Condors (EDM) | 80 | 40 | 34 | 6 | 86 | 32 | 38 | 306 | 290 | 16 | 0.538 | 22-14-3 | 18-20-3 | 4-5-1 | 5-4-1 | 4-5-1 | L3 | 5 |
