Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | Minnesota Wild | 39 | 9 | 1 | 0 | 0 | 0 | 36 | 23 |
2 | 1 | Chicago Blackhawks | 37 | 7 | 2 | 0 | 1 | 0 | 44 | 28 |
3 | 7 | Colorado Avalanche | 33 | 8 | 2 | 0 | 0 | 0 | 42 | 32 |
4 | 4 | New York Islanders | 31 | 8 | 2 | 0 | 0 | 0 | 42 | 35 |
5 | 12 | Buffalo Sabres | 30 | 7 | 3 | 0 | 0 | 0 | 33 | 24 |
6 | 5 | Philadelphia Flyers | 29 | 7 | 2 | 0 | 1 | 0 | 31 | 23 |
7 | 6 | Vancouver Canucks | 28 | 7 | 3 | 0 | 0 | 0 | 31 | 24 |
8 | 8 | San Jose Sharks | 25 | 8 | 1 | 0 | 0 | 1 | 31 | 28 |
9 | 9 | Nashville Predators | 24 | 6 | 3 | 0 | 1 | 0 | 34 | 28 |
10 | 10 | New Jersey Devils | 23 | 6 | 3 | 0 | 1 | 0 | 34 | 30 |
11 | 11 | Dallas Stars | 22 | 5 | 3 | 0 | 1 | 1 | 33 | 28 |
12 | 3 | Carolina Hurricanes | 22 | 5 | 3 | 0 | 0 | 2 | 33 | 28 |
13 | 13 | Ottawa Senators | 21 | 6 | 3 | 0 | 0 | 1 | 34 | 31 |
14 | 14 | Pittsburgh Penguins | 20 | 5 | 4 | 0 | 1 | 0 | 31 | 27 |
15 | 15 | Edmonton Oilers | 19 | 6 | 3 | 0 | 1 | 0 | 31 | 30 |
16 | 16 | Boston Bruins | 19 | 6 | 4 | 0 | 0 | 0 | 29 | 28 |
17 | 17 | Columbus Blue Jackets | 18 | 5 | 5 | 0 | 0 | 0 | 31 | 28 |
18 | 18 | Washington Capitals | 17 | 6 | 3 | 0 | 1 | 0 | 29 | 31 |
19 | 21 | Anaheim Ducks | 14 | 4 | 6 | 0 | 0 | 0 | 35 | 33 |
20 | 20 | Calgary Flames | 12 | 5 | 5 | 0 | 0 | 0 | 32 | 34 |
21 | 19 | New York Rangers | 12 | 4 | 5 | 0 | 1 | 0 | 32 | 33 |
22 | 26 | Detroit Red Wings | 11 | 4 | 5 | 0 | 0 | 1 | 23 | 25 |
23 | 24 | Utah Hockey Club | 9 | 4 | 4 | 0 | 1 | 1 | 27 | 32 |
24 | 23 | Los Angeles Kings | 8 | 4 | 5 | 0 | 0 | 1 | 31 | 35 |
25 | 25 | Winnipeg Jets | 8 | 4 | 5 | 0 | 1 | 0 | 28 | 33 |
26 | 27 | Seattle Kraken | 4 | 3 | 4 | 0 | 2 | 1 | 25 | 32 |
27 | 22 | Montreal Canadiens | 4 | 3 | 5 | 0 | 2 | 0 | 33 | 40 |
28 | 30 | Florida Panthers | 4 | 3 | 5 | 0 | 0 | 2 | 27 | 34 |
29 | 28 | St. Louis Blues | -5 | 2 | 8 | 0 | 0 | 0 | 28 | 39 |
30 | 29 | Tampa Bay Lightning | -6 | 2 | 6 | 0 | 0 | 2 | 28 | 42 |
31 | 31 | Vegas Golden Knights | -10 | 2 | 8 | 0 | 0 | 0 | 23 | 39 |
32 | 32 | Toronto Maple Leafs | -22 | 1 | 8 | 0 | 1 | 0 | 23 | 49 |
Back to the Top