Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Filip Zadina (MIL) | 79 | 69 |
2 | Klink Kostin (ABB) | 79 | 59 |
3 | Aliaksei Protas (HER) | 75 | 57 |
4 | Luke Evangelista (ABB) | 79 | 57 |
5 | Nathan Bastian (IOW) | 79 | 56 |
6 | Patrik Laine (BAK) | 80 | 51 |
7 | Dmitri Voronkov (BRI) | 79 | 50 |
8 | Rocco Grimaldi (TOR) | 80 | 50 |
9 | Phil Di Giuseppe (BEL) | 78 | 49 |
10 | Morgan Barron (CGY) | 79 | 49 |
11 | Bobby Brink (WBP) | 67 | 48 |
12 | Simon Holmstrom (BRI) | 79 | 48 |
13 | Kirby Dach (BAK) | 80 | 48 |
14 | Nolan Foote (SYR) | 71 | 47 |
15 | Zach Benson (MAN) | 79 | 47 |
16 | Zac Dalpe (HFD) | 78 | 46 |
17 | Matej Blümel (CHI) | 78 | 46 |
18 | Cody Glass (MIL) | 79 | 46 |
19 | Ty Dellandrea (CGY) | 79 | 46 |
20 | Jack Drury (TEX) | 80 | 46 |
21 | Lucas Condotta (ONT) | 78 | 45 |
22 | William Eklund (RCK) | 79 | 45 |
23 | Dylan Guenther (UTC) | 76 | 44 |
24 | T.J. Tynan (CHA) | 78 | 44 |
25 | Paul Cotter (CVF) | 75 | 43 |
| |
Assists |
# | Player Name | GP | A |
1 | Ridly Greig (MAN) | 79 | 81 |
2 | Cody Glass (MIL) | 79 | 77 |
3 | Luke Hughes (UTC) | 78 | 74 |
4 | Jordan Spence (COL) | 80 | 73 |
5 | Jonathan Toews (CHI) | 70 | 69 |
6 | Luke Evangelista (ABB) | 79 | 69 |
7 | Jack Drury (TEX) | 80 | 68 |
8 | Patrik Laine (BAK) | 80 | 68 |
9 | Simon Holmstrom (BRI) | 79 | 66 |
10 | Paul Cotter (CVF) | 75 | 64 |
11 | T.J. Tynan (CHA) | 78 | 64 |
12 | Ty Dellandrea (CGY) | 79 | 64 |
13 | Rocco Grimaldi (TOR) | 80 | 64 |
14 | Sheldon Dries (BRI) | 79 | 63 |
15 | Dmitri Voronkov (BRI) | 79 | 63 |
16 | Zac Dalpe (HFD) | 78 | 62 |
17 | Nils Lundkvist (CLE) | 79 | 62 |
18 | Aliaksei Protas (HER) | 75 | 60 |
19 | Reese Johnson (TEX) | 77 | 60 |
20 | Adam Fantilli (RCK) | 69 | 59 |
21 | Dylan Guenther (UTC) | 76 | 58 |
22 | Morgan Barron (CGY) | 79 | 58 |
23 | Jamie Drysdale (TOR) | 80 | 58 |
24 | Jack Studnicka (PRO) | 78 | 57 |
25 | Justin Dowling (BEL) | 78 | 57 |
|
Shots |
# | Player Name | GP | SHT |
1 | Filip Zadina (MIL) | 79 | 368 |
2 | Jack Drury (TEX) | 80 | 356 |
3 | Rocco Grimaldi (TOR) | 80 | 356 |
4 | Luke Evangelista (ABB) | 79 | 355 |
5 | Kieffer Bellows (TEX) | 80 | 339 |
6 | Nathan Bastian (IOW) | 79 | 337 |
7 | Aliaksei Protas (HER) | 75 | 328 |
8 | Phil Di Giuseppe (BEL) | 78 | 324 |
9 | Simon Holmstrom (BRI) | 79 | 323 |
10 | Patrik Laine (BAK) | 80 | 323 |
11 | Luke Hughes (UTC) | 78 | 321 |
12 | Klink Kostin (ABB) | 79 | 321 |
13 | Dylan Guenther (UTC) | 76 | 316 |
14 | Matej Blümel (CHI) | 78 | 311 |
15 | Matt Coronato (IOW) | 79 | 306 |
16 | Paul Cotter (CVF) | 75 | 304 |
17 | Dylan Holloway (TEX) | 80 | 303 |
18 | Jonah Gadjovich (COL) | 79 | 301 |
19 | William Eklund (RCK) | 79 | 301 |
20 | Bobby Brink (WBP) | 67 | 297 |
21 | Morgan Barron (CGY) | 79 | 296 |
22 | Zac Dalpe (HFD) | 78 | 293 |
23 | Jack Studnicka (PRO) | 78 | 291 |
24 | Brett Leason (SDG) | 63 | 290 |
25 | Reese Johnson (TEX) | 77 | 290 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Vasily Podkolzin (HEN) | 79 | 22.92% |
2 | Michael Mersch (TUC) | 80 | 21.62% |
3 | Mackenzie MacEachern (CHA) | 74 | 21.37% |
4 | Lucas Condotta (ONT) | 78 | 21.33% |
5 | Chase De Leo (PRO) | 45 | 20.22% |
6 | Egor Sokolov (UTC) | 78 | 20.21% |
7 | John Stevens (GRG) | 78 | 20.16% |
8 | Zach L'Heureux (CHI) | 78 | 19.90% |
9 | Patrick Giles (LAV) | 61 | 19.55% |
10 | Benoit-Olivier Groulx (LEH) | 78 | 19.44% |
11 | Nathan Todd (TUC) | 80 | 19.32% |
12 | Oskar Steen (ROC) | 78 | 19.25% |
13 | Ryan Suzuki (IOW) | 79 | 19.08% |
14 | Peter Abbandonato (CLE) | 79 | 19.02% |
15 | Filip Zadina (MIL) | 79 | 18.75% |
16 | Kirby Dach (BAK) | 80 | 18.75% |
17 | Emil Heineman (CHA) | 63 | 18.68% |
18 | Tristen Nielsen (HFD) | 78 | 18.46% |
19 | Mike Sgarbossa (HER) | 78 | 18.42% |
20 | Klink Kostin (ABB) | 79 | 18.38% |
21 | Lukas Reichel (MAN) | 79 | 18.26% |
22 | Jakub Lauko (PRO) | 78 | 18.22% |
23 | Jonathan Gruden (CLE) | 41 | 18.18% |
24 | Max Comtois (SDG) | 79 | 18.05% |
25 | Nolan Foote (SYR) | 71 | 18.01% |
|
Centers |
# | Player Name | GP | PTS |
1 | Cody Glass (MIL) | 79 | 46-77-123 |
2 | Ridly Greig (MAN) | 79 | 42-81-123 |
3 | Patrik Laine (BAK) | 80 | 51-68-119 |
4 | Aliaksei Protas (HER) | 75 | 57-60-117 |
5 | Rocco Grimaldi (TOR) | 80 | 50-64-114 |
6 | Jack Drury (TEX) | 80 | 46-68-114 |
7 | Dmitri Voronkov (BRI) | 79 | 50-63-113 |
8 | Ty Dellandrea (CGY) | 79 | 46-64-110 |
9 | Zac Dalpe (HFD) | 78 | 46-62-108 |
10 | T.J. Tynan (CHA) | 78 | 44-64-108 |
11 | Jonathan Toews (CHI) | 70 | 39-69-108 |
12 | Kirby Dach (BAK) | 80 | 48-56-104 |
13 | Reese Johnson (TEX) | 77 | 40-60-100 |
14 | Lukas Reichel (MAN) | 79 | 42-54-96 |
15 | Jack Studnicka (PRO) | 78 | 38-57-95 |
16 | Juuso Parssinen (BEL) | 79 | 39-55-94 |
17 | Mike Sgarbossa (HER) | 78 | 42-51-93 |
18 | Matthew Poitras (PRO) | 78 | 40-53-93 |
19 | Justin Dowling (BEL) | 78 | 36-57-93 |
20 | Graeme Clarke (UTC) | 78 | 42-50-92 |
21 | Kyle Criscuolo (SYR) | 78 | 37-51-88 |
22 | Alex Turcotte (TOR) | 79 | 42-44-86 |
23 | Adam Ruzicka (CGY) | 79 | 30-56-86 |
24 | Sheldon Dries (BRI) | 79 | 23-63-86 |
25 | Andrew Agozzino (CHI) | 78 | 39-45-84 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Zadina (MIL) | 79 | 69-57-126 |
2 | Patrik Laine (BAK) | 80 | 51-68-119 |
3 | Aliaksei Protas (HER) | 75 | 57-60-117 |
4 | Rocco Grimaldi (TOR) | 80 | 50-64-114 |
5 | Dmitri Voronkov (BRI) | 79 | 50-63-113 |
6 | Ty Dellandrea (CGY) | 79 | 46-64-110 |
7 | Klink Kostin (ABB) | 79 | 59-48-107 |
8 | Morgan Barron (CGY) | 79 | 49-58-107 |
9 | Paul Cotter (CVF) | 75 | 43-64-107 |
10 | Dylan Guenther (UTC) | 76 | 44-58-102 |
11 | Phil Di Giuseppe (BEL) | 78 | 49-52-101 |
12 | Emil Bemstrom (CGY) | 79 | 42-57-99 |
13 | Nolan Foote (SYR) | 71 | 47-50-97 |
14 | Zach Benson (MAN) | 79 | 47-50-97 |
15 | William Eklund (RCK) | 79 | 45-52-97 |
16 | Lukas Reichel (MAN) | 79 | 42-54-96 |
17 | Juuso Parssinen (BEL) | 79 | 39-55-94 |
18 | Justin Dowling (BEL) | 78 | 36-57-93 |
19 | Kieffer Bellows (TEX) | 80 | 43-49-92 |
20 | Alexander Holtz (RCK) | 79 | 42-49-91 |
21 | Ivan Miroshnichenko (WBP) | 77 | 43-46-89 |
22 | Sammy Walker (SYR) | 78 | 32-57-89 |
23 | Jakub Lauko (PRO) | 78 | 43-45-88 |
24 | Max Jones (MAN) | 79 | 40-48-88 |
25 | Jonah Gadjovich (COL) | 79 | 42-44-86 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Filip Zadina (MIL) | 79 | 69-57-126 |
2 | Luke Evangelista (ABB) | 79 | 57-69-126 |
3 | Cody Glass (MIL) | 79 | 46-77-123 |
4 | Patrik Laine (BAK) | 80 | 51-68-119 |
5 | Aliaksei Protas (HER) | 75 | 57-60-117 |
6 | Rocco Grimaldi (TOR) | 80 | 50-64-114 |
7 | Simon Holmstrom (BRI) | 79 | 48-66-114 |
8 | Dmitri Voronkov (BRI) | 79 | 50-63-113 |
9 | Nathan Bastian (IOW) | 79 | 56-54-110 |
10 | Ty Dellandrea (CGY) | 79 | 46-64-110 |
11 | Klink Kostin (ABB) | 79 | 59-48-107 |
12 | Morgan Barron (CGY) | 79 | 49-58-107 |
13 | Paul Cotter (CVF) | 75 | 43-64-107 |
14 | Kirby Dach (BAK) | 80 | 48-56-104 |
15 | Dylan Guenther (UTC) | 76 | 44-58-102 |
16 | Reese Johnson (TEX) | 77 | 40-60-100 |
17 | Emil Bemstrom (CGY) | 79 | 42-57-99 |
18 | Zach Benson (MAN) | 79 | 47-50-97 |
19 | Matej Blümel (CHI) | 78 | 46-49-95 |
20 | Jack Studnicka (PRO) | 78 | 38-57-95 |
21 | Juuso Parssinen (BEL) | 79 | 39-55-94 |
22 | Graeme Clarke (UTC) | 78 | 42-50-92 |
23 | Alexander Holtz (RCK) | 79 | 42-49-91 |
24 | Brett Leason (SDG) | 63 | 35-56-91 |
25 | Bobby Brink (WBP) | 67 | 48-42-90 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Luke Hughes (UTC) | 78 | 12-74-86 |
2 | Jordan Spence (COL) | 80 | 11-73-84 |
3 | Nils Lundkvist (CLE) | 79 | 12-62-74 |
4 | Pavel Mintyukov (ONT) | 74 | 12-56-68 |
5 | Jacob Bryson (SDG) | 79 | 12-53-65 |
6 | Jamie Drysdale (TOR) | 80 | 7-58-65 |
7 | Wyatt Kaiser (WBP) | 66 | 10-41-51 |
8 | Ryker Evans (ONT) | 78 | 5-45-50 |
9 | Jordan Oesterle (ONT) | 45 | 8-41-49 |
10 | William Lagesson (HFD) | 77 | 5-43-48 |
11 | Conor Timmins (CLE) | 79 | 7-40-47 |
12 | Kevin Bahl (IOW) | 79 | 6-41-47 |
13 | Gustav Lindstrom (HER) | 78 | 6-40-46 |
14 | Samuel Bolduc (SPR) | 79 | 5-41-46 |
15 | Mac Hollowell (LAV) | 79 | 3-43-46 |
16 | Victor Mete (WBP) | 78 | 6-39-45 |
17 | Pierre-Olivier Joseph (CGY) | 79 | 5-40-45 |
18 | John Ludvig (BAK) | 80 | 4-41-45 |
19 | Aaron Ness (SYR) | 78 | 6-38-44 |
20 | Nikolas Brouillard (LAV) | 79 | 6-38-44 |
21 | Jackson LaCombe (CGY) | 79 | 6-38-44 |
22 | David Jiricek (CHA) | 78 | 9-34-43 |
23 | Louis Crevier (TEX) | 80 | 6-37-43 |
24 | Nikita Okhotiuk (IOW) | 79 | 8-34-42 |
25 | Alex Vlasic (HER) | 53 | 5-37-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ridly Greig (MAN) | 79 | 1.67 |
2 | Cody Glass (MIL) | 79 | 1.64 |
3 | Filip Zadina (MIL) | 79 | 1.63 |
4 | Luke Evangelista (ABB) | 79 | 1.62 |
5 | Jonathan Toews (CHI) | 70 | 1.59 |
6 | Zac Dalpe (HFD) | 78 | 1.56 |
7 | Max Sasson (TUC) | 54 | 1.52 |
8 | Patrik Laine (BAK) | 80 | 1.51 |
9 | Dmitri Voronkov (BRI) | 79 | 1.48 |
10 | Adam Erne (GRG) | 40 | 1.46 |
11 | Simon Holmstrom (BRI) | 79 | 1.44 |
12 | Dylan Guenther (UTC) | 76 | 1.44 |
13 | Nathan Bastian (IOW) | 79 | 1.43 |
14 | Ty Dellandrea (CGY) | 79 | 1.43 |
15 | Rocco Grimaldi (TOR) | 80 | 1.42 |
16 | Andreas Athanasiou (HEN) | 43 | 1.41 |
17 | Klink Kostin (ABB) | 79 | 1.41 |
18 | Aliaksei Protas (HER) | 75 | 1.39 |
19 | Morgan Barron (CGY) | 79 | 1.38 |
20 | Jack Drury (TEX) | 80 | 1.38 |
21 | Lukas Reichel (MAN) | 79 | 1.36 |
22 | Paul Cotter (CVF) | 75 | 1.36 |
23 | T.J. Tynan (CHA) | 78 | 1.36 |
24 | Kirby Dach (BAK) | 80 | 1.36 |
25 | Juuso Parssinen (BEL) | 79 | 1.35 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (CHI) | 70 | 65.49% |
2 | Jack Drury (TEX) | 80 | 61.44% |
3 | Mark Kastelic (MAN) | 79 | 61.31% |
4 | Cody Glass (MIL) | 79 | 60.87% |
5 | Kevin Rooney (CGY) | 79 | 60.31% |
6 | Rasmus Kupari (MAN) | 79 | 59.95% |
7 | David Gustafsson (CGY) | 79 | 59.56% |
8 | Patrick Brown (PRO) | 71 | 59.33% |
9 | Jack McBain (CHI) | 39 | 58.60% |
10 | Isac Lundestrom (SJB) | 60 | 58.23% |
11 | Mike Sgarbossa (HER) | 78 | 57.97% |
12 | Lane Pederson (CHI) | 78 | 57.38% |
13 | John Beecher (BAK) | 59 | 57.34% |
14 | Benoit-Olivier Groulx (LEH) | 78 | 57.20% |
15 | Reese Johnson (TEX) | 77 | 57.17% |
16 | Justin Dowling (BEL) | 78 | 57.14% |
17 | Adam Ruzicka (CGY) | 79 | 57.10% |
18 | Noah Gregor (HER) | 48 | 57.00% |
19 | Glenn Gawdin (WBP) | 67 | 56.96% |
20 | Sheldon Dries (BRI) | 79 | 56.75% |
21 | Ridly Greig (MAN) | 79 | 56.55% |
22 | Felix Robert (SDG) | 79 | 55.42% |
23 | Juuso Parssinen (BEL) | 79 | 55.17% |
24 | Thomas Bordeleau (ROC) | 78 | 55.17% |
25 | Matthew Poitras (PRO) | 78 | 55.09% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dylan Holloway (TEX) | 80 | 43 |
2 | Simon Holmstrom (BRI) | 79 | 39 |
3 | Milan Lucic (BRI) | 79 | 38 |
4 | Pierre-Olivier Joseph (CGY) | 79 | 38 |
5 | Jack Drury (TEX) | 80 | 38 |
6 | Sammy Walker (SYR) | 78 | 37 |
7 | Dmitri Voronkov (BRI) | 79 | 37 |
8 | Patrik Laine (BAK) | 80 | 37 |
9 | Jacob Moverare (MAN) | 79 | 35 |
10 | Kirby Dach (BAK) | 80 | 35 |
11 | Justin Barron (MAN) | 79 | 34 |
12 | Jackson LaCombe (CGY) | 79 | 33 |
13 | Trevor Carrick (MIL) | 79 | 32 |
14 | Ty Dellandrea (CGY) | 79 | 32 |
15 | Dylan Guenther (UTC) | 76 | 31 |
16 | Cody Glass (MIL) | 79 | 31 |
17 | Filip Zadina (MIL) | 79 | 31 |
18 | Nolan Foote (SYR) | 71 | 29 |
19 | Matej Blümel (CHI) | 78 | 29 |
20 | Zach L'Heureux (CHI) | 78 | 29 |
21 | Simon Lundmark (BRI) | 79 | 29 |
22 | Austin Czarnik (BAK) | 80 | 29 |
23 | Graeme Clarke (UTC) | 78 | 28 |
24 | Matt Irwin (CHI) | 78 | 28 |
25 | David Gustafsson (CGY) | 79 | 28 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jonah Gadjovich (COL) | 79 | 358 |
2 | Mason Shaw (CHA) | 69 | 339 |
3 | Arber Xhekaj (BAK) | 57 | 292 |
4 | Parker Wotherspoon (PRO) | 78 | 230 |
5 | Michael Pezzetta (HEN) | 79 | 222 |
6 | Martin Pospisil (CLE) | 79 | 188 |
7 | Mark Kastelic (MAN) | 79 | 176 |
8 | Nathan Bastian (IOW) | 79 | 176 |
9 | John Ludvig (BAK) | 80 | 176 |
10 | Adam Klapka (SPR) | 77 | 173 |
11 | Will Cuylle (CGY) | 80 | 169 |
12 | Nikolas Brouillard (LAV) | 79 | 167 |
13 | Tyler Tucker (CHA) | 51 | 162 |
14 | Ville Heinola (SYR) | 70 | 160 |
15 | Zach L'Heureux (CHI) | 78 | 160 |
16 | William Lagesson (HFD) | 77 | 159 |
17 | Keaton Middleton (IOW) | 74 | 157 |
18 | Brayden Pachal (BRI) | 79 | 157 |
19 | Kevin Bahl (IOW) | 79 | 157 |
20 | Jeremy Davies (CLE) | 77 | 152 |
21 | Kevin Connauton (CVF) | 70 | 148 |
22 | Ben Harpur (HFD) | 78 | 146 |
23 | Reese Johnson (TEX) | 77 | 144 |
24 | Klink Kostin (ABB) | 79 | 142 |
25 | Phil Di Giuseppe (BEL) | 78 | 141 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jamie Drysdale (TOR) | 80 | 144 |
2 | Aaron Ness (SYR) | 78 | 142 |
3 | Louis Crevier (TEX) | 80 | 140 |
4 | Nils Lundkvist (CLE) | 79 | 130 |
5 | Cam Dineen (GRG) | 78 | 128 |
6 | Luke Hughes (UTC) | 78 | 128 |
7 | Parker Wotherspoon (PRO) | 78 | 127 |
8 | Kevin Bahl (IOW) | 79 | 125 |
9 | Samuel Bolduc (SPR) | 79 | 125 |
10 | Isaak Phillips (COL) | 79 | 124 |
11 | Ben Harpur (HFD) | 78 | 123 |
12 | Joseph Duszak (BEL) | 78 | 122 |
13 | Marcus Björk (RCK) | 79 | 120 |
14 | John Ludvig (BAK) | 80 | 120 |
15 | Dakota Mermis (HER) | 78 | 115 |
16 | Jacob Bryson (SDG) | 79 | 115 |
17 | Wyatt Kaiser (WBP) | 66 | 114 |
18 | Marc Del Gaizo (CVF) | 78 | 113 |
19 | Pavel Mintyukov (ONT) | 74 | 112 |
20 | Jacob Moverare (MAN) | 79 | 112 |
21 | Ben Gleason (BEL) | 70 | 110 |
22 | William Lagesson (HFD) | 77 | 110 |
23 | Jordan Spence (COL) | 80 | 110 |
24 | Brayden Pachal (BRI) | 79 | 107 |
25 | Pierre-Olivier Joseph (CGY) | 79 | 107 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Luke Evangelista (ABB) | 79 | 57-69-126 |
2 | Ridly Greig (MAN) | 79 | 42-81-123 |
3 | Dmitri Voronkov (BRI) | 79 | 50-63-113 |
4 | Dylan Guenther (UTC) | 76 | 44-58-102 |
5 | Zach Benson (MAN) | 79 | 47-50-97 |
6 | William Eklund (RCK) | 79 | 45-52-97 |
7 | Matej Blümel (CHI) | 78 | 46-49-95 |
8 | Matthew Poitras (PRO) | 78 | 40-53-93 |
9 | Ivan Miroshnichenko (WBP) | 77 | 43-46-89 |
10 | Sammy Walker (SYR) | 78 | 32-57-89 |
11 | Aku Räty (SJB) | 79 | 41-45-86 |
12 | Luke Hughes (UTC) | 78 | 12-74-86 |
13 | Adam Fantilli (RCK) | 69 | 24-59-83 |
14 | Logan Stankoven (HER) | 75 | 31-51-82 |
15 | Cole Guttman (SDG) | 79 | 35-46-81 |
16 | Ben Meyers (ROC) | 78 | 31-50-81 |
17 | Jake Wise (HFD) | 78 | 35-45-80 |
18 | Thomas Bordeleau (ROC) | 78 | 34-46-80 |
19 | Hendrix Lapierre (LEH) | 72 | 42-37-79 |
20 | Matt Coronato (IOW) | 79 | 38-40-78 |
21 | Martin Chromiak (ONT) | 68 | 37-41-78 |
22 | Zach L'Heureux (CHI) | 78 | 41-36-77 |
23 | Will Cuylle (CGY) | 80 | 41-33-74 |
24 | Aatu Räty (GRG) | 78 | 27-47-74 |
25 | Nils Aman (LEH) | 67 | 30-43-73 |
|
Hits |
# | Player Name | GP | HIT |
1 | Klink Kostin (ABB) | 79 | 228 |
2 | Givani Smith (ROC) | 78 | 201 |
3 | Jonah Gadjovich (COL) | 79 | 185 |
4 | Paul Cotter (CVF) | 75 | 183 |
5 | Reese Johnson (TEX) | 77 | 181 |
6 | Josh Archibald (CVF) | 78 | 178 |
7 | Riley Tufte (MIL) | 79 | 178 |
8 | Morgan Barron (CGY) | 79 | 177 |
9 | Mark Kastelic (MAN) | 79 | 170 |
10 | Max Szuber (BEL) | 78 | 169 |
11 | Sam Poulin (HFD) | 78 | 168 |
12 | Martin Pospisil (CLE) | 79 | 167 |
13 | Dmitri Voronkov (BRI) | 79 | 167 |
14 | Will Cuylle (CGY) | 80 | 165 |
15 | Jeffrey Viel (COL) | 79 | 164 |
16 | Milan Lucic (BRI) | 79 | 164 |
17 | Ross Johnston (CGY) | 79 | 164 |
18 | Max Comtois (SDG) | 79 | 163 |
19 | Michael Pezzetta (HEN) | 79 | 155 |
20 | Kevin Bahl (IOW) | 79 | 151 |
21 | Justin Brazeau (GRG) | 77 | 150 |
22 | Jakub Lauko (PRO) | 78 | 150 |
23 | Adam Klapka (SPR) | 77 | 149 |
24 | Aatu Räty (GRG) | 78 | 149 |
25 | Kyle Clifford (CHA) | 78 | 149 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Filip Zadina (MIL) | 79 | 17 |
2 | Dmitri Voronkov (BRI) | 79 | 16 |
3 | Rocco Grimaldi (TOR) | 80 | 15 |
4 | Givani Smith (ROC) | 78 | 14 |
5 | Zac Dalpe (HFD) | 78 | 14 |
6 | Zach L'Heureux (CHI) | 78 | 14 |
7 | William Eklund (RCK) | 79 | 14 |
8 | Jack Studnicka (PRO) | 78 | 13 |
9 | Jeffrey Viel (COL) | 79 | 13 |
10 | Morgan Barron (CGY) | 79 | 13 |
11 | Valtteri Puustinen (BRI) | 79 | 13 |
12 | Logan Stankoven (HER) | 75 | 12 |
13 | Matthew Poitras (PRO) | 78 | 12 |
14 | Martin Pospisil (CLE) | 79 | 12 |
15 | Jake Lucchini (ROC) | 68 | 11 |
16 | Paul Cotter (CVF) | 75 | 11 |
17 | Jakub Lauko (PRO) | 78 | 11 |
18 | Justin Dowling (BEL) | 78 | 11 |
19 | Sam Poulin (HFD) | 78 | 11 |
20 | T.J. Tynan (CHA) | 78 | 11 |
21 | Rafael Harvey-Pinard (HER) | 78 | 11 |
22 | Ridly Greig (MAN) | 79 | 11 |
23 | Kirby Dach (BAK) | 80 | 11 |
24 | Joey Anderson (HEN) | 64 | 10 |
25 | Patrick Brown (PRO) | 71 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Cole Koepke (SYR) | 78 | 4 |
2 | Graeme Clarke (UTC) | 78 | 4 |
3 | Klink Kostin (ABB) | 79 | 4 |
4 | Kirby Dach (BAK) | 80 | 4 |
5 | Michael Mersch (TUC) | 80 | 4 |
6 | Patrik Laine (BAK) | 80 | 4 |
7 | Hendrix Lapierre (LEH) | 72 | 3 |
8 | Brayden Tracey (ONT) | 73 | 3 |
9 | Aliaksei Protas (HER) | 75 | 3 |
10 | Reese Johnson (TEX) | 77 | 3 |
11 | Denis Gurianov (LEH) | 78 | 3 |
12 | Matthew Poitras (PRO) | 78 | 3 |
13 | Alexander Holtz (RCK) | 79 | 3 |
14 | Filip Zadina (MIL) | 79 | 3 |
15 | Aku Räty (SJB) | 79 | 3 |
16 | Andreas Athanasiou (HEN) | 43 | 2 |
17 | David Gust (TUC) | 51 | 2 |
18 | Oliver Wahlstrom (HEN) | 56 | 2 |
19 | Adam Klapka (SPR) | 77 | 2 |
20 | Lucas Condotta (ONT) | 78 | 2 |
21 | Mike Sgarbossa (HER) | 78 | 2 |
22 | Rasmus Asplund (CVF) | 78 | 2 |
23 | Ben Meyers (ROC) | 78 | 2 |
24 | Thomas Bordeleau (ROC) | 78 | 2 |
25 | Landon Slaggert (HFD) | 78 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Filip Zadina (MIL) | 79 | 11 |
2 | Morgan Barron (CGY) | 79 | 11 |
3 | Nils Aman (LEH) | 67 | 9 |
4 | Brett Seney (CHA) | 78 | 9 |
5 | Simon Holmstrom (BRI) | 79 | 9 |
6 | Dmitri Voronkov (BRI) | 79 | 9 |
7 | Michael Mersch (TUC) | 80 | 9 |
8 | Joey Anderson (HEN) | 64 | 8 |
9 | Matej Blümel (CHI) | 78 | 8 |
10 | Jonah Gadjovich (COL) | 79 | 8 |
11 | Ridly Greig (MAN) | 79 | 8 |
12 | Patrik Laine (BAK) | 80 | 8 |
13 | Noah Gregor (HER) | 48 | 7 |
14 | Jonathan Toews (CHI) | 70 | 7 |
15 | Ivan Miroshnichenko (WBP) | 77 | 7 |
16 | Phil Di Giuseppe (BEL) | 78 | 7 |
17 | Alex Turcotte (TOR) | 79 | 7 |
18 | Klink Kostin (ABB) | 79 | 7 |
19 | Milan Lucic (BRI) | 79 | 7 |
20 | Jack Drury (TEX) | 80 | 7 |
21 | Kirby Dach (BAK) | 80 | 7 |
22 | Mavrik Bourque (BAK) | 80 | 7 |
23 | Will Cuylle (CGY) | 80 | 7 |
24 | Adam Fantilli (RCK) | 69 | 6 |
25 | Andrew Agozzino (CHI) | 78 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Lukas Reichel (MAN) | 79 | 6 |
2 | Nils Aman (LEH) | 67 | 5 |
3 | Hendrix Lapierre (LEH) | 72 | 5 |
4 | Alexander Holtz (RCK) | 79 | 5 |
5 | Nathan Bastian (IOW) | 79 | 5 |
6 | Kieffer Bellows (TEX) | 80 | 5 |
7 | Adam Erne (GRG) | 40 | 4 |
8 | Martin Chromiak (ONT) | 68 | 4 |
9 | Mason Shaw (CHA) | 69 | 4 |
10 | Radim Zohorna (TOR) | 74 | 4 |
11 | Dylan Guenther (UTC) | 76 | 4 |
12 | Jake Wise (HFD) | 78 | 4 |
13 | Filip Zadina (MIL) | 79 | 4 |
14 | Liam Foudy (ABB) | 79 | 4 |
15 | Juuso Parssinen (BEL) | 79 | 4 |
16 | Ridly Greig (MAN) | 79 | 4 |
17 | Patrik Laine (BAK) | 80 | 4 |
18 | Brandon Gignac (WBP) | 34 | 3 |
19 | Andreas Athanasiou (HEN) | 43 | 3 |
20 | Zach Aston-Reese (GRG) | 61 | 3 |
21 | Brett Leason (SDG) | 63 | 3 |
22 | Axel Jonsson-Fjallby (CLE) | 65 | 3 |
23 | Pavel Dorofeyev (CLE) | 65 | 3 |
24 | Xavier Parent (SJB) | 69 | 3 |
25 | Jonathan Toews (CHI) | 70 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Zach Benson (MAN) | 79 | 5 |
2 | Rocco Grimaldi (TOR) | 80 | 4 |
3 | Marian Studenic (GRG) | 78 | 3 |
4 | Noah Gregor (HER) | 48 | 2 |
5 | Axel Jonsson-Fjallby (CLE) | 65 | 2 |
6 | Pavel Dorofeyev (CLE) | 65 | 2 |
7 | Martin Chromiak (ONT) | 68 | 2 |
8 | Fredrik Karlström (ABB) | 69 | 2 |
9 | Mason Shaw (CHA) | 69 | 2 |
10 | Ben Gleason (BEL) | 70 | 2 |
11 | Nolan Foote (SYR) | 71 | 2 |
12 | Paul Cotter (CVF) | 75 | 2 |
13 | Reese Johnson (TEX) | 77 | 2 |
14 | Denis Gurianov (LEH) | 78 | 2 |
15 | Lucas Condotta (ONT) | 78 | 2 |
16 | Mike Sgarbossa (HER) | 78 | 2 |
17 | Ben Meyers (ROC) | 78 | 2 |
18 | David Gustafsson (CGY) | 79 | 2 |
