Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Julien Gauthier (TUC) | 35 | 29 |
2 | Nolan Foote (SYR) | 33 | 27 |
3 | Adam Erne (GRG) | 32 | 26 |
4 | Phil Di Giuseppe (BEL) | 32 | 26 |
5 | Filip Zadina (MIL) | 33 | 26 |
6 | Luke Evangelista (ABB) | 33 | 25 |
7 | Logan Morrison (LAV) | 34 | 25 |
8 | Nathan Bastian (IOW) | 33 | 24 |
9 | Kirby Dach (BAK) | 34 | 24 |
10 | Mason Shaw (CHA) | 28 | 23 |
11 | Morgan Barron (CGY) | 32 | 23 |
12 | Axel Jonsson-Fjallby (CLE) | 34 | 23 |
13 | Jack Drury (TEX) | 35 | 23 |
14 | Aliaksei Protas (COL) | 32 | 22 |
15 | T.J. Tynan (CHA) | 32 | 22 |
16 | Rocco Grimaldi (TOR) | 34 | 22 |
17 | Kieffer Bellows (TEX) | 35 | 22 |
18 | Nicholas Robertson (HEN) | 31 | 21 |
19 | Dylan Guenther (CGY) | 32 | 21 |
20 | Cody Glass (MIL) | 33 | 21 |
21 | Jack Studnicka (PRO) | 33 | 21 |
22 | Lukas Reichel (MAN) | 33 | 21 |
23 | Matt Coronato (IOW) | 33 | 21 |
24 | Lucas Condotta (ONT) | 35 | 21 |
25 | Hendrix Lapierre (LEH) | 35 | 21 |
| |
Assists |
# | Player Name | GP | A |
1 | Luke Hughes (UTC) | 33 | 37 |
2 | Ridly Greig (MAN) | 33 | 37 |
3 | T.J. Tynan (CHA) | 32 | 36 |
4 | Cody Glass (MIL) | 33 | 33 |
5 | Noah Gregor (HER) | 33 | 32 |
6 | Patrik Laine (BAK) | 34 | 32 |
7 | Zac Dalpe (HFD) | 33 | 31 |
8 | Rocco Grimaldi (TOR) | 34 | 31 |
9 | Trevor Zegras (RCK) | 32 | 29 |
10 | Dylan Guenther (CGY) | 32 | 29 |
11 | Luke Evangelista (ABB) | 33 | 29 |
12 | Sammy Walker (SYR) | 33 | 29 |
13 | Brett Leason (SDG) | 32 | 28 |
14 | Simon Holmstrom (BRI) | 32 | 28 |
15 | Ty Dellandrea (CGY) | 32 | 28 |
16 | Nils Lundkvist (CLE) | 34 | 28 |
17 | Will Bitten (LAV) | 34 | 28 |
18 | Paul Cotter (CVF) | 32 | 27 |
19 | Klink Kostin (ABB) | 33 | 27 |
20 | Nathan Bastian (IOW) | 33 | 27 |
21 | Jamie Drysdale (TOR) | 34 | 27 |
22 | Aliaksei Protas (COL) | 32 | 26 |
23 | Josh Mahura (SJB) | 32 | 26 |
24 | Justin Dowling (BEL) | 32 | 26 |
25 | Reese Johnson (TEX) | 32 | 26 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jack Drury (TEX) | 35 | 167 |
2 | Filip Zadina (MIL) | 33 | 165 |
3 | Rocco Grimaldi (TOR) | 34 | 161 |
4 | Noah Gregor (HER) | 33 | 155 |
5 | Adam Erne (GRG) | 32 | 151 |
6 | Phil Di Giuseppe (BEL) | 32 | 151 |
7 | Matt Coronato (IOW) | 33 | 151 |
8 | Jack Studnicka (PRO) | 33 | 147 |
9 | Nolan Foote (SYR) | 33 | 146 |
10 | Julien Gauthier (TUC) | 35 | 144 |
11 | Dylan Guenther (CGY) | 32 | 143 |
12 | Cody Glass (MIL) | 33 | 142 |
13 | Klink Kostin (ABB) | 33 | 142 |
14 | Aliaksei Protas (COL) | 32 | 140 |
15 | Luke Evangelista (ABB) | 33 | 140 |
16 | Kieffer Bellows (TEX) | 35 | 140 |
17 | Brett Leason (SDG) | 32 | 139 |
18 | Paul Cotter (CVF) | 32 | 136 |
19 | Hendrix Lapierre (LEH) | 35 | 136 |
20 | Nathan Bastian (IOW) | 33 | 133 |
21 | Patrik Laine (BAK) | 34 | 132 |
22 | Simon Holmstrom (BRI) | 32 | 131 |
23 | Mason Shaw (CHA) | 28 | 127 |
24 | William Eklund (RCK) | 34 | 127 |
25 | Morgan Barron (CGY) | 32 | 126 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Ethan Cardwell (SJB) | 32 | 24.05% |
2 | Jakub Lauko (PRO) | 33 | 23.75% |
3 | Michael Mersch (TUC) | 35 | 22.81% |
4 | Peter Abbandonato (CLE) | 34 | 22.78% |
5 | Tyler Boucher (ABB) | 33 | 22.50% |
6 | Caedan Bankier (TOR) | 34 | 22.50% |
7 | Zach L'Heureux (CHI) | 32 | 22.47% |
8 | Vasily Podkolzin (HEN) | 31 | 22.39% |
9 | Jake Lucchini (ROC) | 21 | 22.22% |
10 | Sam Poulin (HFD) | 33 | 22.22% |
11 | Xavier Simoneau (RCK) | 34 | 22.22% |
12 | Liam Foudy (ABB) | 33 | 21.74% |
13 | Logan Morrison (LAV) | 34 | 21.55% |
14 | Jeffrey Viel (COL) | 32 | 21.51% |
15 | Lukas Reichel (MAN) | 33 | 21.43% |
16 | Mackenzie MacEachern (CHA) | 28 | 21.15% |
17 | Ryan Suzuki (IOW) | 33 | 21.05% |
18 | Lucas Condotta (ONT) | 35 | 21.00% |
19 | Logan Shaw (CGY) | 32 | 20.51% |
20 | Andrew Agozzino (CHI) | 32 | 20.22% |
21 | Julien Gauthier (TUC) | 35 | 20.14% |
22 | Rem Pitlick (CGY) | 32 | 20.00% |
23 | Ville Petman (BEL) | 32 | 20.00% |
24 | Cutter Gauthier (RCK) | 34 | 20.00% |
25 | Nathan Todd (TUC) | 35 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | T.J. Tynan (CHA) | 32 | 22-36-58 |
2 | Ridly Greig (MAN) | 33 | 19-37-56 |
3 | Cody Glass (MIL) | 33 | 21-33-54 |
4 | Rocco Grimaldi (TOR) | 34 | 22-31-53 |
5 | Logan Morrison (LAV) | 34 | 25-26-51 |
6 | Jack Drury (TEX) | 35 | 23-26-49 |
7 | Patrik Laine (BAK) | 34 | 17-32-49 |
8 | Aliaksei Protas (COL) | 32 | 22-26-48 |
9 | Zac Dalpe (HFD) | 33 | 17-31-48 |
10 | Kirby Dach (BAK) | 34 | 24-20-44 |
11 | Jack Studnicka (PRO) | 33 | 21-23-44 |
12 | Will Bitten (LAV) | 34 | 16-28-44 |
13 | Trevor Zegras (RCK) | 32 | 15-29-44 |
14 | Lukas Reichel (MAN) | 33 | 21-22-43 |
15 | Kyle Criscuolo (SYR) | 33 | 18-25-43 |
16 | Mason Shaw (CHA) | 28 | 23-19-42 |
17 | Hendrix Lapierre (LEH) | 35 | 21-21-42 |
18 | Jonathan Toews (CHI) | 24 | 17-23-40 |
19 | Dmitri Voronkov (BRI) | 32 | 16-24-40 |
20 | Alexander True (LAV) | 34 | 14-26-40 |
21 | Matthew Poitras (PRO) | 33 | 19-20-39 |
22 | Andrew Agozzino (CHI) | 32 | 18-21-39 |
23 | Brett Seney (CHA) | 32 | 16-23-39 |
24 | Patrick Brown (PRO) | 33 | 15-24-39 |
25 | Chris Terry (BEL) | 32 | 14-25-39 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Rocco Grimaldi (TOR) | 34 | 22-31-53 |
2 | Nolan Foote (SYR) | 33 | 27-25-52 |
3 | Filip Zadina (MIL) | 33 | 26-25-51 |
4 | Logan Morrison (LAV) | 34 | 25-26-51 |
5 | Dylan Guenther (CGY) | 32 | 21-29-50 |
6 | Patrik Laine (BAK) | 34 | 17-32-49 |
7 | Adam Erne (GRG) | 32 | 26-22-48 |
8 | Aliaksei Protas (COL) | 32 | 22-26-48 |
9 | Paul Cotter (CVF) | 32 | 20-27-47 |
10 | Klink Kostin (ABB) | 33 | 20-27-47 |
11 | Sammy Walker (SYR) | 33 | 18-29-47 |
12 | Noah Gregor (HER) | 33 | 14-32-46 |
13 | Phil Di Giuseppe (BEL) | 32 | 26-18-44 |
14 | Morgan Barron (CGY) | 32 | 23-21-44 |
15 | Alex Steeves (TOR) | 34 | 20-24-44 |
16 | Trevor Zegras (RCK) | 32 | 15-29-44 |
17 | Lukas Reichel (MAN) | 33 | 21-22-43 |
18 | Mason Shaw (CHA) | 28 | 23-19-42 |
19 | Hendrix Lapierre (LEH) | 35 | 21-21-42 |
20 | Kieffer Bellows (TEX) | 35 | 22-19-41 |
21 | Alexander Holtz (RCK) | 34 | 17-24-41 |
22 | William Eklund (RCK) | 34 | 17-23-40 |
23 | Dmitri Voronkov (BRI) | 32 | 16-24-40 |
24 | Rafael Harvey-Pinard (HER) | 33 | 16-24-40 |
25 | Alexander True (LAV) | 34 | 14-26-40 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Luke Evangelista (ABB) | 33 | 25-29-54 |
2 | Cody Glass (MIL) | 33 | 21-33-54 |
3 | Rocco Grimaldi (TOR) | 34 | 22-31-53 |
4 | Filip Zadina (MIL) | 33 | 26-25-51 |
5 | Logan Morrison (LAV) | 34 | 25-26-51 |
6 | Nathan Bastian (IOW) | 33 | 24-27-51 |
7 | Dylan Guenther (CGY) | 32 | 21-29-50 |
8 | Patrik Laine (BAK) | 34 | 17-32-49 |
9 | Adam Erne (GRG) | 32 | 26-22-48 |
10 | Aliaksei Protas (COL) | 32 | 22-26-48 |
11 | Paul Cotter (CVF) | 32 | 20-27-47 |
12 | Klink Kostin (ABB) | 33 | 20-27-47 |
13 | Ty Dellandrea (CGY) | 32 | 19-28-47 |
14 | Sammy Walker (SYR) | 33 | 18-29-47 |
15 | Noah Gregor (HER) | 33 | 14-32-46 |
16 | Kirby Dach (BAK) | 34 | 24-20-44 |
17 | Morgan Barron (CGY) | 32 | 23-21-44 |
18 | Jack Studnicka (PRO) | 33 | 21-23-44 |
19 | Alex Steeves (TOR) | 34 | 20-24-44 |
20 | Will Bitten (LAV) | 34 | 16-28-44 |
21 | Matej Blümel (CHI) | 32 | 19-24-43 |
22 | Simon Holmstrom (BRI) | 32 | 15-28-43 |
23 | Julien Gauthier (TUC) | 35 | 29-13-42 |
24 | Brett Leason (SDG) | 32 | 14-28-42 |
25 | Alexander Holtz (RCK) | 34 | 17-24-41 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Luke Hughes (UTC) | 33 | 3-37-40 |
2 | Nils Lundkvist (CLE) | 34 | 4-28-32 |
3 | Jamie Drysdale (TOR) | 34 | 4-27-31 |
4 | Jordan Spence (CHI) | 32 | 7-23-30 |
5 | Josh Mahura (SJB) | 32 | 4-26-30 |
6 | Pavel Mintyukov (ONT) | 31 | 4-25-29 |
7 | Alex Vlasic (BRI) | 32 | 2-24-26 |
8 | Aaron Ness (SYR) | 33 | 2-22-24 |
9 | Pierre-Olivier Joseph (CGY) | 32 | 1-23-24 |
10 | Jacob Bryson (SDG) | 32 | 4-19-23 |
11 | Nikita Okhotiuk (IOW) | 33 | 3-20-23 |
12 | William Lagesson (HFD) | 33 | 1-22-23 |
13 | David Jiricek (CHA) | 32 | 8-14-22 |
14 | Wyatt Kaiser (WBP) | 33 | 5-17-22 |
15 | Mac Hollowell (LAV) | 34 | 2-20-22 |
16 | Jackson LaCombe (CGY) | 32 | 4-17-21 |
17 | Ryker Evans (ONT) | 35 | 3-18-21 |
18 | Nikolas Brouillard (LAV) | 34 | 2-18-20 |
19 | Arber Xhekaj (BAK) | 34 | 2-18-20 |
20 | John Ludvig (BAK) | 34 | 2-18-20 |
21 | Gustav Lindstrom (HER) | 33 | 6-13-19 |
22 | Samuel Bolduc (SPR) | 32 | 2-17-19 |
23 | Justin Barron (MAN) | 33 | 2-17-19 |
24 | Kevin Bahl (IOW) | 33 | 2-17-19 |
25 | Simon Nemec (MIL) | 33 | 2-17-19 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ridly Greig (MAN) | 33 | 1.83 |
2 | T.J. Tynan (CHA) | 32 | 1.71 |
3 | Dylan Guenther (CGY) | 32 | 1.70 |
4 | Jonathan Toews (CHI) | 24 | 1.70 |
5 | Cody Glass (MIL) | 33 | 1.68 |
6 | Logan Morrison (LAV) | 34 | 1.66 |
7 | Nathan Bastian (IOW) | 33 | 1.64 |
8 | Zac Dalpe (HFD) | 33 | 1.63 |
9 | Filip Zadina (MIL) | 33 | 1.60 |
10 | Luke Evangelista (ABB) | 33 | 1.60 |
11 | Adam Erne (GRG) | 32 | 1.56 |
12 | Paul Cotter (CVF) | 32 | 1.56 |
13 | Rocco Grimaldi (TOR) | 34 | 1.55 |
14 | Nolan Foote (SYR) | 33 | 1.54 |
15 | Sammy Walker (SYR) | 33 | 1.53 |
16 | Ty Dellandrea (CGY) | 32 | 1.53 |
17 | Patrik Laine (BAK) | 34 | 1.48 |
18 | Will Bitten (LAV) | 34 | 1.47 |
19 | Lukas Reichel (MAN) | 33 | 1.46 |
20 | Klink Kostin (ABB) | 33 | 1.45 |
21 | Phil Di Giuseppe (BEL) | 32 | 1.44 |
22 | Andrew Agozzino (CHI) | 32 | 1.43 |
23 | Trevor Zegras (RCK) | 32 | 1.41 |
24 | Morgan Barron (CGY) | 32 | 1.41 |
25 | Alex Steeves (TOR) | 34 | 1.40 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (CHI) | 24 | 68.85% |
2 | Cody Glass (MIL) | 33 | 62.03% |
3 | Jack Drury (TEX) | 35 | 61.99% |
4 | Rasmus Kupari (MAN) | 33 | 61.43% |
5 | David Gustafsson (CGY) | 32 | 60.30% |
6 | Justin Dowling (BEL) | 32 | 59.63% |
7 | Kevin Rooney (CGY) | 32 | 59.42% |
8 | Mark Kastelic (MAN) | 33 | 59.28% |
9 | Brendan Gaunce (HER) | 33 | 58.72% |
10 | Adam Ruzicka (CGY) | 32 | 58.53% |
11 | Reese Johnson (TEX) | 32 | 58.45% |
12 | Patrick Brown (PRO) | 33 | 58.39% |
13 | Lane Pederson (CHI) | 32 | 58.30% |
14 | Riley Damiani (CHA) | 32 | 57.41% |
15 | Mike Sgarbossa (HER) | 33 | 57.20% |
16 | Glenn Gawdin (WBP) | 22 | 57.14% |
17 | Benoit-Olivier Groulx (LEH) | 35 | 57.05% |
18 | Ridly Greig (MAN) | 33 | 56.95% |
19 | Kyle Criscuolo (SYR) | 33 | 56.66% |
20 | Noah Gregor (HER) | 33 | 56.59% |
21 | John Beecher (BAK) | 34 | 56.59% |
22 | Cole Guttman (SDG) | 32 | 56.32% |
23 | Sheldon Dries (BRI) | 32 | 55.62% |
24 | Matthew Poitras (PRO) | 33 | 55.56% |
25 | Luca Del Bel Belluz (TOR) | 34 | 55.56% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Pierre-Olivier Joseph (CGY) | 32 | 28 |
2 | Ty Dellandrea (CGY) | 32 | 28 |
3 | Sammy Walker (SYR) | 33 | 27 |
4 | Connor Carrick (CHI) | 30 | 25 |
5 | Matt Irwin (CHI) | 32 | 24 |
6 | Jackson LaCombe (CGY) | 32 | 24 |
7 | David Gustafsson (CGY) | 32 | 23 |
8 | Nolan Foote (SYR) | 33 | 23 |
9 | Dylan Guenther (CGY) | 32 | 22 |
10 | Justin Barron (MAN) | 33 | 22 |
11 | Collin Graf (CHI) | 32 | 21 |
12 | Jayson Megna (CHI) | 32 | 20 |
13 | Jacob Moverare (MAN) | 33 | 20 |
14 | Joseph Duszak (BEL) | 32 | 19 |
15 | Morgan Barron (CGY) | 32 | 19 |
16 | Marat Khusnutdinov (CHI) | 32 | 19 |
17 | Alex Vlasic (BRI) | 32 | 18 |
18 | Simon Holmstrom (BRI) | 32 | 18 |
19 | Casey Fitzgerald (CGY) | 32 | 17 |
20 | Ethan Prow (BEL) | 32 | 17 |
21 | Milan Lucic (BRI) | 32 | 17 |
22 | Philippe Myers (CGY) | 32 | 17 |
23 | Austin Czarnik (BAK) | 34 | 17 |
24 | Lucas Carlsson (CLE) | 22 | 16 |
25 | Adam Ruzicka (CGY) | 32 | 16 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (BAK) | 34 | 199 |
2 | Jonah Gadjovich (COL) | 32 | 164 |
3 | Adam Klapka (SPR) | 32 | 90 |
4 | Mark Kastelic (MAN) | 33 | 90 |
5 | Parker Wotherspoon (PRO) | 33 | 87 |
6 | Keaton Middleton (IOW) | 28 | 86 |
7 | Mason Shaw (CHA) | 28 | 86 |
8 | Zach L'Heureux (CHI) | 32 | 86 |
9 | Nikolas Brouillard (LAV) | 34 | 78 |
10 | Jeremy Davies (CLE) | 32 | 75 |
11 | Phil Di Giuseppe (BEL) | 32 | 73 |
12 | Dan Renouf (CHA) | 32 | 71 |
13 | Brayden Pachal (BRI) | 32 | 70 |
14 | Kevin Connauton (CVF) | 24 | 69 |
15 | Dmitri Voronkov (BRI) | 32 | 69 |
16 | Kevin Bahl (IOW) | 33 | 69 |
17 | Cameron Hughes (MIL) | 33 | 68 |
18 | Givani Smith (ROC) | 31 | 67 |
19 | T.J. Tynan (CHA) | 32 | 63 |
20 | Reese Johnson (TEX) | 32 | 62 |
21 | Marshall Rifai (CVF) | 32 | 59 |
22 | William Lagesson (HFD) | 33 | 57 |
23 | Logan Mailloux (ABB) | 33 | 57 |
24 | Xavier Simoneau (RCK) | 34 | 57 |
25 | Nathan Bastian (IOW) | 33 | 56 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jamie Drysdale (TOR) | 34 | 70 |
2 | Louis Crevier (TEX) | 35 | 66 |
3 | Joseph Duszak (BEL) | 32 | 64 |
4 | Ryan Shea (TUC) | 35 | 62 |
5 | Wyatt Kaiser (WBP) | 33 | 61 |
6 | Marcus Björk (RCK) | 34 | 59 |
7 | Jacob Moverare (MAN) | 33 | 57 |
8 | Cam Dineen (GRG) | 32 | 56 |
9 | Samuel Bolduc (SPR) | 32 | 56 |
10 | Kevin Bahl (IOW) | 33 | 55 |
11 | Luke Hughes (UTC) | 33 | 55 |
12 | Michael Kesselring (CHI) | 31 | 53 |
13 | Alex Vlasic (BRI) | 32 | 53 |
14 | Ben Harpur (HFD) | 33 | 53 |
15 | Josh Mahura (SJB) | 32 | 52 |
16 | William Lagesson (HFD) | 33 | 52 |
17 | Ty Emberson (IOW) | 33 | 51 |
18 | Ville Heinola (SYR) | 29 | 50 |
19 | Pavel Mintyukov (ONT) | 31 | 50 |
20 | Olen Zellweger (WBP) | 29 | 49 |
21 | Dylan Coghlan (SJB) | 32 | 49 |
22 | Isaak Phillips (COL) | 32 | 49 |
23 | Jacob Bryson (SDG) | 32 | 49 |
24 | Sean Day (SJB) | 32 | 49 |
25 | Simon Nemec (MIL) | 33 | 49 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Ridly Greig (MAN) | 33 | 19-37-56 |
2 | Luke Evangelista (ABB) | 33 | 25-29-54 |
3 | Dylan Guenther (CGY) | 32 | 21-29-50 |
4 | Sammy Walker (SYR) | 33 | 18-29-47 |
5 | Matej Blümel (CHI) | 32 | 19-24-43 |
6 | Hendrix Lapierre (LEH) | 35 | 21-21-42 |
7 | William Eklund (RCK) | 34 | 17-23-40 |
8 | Dmitri Voronkov (BRI) | 32 | 16-24-40 |
9 | Luke Hughes (UTC) | 33 | 3-37-40 |
10 | Matthew Poitras (PRO) | 33 | 19-20-39 |
11 | Zach Benson (MAN) | 33 | 19-19-38 |
12 | Francesco Pinelli (ONT) | 35 | 16-22-38 |
13 | Zach L'Heureux (CHI) | 32 | 20-17-37 |
14 | Adam Fantilli (RCK) | 29 | 11-25-36 |
15 | Lucas Edmonds (ONT) | 35 | 17-16-33 |
16 | Aku Räty (SJB) | 32 | 14-19-33 |
17 | Shane Wright (UTC) | 33 | 14-19-33 |
18 | Martin Chromiak (ONT) | 35 | 11-22-33 |
19 | Riley Kidney (LAV) | 34 | 10-23-33 |
20 | Ben Meyers (ROC) | 31 | 12-19-31 |
21 | Ivan Miroshnichenko (WBP) | 32 | 17-13-30 |
22 | Jake Wise (HFD) | 33 | 11-19-30 |
23 | Logan Stankoven (HER) | 30 | 9-21-30 |
24 | Matt Coronato (IOW) | 33 | 21-8-29 |
25 | Cutter Gauthier (RCK) | 34 | 16-13-29 |
|
Hits |
# | Player Name | GP | HIT |
1 | Reese Johnson (TEX) | 32 | 95 |
2 | Klink Kostin (ABB) | 33 | 94 |
3 | Martin Pospisil (CLE) | 34 | 84 |
4 | Morgan Barron (CGY) | 32 | 79 |
5 | Givani Smith (ROC) | 31 | 78 |
6 | Paul Cotter (CVF) | 32 | 76 |
7 | Will Cuylle (BRI) | 32 | 76 |
8 | Dmitri Voronkov (BRI) | 32 | 76 |
9 | Riley Tufte (MIL) | 33 | 76 |
10 | Phil Kessel (TUC) | 30 | 75 |
11 | Noah Gregor (HER) | 33 | 75 |
12 | Nolan Foote (SYR) | 33 | 75 |
13 | Michael Pezzetta (HEN) | 31 | 72 |
14 | Ross Johnston (CGY) | 32 | 72 |
15 | Aatu Räty (GRG) | 32 | 71 |
16 | Jonah Gadjovich (COL) | 32 | 71 |
17 | Marco Kasper (WBP) | 33 | 71 |
18 | John Stevens (GRG) | 32 | 70 |
19 | Max Szuber (BEL) | 32 | 70 |
20 | Mark Kastelic (MAN) | 33 | 69 |
21 | Otto Koivula (TEX) | 35 | 69 |
22 | Jeffrey Viel (COL) | 32 | 68 |
23 | Ridly Greig (MAN) | 33 | 67 |
24 | Kirby Dach (BAK) | 34 | 67 |
25 | Nikita Okhotiuk (IOW) | 33 | 66 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jack Studnicka (PRO) | 33 | 10 |
2 | Zach L'Heureux (CHI) | 32 | 9 |
3 | Rocco Grimaldi (TOR) | 34 | 9 |
4 | Jeffrey Viel (COL) | 32 | 7 |
5 | T.J. Tynan (CHA) | 32 | 7 |
6 | Juuso Parssinen (CVF) | 32 | 7 |
7 | Filip Zadina (MIL) | 33 | 7 |
8 | Sam Poulin (HFD) | 33 | 7 |
9 | Zac Dalpe (HFD) | 33 | 7 |
10 | Kirby Dach (BAK) | 34 | 7 |
11 | Julien Gauthier (TUC) | 35 | 7 |
12 | Givani Smith (ROC) | 31 | 6 |
13 | Jacob Peterson (BEL) | 32 | 6 |
14 | Morgan Barron (CGY) | 32 | 6 |
15 | Paul Cotter (CVF) | 32 | 6 |
16 | Dmitri Voronkov (BRI) | 32 | 6 |
17 | Lukas Reichel (MAN) | 33 | 6 |
18 | Rafael Harvey-Pinard (HER) | 33 | 6 |
19 | Kieffer Bellows (TEX) | 35 | 6 |
20 | Mason Shaw (CHA) | 28 | 5 |
21 | Logan Stankoven (HER) | 30 | 5 |
22 | Brayden Tracey (ONT) | 31 | 5 |
23 | Justin Dowling (BEL) | 32 | 5 |
24 | Marian Studenic (GRG) | 32 | 5 |
25 | Ethan Cardwell (SJB) | 32 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Aliaksei Protas (COL) | 32 | 3 |
2 | Hendrix Lapierre (LEH) | 35 | 3 |
3 | Oliver Wahlstrom (HEN) | 31 | 2 |
4 | Ben Meyers (ROC) | 31 | 2 |
5 | Emil Bemstrom (CGY) | 32 | 2 |
6 | Aku Räty (SJB) | 32 | 2 |
7 | Graeme Clarke (UTC) | 33 | 2 |
8 | Matthew Poitras (PRO) | 33 | 2 |
9 | Alex Turcotte (TOR) | 34 | 2 |
10 | Alexander Holtz (RCK) | 34 | 2 |
11 | Egor Afanasyev (RCK) | 34 | 2 |
12 | Patrik Laine (BAK) | 34 | 2 |
13 | William Eklund (RCK) | 34 | 2 |
14 | Samuel Knazko (TEX) | 2 | 1 |
15 | Kristian Reichel (SJB) | 12 | 1 |
16 | Spencer Stastney (LAV) | 13 | 1 |
17 | Ryan Schmelzer (SPR) | 20 | 1 |
18 | Tanner Laczynski (ROC) | 21 | 1 |
19 | Gavin Brindley (SJB) | 30 | 1 |
20 | Givani Smith (ROC) | 31 | 1 |
21 | Nicholas Robertson (HEN) | 31 | 1 |
22 | Navrin Mutter (SPR) | 31 | 1 |
23 | Jacob Bryson (SDG) | 32 | 1 |
24 | Jonah Gadjovich (COL) | 32 | 1 |
25 | Paul Cotter (CVF) | 32 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Max Comtois (SDG) | 32 | 5 |
2 | Morgan Barron (CGY) | 32 | 5 |
3 | Rem Pitlick (CGY) | 32 | 5 |
4 | Filip Zadina (MIL) | 33 | 5 |
5 | Jonathan Toews (CHI) | 24 | 4 |
6 | Mason Shaw (CHA) | 28 | 4 |
7 | Joey Anderson (HEN) | 29 | 4 |
8 | Jeffrey Viel (COL) | 32 | 4 |
9 | Milan Lucic (BRI) | 32 | 4 |
10 | Phil Di Giuseppe (BEL) | 32 | 4 |
11 | Matej Blümel (CHI) | 32 | 4 |
12 | Jack Studnicka (PRO) | 33 | 4 |
13 | Noah Gregor (HER) | 33 | 4 |
14 | Nolan Foote (SYR) | 33 | 4 |
15 | Sam Poulin (HFD) | 33 | 4 |
16 | Alex Turcotte (TOR) | 34 | 4 |
17 | Mavrik Bourque (BAK) | 34 | 4 |
18 | Jack Drury (TEX) | 35 | 4 |
19 | Julien Gauthier (TUC) | 35 | 4 |
20 | Kieffer Bellows (TEX) | 35 | 4 |
21 | Lucas Condotta (ONT) | 35 | 4 |
22 | Jake Lucchini (ROC) | 21 | 3 |
23 | Nils Aman (LEH) | 24 | 3 |
24 | James Hamblin (HER) | 28 | 3 |
25 | Adam Fantilli (RCK) | 29 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mason Shaw (CHA) | 28 | 4 |
2 | Adam Erne (GRG) | 32 | 4 |
3 | Ridly Greig (MAN) | 33 | 4 |
4 | Reese Johnson (TEX) | 32 | 3 |
5 | Liam Foudy (ABB) | 33 | 3 |
6 | Kieffer Bellows (TEX) | 35 | 3 |
7 | Glenn Gawdin (WBP) | 22 | 2 |
8 | Jonathan Toews (CHI) | 24 | 2 |
9 | Nils Aman (LEH) | 24 | 2 |
10 | Matthew Phillips (HEN) | 31 | 2 |
11 | Nicholas Robertson (HEN) | 31 | 2 |
12 | Oskar Steen (ROC) | 31 | 2 |
13 | Brett Leason (SDG) | 32 | 2 |
14 | Felix Robert (SDG) | 32 | 2 |
15 | Jake Leschyshyn (SJB) | 32 | 2 |
16 | Jonah Gadjovich (COL) | 32 | 2 |
17 | Kyle Clifford (CHA) | 32 | 2 |
18 | Lane Pederson (CHI) | 32 | 2 |
19 | Max Comtois (SDG) | 32 | 2 |
20 | Morgan Barron (CGY) | 32 | 2 |
21 | T.J. Tynan (CHA) | 32 | 2 |
22 | Dylan Guenther (CGY) | 32 | 2 |
23 | Juuso Parssinen (CVF) | 32 | 2 |
24 | Riley Duran (BAK) | 32 | 2 |
25 | Zach L'Heureux (CHI) | 32 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Rocco Grimaldi (TOR) | 34 | 3 |
2 | Paul Cotter (CVF) | 32 | 2 |
3 | Fredrik Karlström (ABB) | 33 | 2 |
4 | Mike Sgarbossa (HER) | 33 | 2 |
5 | Nolan Foote (SYR) | 33 | 2 |
6 | Zach Benson (MAN) | 33 | 2 |
7 | Nils Aman (LEH) | 24 | 1 |
8 | Givani Smith (ROC) | 31 | 1 |
9 | Navrin Mutter (SPR) | 31 | 1 |
10 | Scooter Brickey (LAV) | 31 | 1 |
11 | Aliaksei Protas (COL) | 32 | 1 |
12 | Ben Gleason (BEL) | 32 | 1 |
13 | Brett Leason (SDG) | 32 | 1 |
14 | David Gustafsson (CGY) | 32 | 1 |
15 | Jayson Megna (CHI) | 32 | 1 |
16 | Jordan Spence (CHI) | 32 | 1 |
17 | Lane Pederson (CHI) | 32 | 1 |
18 | Marian Studenic (GRG) | 32 | 1 |
19 | Maxence Guenette (COL) | 32 | 1 |
20 | Simon Holmstrom (BRI) | 32 | 1 |
