Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A - X | Boston Bruins | 80 | 49 | 24 | 7 | 105 | 39 | 43 | 253 | 219 | 34 | 0.656 | 22-14-4 | 27-10-3 | 2-7-1 | 5-5-0 | 3-4-3 | L1 | |
2 A - X | Ottawa Senators | 78 | 49 | 24 | 5 | 103 | 40 | 43 | 247 | 210 | 37 | 0.660 | 22-13-2 | 27-11-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
3 A - X | Detroit Red Wings | 78 | 46 | 23 | 9 | 101 | 33 | 41 | 232 | 216 | 16 | 0.647 | 23-13-4 | 23-10-5 | 7-3-0 | 8-2-0 | 8-2-0 | W6 | |
Metro Division | |||||||||||||||||||
1 M - X | Pittsburgh Penguins | 79 | 47 | 20 | 12 | 106 | 37 | 45 | 272 | 222 | 50 | 0.671 | 23-9-7 | 24-11-5 | 7-2-1 | 5-3-2 | 7-2-1 | L1 | |
2 M - X | Carolina Hurricanes | 78 | 48 | 24 | 6 | 102 | 39 | 41 | 263 | 212 | 51 | 0.654 | 25-10-4 | 23-14-2 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
3 M | New York Islanders | 78 | 40 | 27 | 11 | 91 | 34 | 38 | 243 | 240 | 3 | 0.583 | 21-14-5 | 19-13-6 | 4-5-1 | 5-4-1 | 2-6-2 | W1 | |
Wildcard | |||||||||||||||||||
1 A | Florida Panthers | 79 | 39 | 29 | 11 | 89 | 31 | 35 | 258 | 245 | 13 | 0.563 | 24-13-2 | 15-16-9 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | |
2 M | Philadelphia Flyers | 78 | 40 | 30 | 8 | 88 | 31 | 37 | 249 | 268 | -19 | 0.564 | 19-14-6 | 21-16-2 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | |
3 M | New Jersey Devils | 78 | 41 | 32 | 5 | 87 | 33 | 37 | 243 | 225 | 18 | 0.558 | 20-15-3 | 21-17-2 | 7-3-0 | 3-5-2 | 5-5-0 | L1 | 1 |
4 M | Washington Capitals | 78 | 36 | 33 | 9 | 81 | 28 | 32 | 251 | 256 | -5 | 0.519 | 18-19-3 | 18-14-6 | 6-4-0 | 4-6-0 | 6-4-0 | L2 | 7 |
5 M - E | New York Rangers | 79 | 36 | 35 | 8 | 80 | 28 | 31 | 238 | 260 | -22 | 0.506 | 17-16-7 | 19-19-1 | 5-5-0 | 7-3-0 | 3-7-0 | L2 | 8 |
6 M - E | Columbus Blue Jackets | 78 | 35 | 37 | 6 | 76 | 27 | 32 | 238 | 244 | -6 | 0.487 | 20-15-4 | 15-22-2 | 3-6-1 | 5-4-1 | 4-6-0 | W3 | 12 |
7 A - E | Buffalo Sabres | 78 | 32 | 37 | 9 | 73 | 24 | 32 | 233 | 255 | -22 | 0.468 | 17-17-5 | 15-20-4 | 6-4-0 | 5-4-1 | 3-5-2 | L1 | 15 |
8 A - E | Tampa Bay Lightning | 78 | 28 | 39 | 11 | 67 | 19 | 21 | 232 | 282 | -50 | 0.429 | 15-17-6 | 13-22-5 | 1-8-1 | 5-5-0 | 1-7-2 | L2 | 21 |
9 A - E | Toronto Maple Leafs | 78 | 28 | 41 | 9 | 65 | 24 | 24 | 231 | 303 | -72 | 0.417 | 16-19-4 | 12-22-5 | 4-6-0 | 4-5-1 | 3-6-1 | W1 | 23 |
10 A - E | Montreal Canadiens | 78 | 20 | 52 | 6 | 46 | 17 | 19 | 164 | 277 | -113 | 0.295 | 13-21-5 | 7-31-1 | 2-6-2 | 3-5-2 | 0-10-0 | OTL1 | 42 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||||
1 C - X | Dallas Stars | 79 | 44 | 25 | 10 | 98 | 34 | 40 | 259 | 229 | 30 | 0.620 | 25-10-5 | 19-15-5 | 7-2-1 | 8-1-1 | 5-4-1 | W2 | |
2 C | Nashville Predators | 79 | 41 | 27 | 11 | 93 | 34 | 37 | 254 | 239 | 15 | 0.589 | 22-11-6 | 19-16-5 | 7-1-2 | 5-2-3 | 4-4-2 | W3 | |
3 C | Colorado Avalanche | 80 | 43 | 32 | 5 | 91 | 36 | 41 | 251 | 247 | 4 | 0.569 | 22-15-4 | 21-17-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 | |
Pacific Division | |||||||||||||||||||
1 P - X | Anaheim Ducks | 79 | 50 | 25 | 4 | 104 | 40 | 45 | 272 | 217 | 55 | 0.658 | 27-12-1 | 23-13-3 | 7-3-0 | 6-4-0 | 8-2-0 | W1 | |
2 P - X | Seattle Kraken | 80 | 44 | 22 | 14 | 102 | 32 | 40 | 254 | 223 | 31 | 0.638 | 21-10-8 | 23-12-6 | 6-3-1 | 6-3-1 | 8-1-1 | OTL1 | |
3 P | Vegas Golden Knights | 79 | 43 | 30 | 6 | 92 | 32 | 40 | 254 | 232 | 22 | 0.582 | 23-16-1 | 20-14-5 | 6-3-1 | 8-2-0 | 6-2-2 | W1 | |
Wildcard | |||||||||||||||||||
1 P | Edmonton Oilers | 78 | 41 | 28 | 9 | 91 | 26 | 33 | 235 | 244 | -9 | 0.583 | 19-14-6 | 22-14-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
2 P | Calgary Flames | 79 | 41 | 31 | 7 | 89 | 34 | 37 | 269 | 268 | 1 | 0.563 | 20-13-5 | 21-18-2 | 4-5-1 | 4-4-2 | 5-4-1 | W2 | |
3 P | Vancouver Canucks | 79 | 38 | 30 | 11 | 87 | 34 | 38 | 255 | 264 | -9 | 0.551 | 20-14-4 | 18-16-7 | 2-6-2 | 4-4-2 | 3-5-2 | L4 | 2 |
4 C | Minnesota Wild | 79 | 37 | 29 | 13 | 87 | 31 | 35 | 238 | 237 | 1 | 0.551 | 19-13-8 | 18-16-5 | 6-0-4 | 4-2-4 | 5-2-3 | W3 | 2 |
5 C | Chicago Blackhawks | 79 | 39 | 31 | 9 | 87 | 28 | 36 | 255 | 241 | 14 | 0.551 | 17-18-5 | 22-13-4 | 5-5-0 | 3-6-1 | 4-6-0 | W2 | 2 |
6 C | St. Louis Blues | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 243 | 240 | 3 | 0.544 | 21-13-6 | 19-20-1 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | 2 |
7 P | San Jose Sharks | 78 | 39 | 31 | 8 | 86 | 28 | 33 | 238 | 235 | 3 | 0.551 | 20-17-3 | 19-14-5 | 2-7-1 | 3-7-0 | 3-5-2 | OTL1 | 3 |
8 C | Winnipeg Jets | 79 | 39 | 33 | 7 | 85 | 32 | 36 | 246 | 261 | -15 | 0.538 | 22-14-3 | 17-19-4 | 5-5-0 | 6-3-1 | 5-5-0 | L1 | 4 |
9 P - E | Los Angeles Kings | 79 | 36 | 38 | 5 | 77 | 30 | 35 | 233 | 258 | -25 | 0.487 | 18-18-4 | 18-20-1 | 6-3-1 | 5-4-1 | 7-3-0 | L1 | 12 |
10 C - E | Utah Hockey Club | 79 | 30 | 39 | 10 | 70 | 24 | 27 | 229 | 263 | -34 | 0.443 | 16-21-4 | 14-18-6 | 4-5-1 | 3-5-2 | 6-3-1 | L2 | 19 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Pittsburgh Penguins | 79 | 47 | 20 | 12 | 106 | 37 | 45 | 272 | 222 | 50 | 0.671 | 23-9-7 | 24-11-5 | 7-2-1 | 5-3-2 | 7-2-1 | L1 | |
2 - X | Boston Bruins | 80 | 49 | 24 | 7 | 105 | 39 | 43 | 253 | 219 | 34 | 0.656 | 22-14-4 | 27-10-3 | 2-7-1 | 5-5-0 | 3-4-3 | L1 | |
3 - X | Ottawa Senators | 78 | 49 | 24 | 5 | 103 | 40 | 43 | 247 | 210 | 37 | 0.660 | 22-13-2 | 27-11-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
4 - X | Carolina Hurricanes | 78 | 48 | 24 | 6 | 102 | 39 | 41 | 263 | 212 | 51 | 0.654 | 25-10-4 | 23-14-2 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
5 - X | Detroit Red Wings | 78 | 46 | 23 | 9 | 101 | 33 | 41 | 232 | 216 | 16 | 0.647 | 23-13-4 | 23-10-5 | 7-3-0 | 8-2-0 | 8-2-0 | W6 | |
6 | New York Islanders | 78 | 40 | 27 | 11 | 91 | 34 | 38 | 243 | 240 | 3 | 0.583 | 21-14-5 | 19-13-6 | 4-5-1 | 5-4-1 | 2-6-2 | W1 | |
7 | Florida Panthers | 79 | 39 | 29 | 11 | 89 | 31 | 35 | 258 | 245 | 13 | 0.563 | 24-13-2 | 15-16-9 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | |
8 | Philadelphia Flyers | 78 | 40 | 30 | 8 | 88 | 31 | 37 | 249 | 268 | -19 | 0.564 | 19-14-6 | 21-16-2 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | |
9 | New Jersey Devils | 78 | 41 | 32 | 5 | 87 | 33 | 37 | 243 | 225 | 18 | 0.558 | 20-15-3 | 21-17-2 | 7-3-0 | 3-5-2 | 5-5-0 | L1 | 1 |
10 | Washington Capitals | 78 | 36 | 33 | 9 | 81 | 28 | 32 | 251 | 256 | -5 | 0.519 | 18-19-3 | 18-14-6 | 6-4-0 | 4-6-0 | 6-4-0 | L2 | 7 |
11 - E | New York Rangers | 79 | 36 | 35 | 8 | 80 | 28 | 31 | 238 | 260 | -22 | 0.506 | 17-16-7 | 19-19-1 | 5-5-0 | 7-3-0 | 3-7-0 | L2 | 8 |
12 - E | Columbus Blue Jackets | 78 | 35 | 37 | 6 | 76 | 27 | 32 | 238 | 244 | -6 | 0.487 | 20-15-4 | 15-22-2 | 3-6-1 | 5-4-1 | 4-6-0 | W3 | 12 |
13 - E | Buffalo Sabres | 78 | 32 | 37 | 9 | 73 | 24 | 32 | 233 | 255 | -22 | 0.468 | 17-17-5 | 15-20-4 | 6-4-0 | 5-4-1 | 3-5-2 | L1 | 15 |
14 - E | Tampa Bay Lightning | 78 | 28 | 39 | 11 | 67 | 19 | 21 | 232 | 282 | -50 | 0.429 | 15-17-6 | 13-22-5 | 1-8-1 | 5-5-0 | 1-7-2 | L2 | 21 |
15 - E | Toronto Maple Leafs | 78 | 28 | 41 | 9 | 65 | 24 | 24 | 231 | 303 | -72 | 0.417 | 16-19-4 | 12-22-5 | 4-6-0 | 4-5-1 | 3-6-1 | W1 | 23 |
16 - E | Montreal Canadiens | 78 | 20 | 52 | 6 | 46 | 17 | 19 | 164 | 277 | -113 | 0.295 | 13-21-5 | 7-31-1 | 2-6-2 | 3-5-2 | 0-10-0 | OTL1 | 42 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Anaheim Ducks | 79 | 50 | 25 | 4 | 104 | 40 | 45 | 272 | 217 | 55 | 0.658 | 27-12-1 | 23-13-3 | 7-3-0 | 6-4-0 | 8-2-0 | W1 | |
2 - X | Seattle Kraken | 80 | 44 | 22 | 14 | 102 | 32 | 40 | 254 | 223 | 31 | 0.638 | 21-10-8 | 23-12-6 | 6-3-1 | 6-3-1 | 8-1-1 | OTL1 | |
3 - X | Dallas Stars | 79 | 44 | 25 | 10 | 98 | 34 | 40 | 259 | 229 | 30 | 0.620 | 25-10-5 | 19-15-5 | 7-2-1 | 8-1-1 | 5-4-1 | W2 | |
4 | Nashville Predators | 79 | 41 | 27 | 11 | 93 | 34 | 37 | 254 | 239 | 15 | 0.589 | 22-11-6 | 19-16-5 | 7-1-2 | 5-2-3 | 4-4-2 | W3 | |
5 | Vegas Golden Knights | 79 | 43 | 30 | 6 | 92 | 32 | 40 | 254 | 232 | 22 | 0.582 | 23-16-1 | 20-14-5 | 6-3-1 | 8-2-0 | 6-2-2 | W1 | |
6 | Colorado Avalanche | 80 | 43 | 32 | 5 | 91 | 36 | 41 | 251 | 247 | 4 | 0.569 | 22-15-4 | 21-17-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 | |
7 | Edmonton Oilers | 78 | 41 | 28 | 9 | 91 | 26 | 33 | 235 | 244 | -9 | 0.583 | 19-14-6 | 22-14-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
8 | Calgary Flames | 79 | 41 | 31 | 7 | 89 | 34 | 37 | 269 | 268 | 1 | 0.563 | 20-13-5 | 21-18-2 | 4-5-1 | 4-4-2 | 5-4-1 | W2 | |
9 | Vancouver Canucks | 79 | 38 | 30 | 11 | 87 | 34 | 38 | 255 | 264 | -9 | 0.551 | 20-14-4 | 18-16-7 | 2-6-2 | 4-4-2 | 3-5-2 | L4 | 2 |
10 | Minnesota Wild | 79 | 37 | 29 | 13 | 87 | 31 | 35 | 238 | 237 | 1 | 0.551 | 19-13-8 | 18-16-5 | 6-0-4 | 4-2-4 | 5-2-3 | W3 | 2 |
11 | Chicago Blackhawks | 79 | 39 | 31 | 9 | 87 | 28 | 36 | 255 | 241 | 14 | 0.551 | 17-18-5 | 22-13-4 | 5-5-0 | 3-6-1 | 4-6-0 | W2 | 2 |
12 | St. Louis Blues | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 243 | 240 | 3 | 0.544 | 21-13-6 | 19-20-1 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | 2 |
13 | San Jose Sharks | 78 | 39 | 31 | 8 | 86 | 28 | 33 | 238 | 235 | 3 | 0.551 | 20-17-3 | 19-14-5 | 2-7-1 | 3-7-0 | 3-5-2 | OTL1 | 3 |
14 | Winnipeg Jets | 79 | 39 | 33 | 7 | 85 | 32 | 36 | 246 | 261 | -15 | 0.538 | 22-14-3 | 17-19-4 | 5-5-0 | 6-3-1 | 5-5-0 | L1 | 4 |
15 - E | Los Angeles Kings | 79 | 36 | 38 | 5 | 77 | 30 | 35 | 233 | 258 | -25 | 0.487 | 18-18-4 | 18-20-1 | 6-3-1 | 5-4-1 | 7-3-0 | L1 | 12 |
16 - E | Utah Hockey Club | 79 | 30 | 39 | 10 | 70 | 24 | 27 | 229 | 263 | -34 | 0.443 | 16-21-4 | 14-18-6 | 4-5-1 | 3-5-2 | 6-3-1 | L2 | 19 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Boston Bruins | 80 | 49 | 24 | 7 | 105 | 39 | 43 | 253 | 219 | 34 | 0.656 | 22-14-4 | 27-10-3 | 2-7-1 | 5-5-0 | 3-4-3 | L1 | |
2 - X | Ottawa Senators | 78 | 49 | 24 | 5 | 103 | 40 | 43 | 247 | 210 | 37 | 0.660 | 22-13-2 | 27-11-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
3 - X | Detroit Red Wings | 78 | 46 | 23 | 9 | 101 | 33 | 41 | 232 | 216 | 16 | 0.647 | 23-13-4 | 23-10-5 | 7-3-0 | 8-2-0 | 8-2-0 | W6 | |
4 | Florida Panthers | 79 | 39 | 29 | 11 | 89 | 31 | 35 | 258 | 245 | 13 | 0.563 | 24-13-2 | 15-16-9 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | |
5 - E | Buffalo Sabres | 78 | 32 | 37 | 9 | 73 | 24 | 32 | 233 | 255 | -22 | 0.468 | 17-17-5 | 15-20-4 | 6-4-0 | 5-4-1 | 3-5-2 | L1 | 15 |
6 - E | Tampa Bay Lightning | 78 | 28 | 39 | 11 | 67 | 19 | 21 | 232 | 282 | -50 | 0.429 | 15-17-6 | 13-22-5 | 1-8-1 | 5-5-0 | 1-7-2 | L2 | 21 |
7 - E | Toronto Maple Leafs | 78 | 28 | 41 | 9 | 65 | 24 | 24 | 231 | 303 | -72 | 0.417 | 16-19-4 | 12-22-5 | 4-6-0 | 4-5-1 | 3-6-1 | W1 | 23 |
8 - E | Montreal Canadiens | 78 | 20 | 52 | 6 | 46 | 17 | 19 | 164 | 277 | -113 | 0.295 | 13-21-5 | 7-31-1 | 2-6-2 | 3-5-2 | 0-10-0 | OTL1 | 42 |
Metro Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Pittsburgh Penguins | 79 | 47 | 20 | 12 | 106 | 37 | 45 | 272 | 222 | 50 | 0.671 | 23-9-7 | 24-11-5 | 7-2-1 | 5-3-2 | 7-2-1 | L1 | |
2 - X | Carolina Hurricanes | 78 | 48 | 24 | 6 | 102 | 39 | 41 | 263 | 212 | 51 | 0.654 | 25-10-4 | 23-14-2 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
3 | New York Islanders | 78 | 40 | 27 | 11 | 91 | 34 | 38 | 243 | 240 | 3 | 0.583 | 21-14-5 | 19-13-6 | 4-5-1 | 5-4-1 | 2-6-2 | W1 | |
4 | Philadelphia Flyers | 78 | 40 | 30 | 8 | 88 | 31 | 37 | 249 | 268 | -19 | 0.564 | 19-14-6 | 21-16-2 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | |
5 | New Jersey Devils | 78 | 41 | 32 | 5 | 87 | 33 | 37 | 243 | 225 | 18 | 0.558 | 20-15-3 | 21-17-2 | 7-3-0 | 3-5-2 | 5-5-0 | L1 | 1 |
6 | Washington Capitals | 78 | 36 | 33 | 9 | 81 | 28 | 32 | 251 | 256 | -5 | 0.519 | 18-19-3 | 18-14-6 | 6-4-0 | 4-6-0 | 6-4-0 | L2 | 7 |
7 - E | New York Rangers | 79 | 36 | 35 | 8 | 80 | 28 | 31 | 238 | 260 | -22 | 0.506 | 17-16-7 | 19-19-1 | 5-5-0 | 7-3-0 | 3-7-0 | L2 | 8 |
8 - E | Columbus Blue Jackets | 78 | 35 | 37 | 6 | 76 | 27 | 32 | 238 | 244 | -6 | 0.487 | 20-15-4 | 15-22-2 | 3-6-1 | 5-4-1 | 4-6-0 | W3 | 12 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Dallas Stars | 79 | 44 | 25 | 10 | 98 | 34 | 40 | 259 | 229 | 30 | 0.620 | 25-10-5 | 19-15-5 | 7-2-1 | 8-1-1 | 5-4-1 | W2 | |
2 | Nashville Predators | 79 | 41 | 27 | 11 | 93 | 34 | 37 | 254 | 239 | 15 | 0.589 | 22-11-6 | 19-16-5 | 7-1-2 | 5-2-3 | 4-4-2 | W3 | |
3 | Colorado Avalanche | 80 | 43 | 32 | 5 | 91 | 36 | 41 | 251 | 247 | 4 | 0.569 | 22-15-4 | 21-17-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 | |
4 | Minnesota Wild | 79 | 37 | 29 | 13 | 87 | 31 | 35 | 238 | 237 | 1 | 0.551 | 19-13-8 | 18-16-5 | 6-0-4 | 4-2-4 | 5-2-3 | W3 | 2 |
5 | Chicago Blackhawks | 79 | 39 | 31 | 9 | 87 | 28 | 36 | 255 | 241 | 14 | 0.551 | 17-18-5 | 22-13-4 | 5-5-0 | 3-6-1 | 4-6-0 | W2 | 2 |
6 | St. Louis Blues | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 243 | 240 | 3 | 0.544 | 21-13-6 | 19-20-1 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | 2 |
7 | Winnipeg Jets | 79 | 39 | 33 | 7 | 85 | 32 | 36 | 246 | 261 | -15 | 0.538 | 22-14-3 | 17-19-4 | 5-5-0 | 6-3-1 | 5-5-0 | L1 | 4 |
8 - E | Utah Hockey Club | 79 | 30 | 39 | 10 | 70 | 24 | 27 | 229 | 263 | -34 | 0.443 | 16-21-4 | 14-18-6 | 4-5-1 | 3-5-2 | 6-3-1 | L2 | 19 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Anaheim Ducks | 79 | 50 | 25 | 4 | 104 | 40 | 45 | 272 | 217 | 55 | 0.658 | 27-12-1 | 23-13-3 | 7-3-0 | 6-4-0 | 8-2-0 | W1 | |
2 - X | Seattle Kraken | 80 | 44 | 22 | 14 | 102 | 32 | 40 | 254 | 223 | 31 | 0.638 | 21-10-8 | 23-12-6 | 6-3-1 | 6-3-1 | 8-1-1 | OTL1 | |
3 | Vegas Golden Knights | 79 | 43 | 30 | 6 | 92 | 32 | 40 | 254 | 232 | 22 | 0.582 | 23-16-1 | 20-14-5 | 6-3-1 | 8-2-0 | 6-2-2 | W1 | |
4 | Edmonton Oilers | 78 | 41 | 28 | 9 | 91 | 26 | 33 | 235 | 244 | -9 | 0.583 | 19-14-6 | 22-14-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
5 | Calgary Flames | 79 | 41 | 31 | 7 | 89 | 34 | 37 | 269 | 268 | 1 | 0.563 | 20-13-5 | 21-18-2 | 4-5-1 | 4-4-2 | 5-4-1 | W2 | |
6 | Vancouver Canucks | 79 | 38 | 30 | 11 | 87 | 34 | 38 | 255 | 264 | -9 | 0.551 | 20-14-4 | 18-16-7 | 2-6-2 | 4-4-2 | 3-5-2 | L4 | 2 |
7 | San Jose Sharks | 78 | 39 | 31 | 8 | 86 | 28 | 33 | 238 | 235 | 3 | 0.551 | 20-17-3 | 19-14-5 | 2-7-1 | 3-7-0 | 3-5-2 | OTL1 | 3 |
8 - E | Los Angeles Kings | 79 | 36 | 38 | 5 | 77 | 30 | 35 | 233 | 258 | -25 | 0.487 | 18-18-4 | 18-20-1 | 6-3-1 | 5-4-1 | 7-3-0 | L1 | 12 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Pittsburgh Penguins | 79 | 47 | 20 | 12 | 106 | 37 | 45 | 272 | 222 | 50 | 0.671 | 23-9-7 | 24-11-5 | 7-2-1 | 5-3-2 | 7-2-1 | L1 | |
2 - X | Boston Bruins | 80 | 49 | 24 | 7 | 105 | 39 | 43 | 253 | 219 | 34 | 0.656 | 22-14-4 | 27-10-3 | 2-7-1 | 5-5-0 | 3-4-3 | L1 | |
3 - X | Anaheim Ducks | 79 | 50 | 25 | 4 | 104 | 40 | 45 | 272 | 217 | 55 | 0.658 | 27-12-1 | 23-13-3 | 7-3-0 | 6-4-0 | 8-2-0 | W1 | |
4 - X | Ottawa Senators | 78 | 49 | 24 | 5 | 103 | 40 | 43 | 247 | 210 | 37 | 0.660 | 22-13-2 | 27-11-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
5 - X | Carolina Hurricanes | 78 | 48 | 24 | 6 | 102 | 39 | 41 | 263 | 212 | 51 | 0.654 | 25-10-4 | 23-14-2 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
6 - X | Seattle Kraken | 80 | 44 | 22 | 14 | 102 | 32 | 40 | 254 | 223 | 31 | 0.638 | 21-10-8 | 23-12-6 | 6-3-1 | 6-3-1 | 8-1-1 | OTL1 | |
7 - X | Detroit Red Wings | 78 | 46 | 23 | 9 | 101 | 33 | 41 | 232 | 216 | 16 | 0.647 | 23-13-4 | 23-10-5 | 7-3-0 | 8-2-0 | 8-2-0 | W6 | |
8 - X | Dallas Stars | 79 | 44 | 25 | 10 | 98 | 34 | 40 | 259 | 229 | 30 | 0.620 | 25-10-5 | 19-15-5 | 7-2-1 | 8-1-1 | 5-4-1 | W2 | |
9 | Nashville Predators | 79 | 41 | 27 | 11 | 93 | 34 | 37 | 254 | 239 | 15 | 0.589 | 22-11-6 | 19-16-5 | 7-1-2 | 5-2-3 | 4-4-2 | W3 | |
10 | Vegas Golden Knights | 79 | 43 | 30 | 6 | 92 | 32 | 40 | 254 | 232 | 22 | 0.582 | 23-16-1 | 20-14-5 | 6-3-1 | 8-2-0 | 6-2-2 | W1 | |
11 | New York Islanders | 78 | 40 | 27 | 11 | 91 | 34 | 38 | 243 | 240 | 3 | 0.583 | 21-14-5 | 19-13-6 | 4-5-1 | 5-4-1 | 2-6-2 | W1 | |
12 | Edmonton Oilers | 78 | 41 | 28 | 9 | 91 | 26 | 33 | 235 | 244 | -9 | 0.583 | 19-14-6 | 22-14-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
13 | Colorado Avalanche | 80 | 43 | 32 | 5 | 91 | 36 | 41 | 251 | 247 | 4 | 0.569 | 22-15-4 | 21-17-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 | |
14 | Calgary Flames | 79 | 41 | 31 | 7 | 89 | 34 | 37 | 269 | 268 | 1 | 0.563 | 20-13-5 | 21-18-2 | 4-5-1 | 4-4-2 | 5-4-1 | W2 | |
15 | Florida Panthers | 79 | 39 | 29 | 11 | 89 | 31 | 35 | 258 | 245 | 13 | 0.563 | 24-13-2 | 15-16-9 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | |
16 | Philadelphia Flyers | 78 | 40 | 30 | 8 | 88 | 31 | 37 | 249 | 268 | -19 | 0.564 | 19-14-6 | 21-16-2 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | |
17 | New Jersey Devils | 78 | 41 | 32 | 5 | 87 | 33 | 37 | 243 | 225 | 18 | 0.558 | 20-15-3 | 21-17-2 | 7-3-0 | 3-5-2 | 5-5-0 | L1 | 1 |
18 | Vancouver Canucks | 79 | 38 | 30 | 11 | 87 | 34 | 38 | 255 | 264 | -9 | 0.551 | 20-14-4 | 18-16-7 | 2-6-2 | 4-4-2 | 3-5-2 | L4 | 2 |
19 | Minnesota Wild | 79 | 37 | 29 | 13 | 87 | 31 | 35 | 238 | 237 | 1 | 0.551 | 19-13-8 | 18-16-5 | 6-0-4 | 4-2-4 | 5-2-3 | W3 | 2 |
20 | Chicago Blackhawks | 79 | 39 | 31 | 9 | 87 | 28 | 36 | 255 | 241 | 14 | 0.551 | 17-18-5 | 22-13-4 | 5-5-0 | 3-6-1 | 4-6-0 | W2 | 2 |
21 | St. Louis Blues | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 243 | 240 | 3 | 0.544 | 21-13-6 | 19-20-1 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | 2 |
22 | San Jose Sharks | 78 | 39 | 31 | 8 | 86 | 28 | 33 | 238 | 235 | 3 | 0.551 | 20-17-3 | 19-14-5 | 2-7-1 | 3-7-0 | 3-5-2 | OTL1 | 3 |
