Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A | Ottawa Senators | 32 | 23 | 7 | 2 | 48 | 19 | 20 | 112 | 88 | 24 | 0.750 | 12-4-1 | 11-3-1 | 6-3-1 | 6-3-1 | 7-2-1 | W1 | |
2 A | Boston Bruins | 34 | 21 | 12 | 1 | 43 | 15 | 18 | 109 | 98 | 11 | 0.632 | 9-7-1 | 12-5-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
3 A | Florida Panthers | 34 | 16 | 12 | 6 | 38 | 13 | 14 | 106 | 107 | -1 | 0.559 | 10-5-1 | 6-7-5 | 3-5-2 | 7-2-1 | 3-5-2 | W2 | |
Metro Division | |||||||||||||||||||
1 M | New Jersey Devils | 35 | 21 | 12 | 2 | 44 | 17 | 18 | 110 | 96 | 14 | 0.629 | 11-6-1 | 10-6-1 | 6-3-1 | 7-2-1 | 6-4-0 | L1 | |
2 M | New York Islanders | 33 | 19 | 9 | 5 | 43 | 16 | 18 | 113 | 105 | 8 | 0.652 | 9-5-1 | 10-4-4 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
3 M | Pittsburgh Penguins | 34 | 18 | 10 | 6 | 42 | 13 | 17 | 121 | 112 | 9 | 0.618 | 11-3-4 | 7-7-2 | 5-4-1 | 8-1-1 | 5-5-0 | L1 | |
Wildcard | |||||||||||||||||||
1 M | Carolina Hurricanes | 33 | 18 | 12 | 3 | 39 | 15 | 15 | 112 | 91 | 21 | 0.591 | 10-5-2 | 8-7-1 | 5-3-2 | 7-1-2 | 5-5-0 | L1 | |
2 M | Philadelphia Flyers | 33 | 18 | 12 | 3 | 39 | 14 | 16 | 101 | 104 | -3 | 0.591 | 9-6-2 | 9-6-1 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | |
3 M | New York Rangers | 32 | 16 | 13 | 3 | 35 | 11 | 13 | 98 | 107 | -9 | 0.547 | 7-7-2 | 9-6-1 | 4-5-1 | 4-4-2 | 3-6-1 | L2 | 4 |
4 M | Columbus Blue Jackets | 33 | 16 | 14 | 3 | 35 | 12 | 16 | 106 | 106 | 0 | 0.530 | 9-6-1 | 7-8-2 | 5-5-0 | 3-6-1 | 4-5-1 | W2 | 4 |
5 A | Detroit Red Wings | 32 | 14 | 12 | 6 | 34 | 11 | 13 | 95 | 104 | -9 | 0.531 | 7-8-2 | 7-4-4 | 4-5-1 | 5-4-1 | 5-3-2 | W3 | 5 |
6 A | Montreal Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 15 | 108 | 110 | -2 | 0.516 | 9-6-3 | 6-8-0 | 3-5-2 | 3-4-3 | 4-6-0 | L3 | 6 |
7 M | Washington Capitals | 32 | 14 | 14 | 4 | 32 | 12 | 13 | 98 | 110 | -12 | 0.500 | 5-8-3 | 9-6-1 | 6-3-1 | 3-6-1 | 5-4-1 | W1 | 7 |
8 A | Buffalo Sabres | 33 | 14 | 16 | 3 | 31 | 12 | 14 | 100 | 101 | -1 | 0.470 | 9-8-2 | 5-8-1 | 7-3-0 | 6-3-1 | 4-6-0 | W3 | 8 |
9 A | Toronto Maple Leafs | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 105 | 134 | -29 | 0.409 | 8-7-3 | 3-10-2 | 1-8-1 | 3-5-2 | 2-7-1 | L7 | 12 |
10 A | Tampa Bay Lightning | 31 | 7 | 17 | 7 | 21 | 4 | 5 | 82 | 116 | -34 | 0.339 | 2-10-4 | 5-7-3 | 2-6-2 | 1-7-2 | 2-6-2 | W1 | 18 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||||
1 C | Chicago Blackhawks | 33 | 20 | 9 | 4 | 44 | 13 | 17 | 119 | 95 | 24 | 0.667 | 7-5-3 | 13-4-1 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | |
2 C | Nashville Predators | 33 | 19 | 10 | 4 | 42 | 15 | 17 | 104 | 91 | 13 | 0.636 | 8-5-3 | 11-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | W2 | |
3 C | Colorado Avalanche | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 112 | 112 | 0 | 0.600 | 8-6-2 | 12-7-0 | 8-2-0 | 6-2-2 | 7-3-0 | W5 | |
Pacific Division | |||||||||||||||||||
1 P | San Jose Sharks | 35 | 20 | 12 | 3 | 43 | 12 | 16 | 111 | 103 | 8 | 0.614 | 9-6-1 | 11-6-2 | 8-1-1 | 5-4-1 | 9-0-1 | SOL1 | |
2 P | Anaheim Ducks | 31 | 19 | 11 | 1 | 39 | 16 | 17 | 106 | 89 | 17 | 0.629 | 11-6-0 | 8-5-1 | 4-6-0 | 5-5-0 | 6-4-0 | L1 | |
3 P | Seattle Kraken | 34 | 15 | 11 | 8 | 38 | 12 | 12 | 105 | 105 | 0 | 0.559 | 7-4-7 | 8-7-1 | 3-4-3 | 4-2-4 | 6-3-1 | SOL1 | |
Wildcard | |||||||||||||||||||
1 C | Dallas Stars | 32 | 17 | 9 | 6 | 40 | 14 | 15 | 100 | 90 | 10 | 0.625 | 12-3-3 | 5-6-3 | 5-3-2 | 5-3-2 | 4-6-0 | W3 | |
2 C | Winnipeg Jets | 34 | 17 | 13 | 4 | 38 | 13 | 14 | 114 | 115 | -1 | 0.559 | 9-5-1 | 8-8-3 | 4-5-1 | 6-4-0 | 3-4-3 | L2 | |
3 P | Vancouver Canucks | 32 | 18 | 13 | 1 | 37 | 17 | 18 | 98 | 96 | 2 | 0.578 | 10-7-0 | 8-6-1 | 7-3-0 | 6-4-0 | 5-4-1 | W2 | 1 |
4 P | Edmonton Oilers | 32 | 15 | 12 | 5 | 35 | 8 | 10 | 85 | 99 | -14 | 0.547 | 7-6-5 | 8-6-0 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | 3 |
5 C | St. Louis Blues | 35 | 17 | 17 | 1 | 35 | 13 | 17 | 106 | 106 | 0 | 0.500 | 10-4-1 | 7-13-0 | 2-8-0 | 5-4-1 | 3-7-0 | L4 | 3 |
6 C | Minnesota Wild | 33 | 14 | 15 | 4 | 32 | 13 | 13 | 93 | 99 | -6 | 0.485 | 9-5-2 | 5-10-2 | 9-1-0 | 7-2-1 | 4-5-1 | W1 | 6 |
7 P | Calgary Flames | 33 | 15 | 16 | 2 | 32 | 10 | 12 | 110 | 122 | -12 | 0.485 | 9-7-2 | 6-9-0 | 5-5-0 | 6-4-0 | 3-7-0 | L2 | 6 |
8 P | Vegas Golden Knights | 32 | 15 | 16 | 1 | 31 | 12 | 13 | 88 | 91 | -3 | 0.484 | 6-9-0 | 9-7-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 | 7 |
9 P | Los Angeles Kings | 32 | 13 | 17 | 2 | 28 | 11 | 12 | 94 | 106 | -12 | 0.438 | 6-6-1 | 7-11-1 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | 10 |
10 C | Utah Hockey Club | 32 | 12 | 17 | 3 | 27 | 11 | 12 | 88 | 101 | -13 | 0.422 | 5-7-1 | 7-10-2 | 4-4-2 | 5-4-1 | 4-5-1 | L2 | 11 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 32 | 23 | 7 | 2 | 48 | 19 | 20 | 112 | 88 | 24 | 0.750 | 12-4-1 | 11-3-1 | 6-3-1 | 6-3-1 | 7-2-1 | W1 | |
2 | New Jersey Devils | 35 | 21 | 12 | 2 | 44 | 17 | 18 | 110 | 96 | 14 | 0.629 | 11-6-1 | 10-6-1 | 6-3-1 | 7-2-1 | 6-4-0 | L1 | |
3 | New York Islanders | 33 | 19 | 9 | 5 | 43 | 16 | 18 | 113 | 105 | 8 | 0.652 | 9-5-1 | 10-4-4 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
4 | Boston Bruins | 34 | 21 | 12 | 1 | 43 | 15 | 18 | 109 | 98 | 11 | 0.632 | 9-7-1 | 12-5-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
5 | Pittsburgh Penguins | 34 | 18 | 10 | 6 | 42 | 13 | 17 | 121 | 112 | 9 | 0.618 | 11-3-4 | 7-7-2 | 5-4-1 | 8-1-1 | 5-5-0 | L1 | |
6 | Florida Panthers | 34 | 16 | 12 | 6 | 38 | 13 | 14 | 106 | 107 | -1 | 0.559 | 10-5-1 | 6-7-5 | 3-5-2 | 7-2-1 | 3-5-2 | W2 | 1 |
7 | Carolina Hurricanes | 33 | 18 | 12 | 3 | 39 | 15 | 15 | 112 | 91 | 21 | 0.591 | 10-5-2 | 8-7-1 | 5-3-2 | 7-1-2 | 5-5-0 | L1 | |
8 | Philadelphia Flyers | 33 | 18 | 12 | 3 | 39 | 14 | 16 | 101 | 104 | -3 | 0.591 | 9-6-2 | 9-6-1 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | |
9 | New York Rangers | 32 | 16 | 13 | 3 | 35 | 11 | 13 | 98 | 107 | -9 | 0.547 | 7-7-2 | 9-6-1 | 4-5-1 | 4-4-2 | 3-6-1 | L2 | 4 |
10 | Columbus Blue Jackets | 33 | 16 | 14 | 3 | 35 | 12 | 16 | 106 | 106 | 0 | 0.530 | 9-6-1 | 7-8-2 | 5-5-0 | 3-6-1 | 4-5-1 | W2 | 4 |
11 | Detroit Red Wings | 32 | 14 | 12 | 6 | 34 | 11 | 13 | 95 | 104 | -9 | 0.531 | 7-8-2 | 7-4-4 | 4-5-1 | 5-4-1 | 5-3-2 | W3 | 5 |
12 | Montreal Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 15 | 108 | 110 | -2 | 0.516 | 9-6-3 | 6-8-0 | 3-5-2 | 3-4-3 | 4-6-0 | L3 | 6 |
13 | Washington Capitals | 32 | 14 | 14 | 4 | 32 | 12 | 13 | 98 | 110 | -12 | 0.500 | 5-8-3 | 9-6-1 | 6-3-1 | 3-6-1 | 5-4-1 | W1 | 7 |
14 | Buffalo Sabres | 33 | 14 | 16 | 3 | 31 | 12 | 14 | 100 | 101 | -1 | 0.470 | 9-8-2 | 5-8-1 | 7-3-0 | 6-3-1 | 4-6-0 | W3 | 8 |
15 | Toronto Maple Leafs | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 105 | 134 | -29 | 0.409 | 8-7-3 | 3-10-2 | 1-8-1 | 3-5-2 | 2-7-1 | L7 | 12 |
16 | Tampa Bay Lightning | 31 | 7 | 17 | 7 | 21 | 4 | 5 | 82 | 116 | -34 | 0.339 | 2-10-4 | 5-7-3 | 2-6-2 | 1-7-2 | 2-6-2 | W1 | 18 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 33 | 20 | 9 | 4 | 44 | 13 | 17 | 119 | 95 | 24 | 0.667 | 7-5-3 | 13-4-1 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | |
2 | San Jose Sharks | 35 | 20 | 12 | 3 | 43 | 12 | 16 | 111 | 103 | 8 | 0.614 | 9-6-1 | 11-6-2 | 8-1-1 | 5-4-1 | 9-0-1 | SOL1 | |
3 | Nashville Predators | 33 | 19 | 10 | 4 | 42 | 15 | 17 | 104 | 91 | 13 | 0.636 | 8-5-3 | 11-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | W2 | |
4 | Colorado Avalanche | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 112 | 112 | 0 | 0.600 | 8-6-2 | 12-7-0 | 8-2-0 | 6-2-2 | 7-3-0 | W5 | |
5 | Anaheim Ducks | 31 | 19 | 11 | 1 | 39 | 16 | 17 | 106 | 89 | 17 | 0.629 | 11-6-0 | 8-5-1 | 4-6-0 | 5-5-0 | 6-4-0 | L1 | |
6 | Seattle Kraken | 34 | 15 | 11 | 8 | 38 | 12 | 12 | 105 | 105 | 0 | 0.559 | 7-4-7 | 8-7-1 | 3-4-3 | 4-2-4 | 6-3-1 | SOL1 | |
7 | Dallas Stars | 32 | 17 | 9 | 6 | 40 | 14 | 15 | 100 | 90 | 10 | 0.625 | 12-3-3 | 5-6-3 | 5-3-2 | 5-3-2 | 4-6-0 | W3 | |
8 | Winnipeg Jets | 34 | 17 | 13 | 4 | 38 | 13 | 14 | 114 | 115 | -1 | 0.559 | 9-5-1 | 8-8-3 | 4-5-1 | 6-4-0 | 3-4-3 | L2 | |
9 | Vancouver Canucks | 32 | 18 | 13 | 1 | 37 | 17 | 18 | 98 | 96 | 2 | 0.578 | 10-7-0 | 8-6-1 | 7-3-0 | 6-4-0 | 5-4-1 | W2 | 1 |
10 | Edmonton Oilers | 32 | 15 | 12 | 5 | 35 | 8 | 10 | 85 | 99 | -14 | 0.547 | 7-6-5 | 8-6-0 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | 3 |
11 | St. Louis Blues | 35 | 17 | 17 | 1 | 35 | 13 | 17 | 106 | 106 | 0 | 0.500 | 10-4-1 | 7-13-0 | 2-8-0 | 5-4-1 | 3-7-0 | L4 | 3 |
12 | Minnesota Wild | 33 | 14 | 15 | 4 | 32 | 13 | 13 | 93 | 99 | -6 | 0.485 | 9-5-2 | 5-10-2 | 9-1-0 | 7-2-1 | 4-5-1 | W1 | 6 |
13 | Calgary Flames | 33 | 15 | 16 | 2 | 32 | 10 | 12 | 110 | 122 | -12 | 0.485 | 9-7-2 | 6-9-0 | 5-5-0 | 6-4-0 | 3-7-0 | L2 | 6 |
14 | Vegas Golden Knights | 32 | 15 | 16 | 1 | 31 | 12 | 13 | 88 | 91 | -3 | 0.484 | 6-9-0 | 9-7-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 | 7 |
15 | Los Angeles Kings | 32 | 13 | 17 | 2 | 28 | 11 | 12 | 94 | 106 | -12 | 0.438 | 6-6-1 | 7-11-1 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | 10 |
16 | Utah Hockey Club | 32 | 12 | 17 | 3 | 27 | 11 | 12 | 88 | 101 | -13 | 0.422 | 5-7-1 | 7-10-2 | 4-4-2 | 5-4-1 | 4-5-1 | L2 | 11 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 32 | 23 | 7 | 2 | 48 | 19 | 20 | 112 | 88 | 24 | 0.750 | 12-4-1 | 11-3-1 | 6-3-1 | 6-3-1 | 7-2-1 | W1 | |
2 | Boston Bruins | 34 | 21 | 12 | 1 | 43 | 15 | 18 | 109 | 98 | 11 | 0.632 | 9-7-1 | 12-5-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
3 | Florida Panthers | 34 | 16 | 12 | 6 | 38 | 13 | 14 | 106 | 107 | -1 | 0.559 | 10-5-1 | 6-7-5 | 3-5-2 | 7-2-1 | 3-5-2 | W2 | 1 |
4 | Detroit Red Wings | 32 | 14 | 12 | 6 | 34 | 11 | 13 | 95 | 104 | -9 | 0.531 | 7-8-2 | 7-4-4 | 4-5-1 | 5-4-1 | 5-3-2 | W3 | 5 |
5 | Montreal Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 15 | 108 | 110 | -2 | 0.516 | 9-6-3 | 6-8-0 | 3-5-2 | 3-4-3 | 4-6-0 | L3 | 6 |
6 | Buffalo Sabres | 33 | 14 | 16 | 3 | 31 | 12 | 14 | 100 | 101 | -1 | 0.470 | 9-8-2 | 5-8-1 | 7-3-0 | 6-3-1 | 4-6-0 | W3 | 8 |
7 | Toronto Maple Leafs | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 105 | 134 | -29 | 0.409 | 8-7-3 | 3-10-2 | 1-8-1 | 3-5-2 | 2-7-1 | L7 | 12 |
8 | Tampa Bay Lightning | 31 | 7 | 17 | 7 | 21 | 4 | 5 | 82 | 116 | -34 | 0.339 | 2-10-4 | 5-7-3 | 2-6-2 | 1-7-2 | 2-6-2 | W1 | 18 |
Metro Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 35 | 21 | 12 | 2 | 44 | 17 | 18 | 110 | 96 | 14 | 0.629 | 11-6-1 | 10-6-1 | 6-3-1 | 7-2-1 | 6-4-0 | L1 | |
2 | New York Islanders | 33 | 19 | 9 | 5 | 43 | 16 | 18 | 113 | 105 | 8 | 0.652 | 9-5-1 | 10-4-4 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
3 | Pittsburgh Penguins | 34 | 18 | 10 | 6 | 42 | 13 | 17 | 121 | 112 | 9 | 0.618 | 11-3-4 | 7-7-2 | 5-4-1 | 8-1-1 | 5-5-0 | L1 | |
4 | Carolina Hurricanes | 33 | 18 | 12 | 3 | 39 | 15 | 15 | 112 | 91 | 21 | 0.591 | 10-5-2 | 8-7-1 | 5-3-2 | 7-1-2 | 5-5-0 | L1 | |
5 | Philadelphia Flyers | 33 | 18 | 12 | 3 | 39 | 14 | 16 | 101 | 104 | -3 | 0.591 | 9-6-2 | 9-6-1 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | |
6 | New York Rangers | 32 | 16 | 13 | 3 | 35 | 11 | 13 | 98 | 107 | -9 | 0.547 | 7-7-2 | 9-6-1 | 4-5-1 | 4-4-2 | 3-6-1 | L2 | 4 |
7 | Columbus Blue Jackets | 33 | 16 | 14 | 3 | 35 | 12 | 16 | 106 | 106 | 0 | 0.530 | 9-6-1 | 7-8-2 | 5-5-0 | 3-6-1 | 4-5-1 | W2 | 4 |
8 | Washington Capitals | 32 | 14 | 14 | 4 | 32 | 12 | 13 | 98 | 110 | -12 | 0.500 | 5-8-3 | 9-6-1 | 6-3-1 | 3-6-1 | 5-4-1 | W1 | 7 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 33 | 20 | 9 | 4 | 44 | 13 | 17 | 119 | 95 | 24 | 0.667 | 7-5-3 | 13-4-1 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | |
2 | Nashville Predators | 33 | 19 | 10 | 4 | 42 | 15 | 17 | 104 | 91 | 13 | 0.636 | 8-5-3 | 11-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | W2 | |
3 | Colorado Avalanche | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 112 | 112 | 0 | 0.600 | 8-6-2 | 12-7-0 | 8-2-0 | 6-2-2 | 7-3-0 | W5 | |
4 | Dallas Stars | 32 | 17 | 9 | 6 | 40 | 14 | 15 | 100 | 90 | 10 | 0.625 | 12-3-3 | 5-6-3 | 5-3-2 | 5-3-2 | 4-6-0 | W3 | |
5 | Winnipeg Jets | 34 | 17 | 13 | 4 | 38 | 13 | 14 | 114 | 115 | -1 | 0.559 | 9-5-1 | 8-8-3 | 4-5-1 | 6-4-0 | 3-4-3 | L2 | |
6 | St. Louis Blues | 35 | 17 | 17 | 1 | 35 | 13 | 17 | 106 | 106 | 0 | 0.500 | 10-4-1 | 7-13-0 | 2-8-0 | 5-4-1 | 3-7-0 | L4 | 3 |
7 | Minnesota Wild | 33 | 14 | 15 | 4 | 32 | 13 | 13 | 93 | 99 | -6 | 0.485 | 9-5-2 | 5-10-2 | 9-1-0 | 7-2-1 | 4-5-1 | W1 | 6 |
8 | Utah Hockey Club | 32 | 12 | 17 | 3 | 27 | 11 | 12 | 88 | 101 | -13 | 0.422 | 5-7-1 | 7-10-2 | 4-4-2 | 5-4-1 | 4-5-1 | L2 | 11 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 35 | 20 | 12 | 3 | 43 | 12 | 16 | 111 | 103 | 8 | 0.614 | 9-6-1 | 11-6-2 | 8-1-1 | 5-4-1 | 9-0-1 | SOL1 | |
2 | Anaheim Ducks | 31 | 19 | 11 | 1 | 39 | 16 | 17 | 106 | 89 | 17 | 0.629 | 11-6-0 | 8-5-1 | 4-6-0 | 5-5-0 | 6-4-0 | L1 | |
3 | Seattle Kraken | 34 | 15 | 11 | 8 | 38 | 12 | 12 | 105 | 105 | 0 | 0.559 | 7-4-7 | 8-7-1 | 3-4-3 | 4-2-4 | 6-3-1 | SOL1 | |
4 | Vancouver Canucks | 32 | 18 | 13 | 1 | 37 | 17 | 18 | 98 | 96 | 2 | 0.578 | 10-7-0 | 8-6-1 | 7-3-0 | 6-4-0 | 5-4-1 | W2 | 1 |
5 | Edmonton Oilers | 32 | 15 | 12 | 5 | 35 | 8 | 10 | 85 | 99 | -14 | 0.547 | 7-6-5 | 8-6-0 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | 3 |
6 | Calgary Flames | 33 | 15 | 16 | 2 | 32 | 10 | 12 | 110 | 122 | -12 | 0.485 | 9-7-2 | 6-9-0 | 5-5-0 | 6-4-0 | 3-7-0 | L2 | 6 |
7 | Vegas Golden Knights | 32 | 15 | 16 | 1 | 31 | 12 | 13 | 88 | 91 | -3 | 0.484 | 6-9-0 | 9-7-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 | 7 |
8 | Los Angeles Kings | 32 | 13 | 17 | 2 | 28 | 11 | 12 | 94 | 106 | -12 | 0.438 | 6-6-1 | 7-11-1 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | 10 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 32 | 23 | 7 | 2 | 48 | 19 | 20 | 112 | 88 | 24 | 0.750 | 12-4-1 | 11-3-1 | 6-3-1 | 6-3-1 | 7-2-1 | W1 | |
2 | Chicago Blackhawks | 33 | 20 | 9 | 4 | 44 | 13 | 17 | 119 | 95 | 24 | 0.667 | 7-5-3 | 13-4-1 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | |
3 | New Jersey Devils | 35 | 21 | 12 | 2 | 44 | 17 | 18 | 110 | 96 | 14 | 0.629 | 11-6-1 | 10-6-1 | 6-3-1 | 7-2-1 | 6-4-0 | L1 | |
4 | New York Islanders | 33 | 19 | 9 | 5 | 43 | 16 | 18 | 113 | 105 | 8 | 0.652 | 9-5-1 | 10-4-4 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
5 | Boston Bruins | 34 | 21 | 12 | 1 | 43 | 15 | 18 | 109 | 98 | 11 | 0.632 | 9-7-1 | 12-5-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
6 | San Jose Sharks | 35 | 20 | 12 | 3 | 43 | 12 | 16 | 111 | 103 | 8 | 0.614 | 9-6-1 | 11-6-2 | 8-1-1 | 5-4-1 | 9-0-1 | SOL1 | |
7 | Nashville Predators | 33 | 19 | 10 | 4 | 42 | 15 | 17 | 104 | 91 | 13 | 0.636 | 8-5-3 | 11-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | W2 | |
8 | Pittsburgh Penguins | 34 | 18 | 10 | 6 | 42 | 13 | 17 | 121 | 112 | 9 | 0.618 | 11-3-4 | 7-7-2 | 5-4-1 | 8-1-1 | 5-5-0 | L1 | |
9 | Colorado Avalanche | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 112 | 112 | 0 | 0.600 | 8-6-2 | 12-7-0 | 8-2-0 | 6-2-2 | 7-3-0 | W5 | |
10 | Dallas Stars | 32 | 17 | 9 | 6 | 40 | 14 | 15 | 100 | 90 | 10 | 0.625 | 12-3-3 | 5-6-3 | 5-3-2 | 5-3-2 | 4-6-0 | W3 | |
11 | Anaheim Ducks | 31 | 19 | 11 | 1 | 39 | 16 | 17 | 106 | 89 | 17 | 0.629 | 11-6-0 | 8-5-1 | 4-6-0 | 5-5-0 | 6-4-0 | L1 | |
12 | Carolina Hurricanes | 33 | 18 | 12 | 3 | 39 | 15 | 15 | 112 | 91 | 21 | 0.591 | 10-5-2 | 8-7-1 | 5-3-2 | 7-1-2 | 5-5-0 | L1 | |
13 | Philadelphia Flyers | 33 | 18 | 12 | 3 | 39 | 14 | 16 | 101 | 104 | -3 | 0.591 | 9-6-2 | 9-6-1 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | |
14 | Winnipeg Jets | 34 | 17 | 13 | 4 | 38 | 13 | 14 | 114 | 115 | -1 | 0.559 | 9-5-1 | 8-8-3 | 4-5-1 | 6-4-0 | 3-4-3 | L2 | |
15 | Florida Panthers | 34 | 16 | 12 | 6 | 38 | 13 | 14 | 106 | 107 | -1 | 0.559 | 10-5-1 | 6-7-5 | 3-5-2 | 7-2-1 | 3-5-2 | W2 | 1 |
16 | Seattle Kraken | 34 | 15 | 11 | 8 | 38 | 12 | 12 | 105 | 105 | 0 | 0.559 | 7-4-7 | 8-7-1 | 3-4-3 | 4-2-4 | 6-3-1 | SOL1 | |
17 | Vancouver Canucks | 32 | 18 | 13 | 1 | 37 | 17 | 18 | 98 | 96 | 2 | 0.578 | 10-7-0 | 8-6-1 | 7-3-0 | 6-4-0 | 5-4-1 | W2 | 1 |
18 | New York Rangers | 32 | 16 | 13 | 3 | 35 | 11 | 13 | 98 | 107 | -9 | 0.547 | 7-7-2 | 9-6-1 | 4-5-1 | 4-4-2 | 3-6-1 | L2 | 4 |
19 | Edmonton Oilers | 32 | 15 | 12 | 5 | 35 | 8 | 10 | 85 | 99 | -14 | 0.547 | 7-6-5 | 8-6-0 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | 3 |
20 | Columbus Blue Jackets | 33 | 16 | 14 | 3 | 35 | 12 | 16 | 106 | 106 | 0 | 0.530 | 9-6-1 | 7-8-2 | 5-5-0 | 3-6-1 | 4-5-1 | W2 | 4 |
21 | St. Louis Blues | 35 | 17 | 17 | 1 | 35 | 13 | 17 | 106 | 106 | 0 | 0.500 | 10-4-1 | 7-13-0 | 2-8-0 | 5-4-1 | 3-7-0 | L4 | 3 |
22 | Detroit Red Wings | 32 | 14 | 12 | 6 | 34 | 11 | 13 | 95 | 104 | -9 | 0.531 | 7-8-2 | 7-4-4 | 4-5-1 | 5-4-1 | 5-3-2 | W3 | 5 |
23 | Montreal Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 15 | 108 | 110 | -2 | 0.516 | 9-6-3 | 6-8-0 | 3-5-2 | 3-4-3 | 4-6-0 | L3 | 6 |
