Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Sidney Crosby | 73 (E) | 44 (E) | 73 (E) | 86 (E) | 76 (E) | 90 (E) | 91 (E) | 94 (E) | 86 (E) | 88 (E) | 90 (E) | 73 (E) | 90 (E) | 94 (E) | 96 (E) | 71 (+21) | 84 (E) |
Bo Horvat | 71 (E) | 52 (E) | 78 (E) | 84 (E) | 83 (E) | 90 (E) | 90 (E) | 91 (E) | 84 (E) | 80 (E) | 88 (E) | 76 (E) | 88 (E) | 84 (E) | 75 (E) | 74 (+24) | 82 (+1) |
Esa Lindell | 71 (E) | 44 (E) | 93 (E) | 82 (E) | 85 (E) | 88 (E) | 89 (E) | 81 (E) | 40 (E) | 76 (E) | 69 (E) | 95 (E) | 77 (E) | 82 (E) | 78 (E) | 71 (+21) | 81 (E) |
Clayton Keller | 67 (E) | 44 (E) | 75 (E) | 92 (E) | 74 (E) | 90 (E) | 87 (E) | 91 (E) | 52 (E) | 84 (E) | 88 (E) | 70 (E) | 90 (E) | 79 (E) | 71 (E) | 68 (+18) | 81 (E) |
Jake McCabe | 78 (E) | 62 (E) | 70 (E) | 83 (E) | 82 (E) | 91 (E) | 91 (E) | 78 (E) | 40 (E) | 77 (E) | 70 (E) | 90 (E) | 77 (E) | 85 (E) | 75 (E) | 66 (+16) | 80 (E) |
Brandon Hagel | 72 (E) | 55 (E) | 68 (E) | 91 (E) | 77 (E) | 88 (E) | 84 (E) | 89 (E) | 52 (E) | 84 (E) | 82 (E) | 79 (E) | 87 (E) | 68 (E) | 58 (E) | 75 (+25) | 80 (E) |
Chandler Stephenson | 72 (E) | 47 (E) | 83 (E) | 79 (E) | 82 (E) | 88 (E) | 89 (E) | 84 (E) | 82 (E) | 83 (E) | 76 (E) | 79 (E) | 80 (E) | 82 (E) | 72 (E) | 71 (+21) | 79 (E) |
T.J. Brodie | 67 (E) | 43 (E) | 79 (E) | 80 (E) | 75 (E) | 91 (E) | 93 (E) | 75 (E) | 40 (E) | 76 (E) | 63 (E) | 90 (E) | 72 (E) | 89 (E) | 79 (E) | 71 (+21) | 79 (+1) |
Erik Haula | 76 (E) | 47 (E) | 70 (E) | 82 (E) | 75 (E) | 87 (E) | 91 (E) | 84 (E) | 83 (E) | 77 (E) | 75 (E) | 79 (E) | 81 (E) | 85 (E) | 75 (E) | 77 (+27) | 78 (E) |
J.T. Compher | 67 (E) | 46 (E) | 76 (E) | 85 (E) | 76 (E) | 89 (E) | 88 (E) | 84 (E) | 71 (E) | 79 (E) | 77 (E) | 77 (E) | 82 (E) | 79 (E) | 69 (E) | 74 (+24) | 78 (E) |
Ryan Lindgren | 72 (E) | 46 (E) | 73 (E) | 87 (E) | 79 (E) | 87 (E) | 85 (E) | 75 (E) | 40 (E) | 74 (E) | 64 (E) | 90 (E) | 76 (E) | 73 (E) | 63 (E) | 68 (+18) | 78 (E) |
Dmitry Kulikov | 76 (E) | 45 (E) | 70 (E) | 76 (E) | 79 (E) | 86 (E) | 94 (E) | 76 (E) | 40 (E) | 75 (E) | 64 (E) | 82 (E) | 72 (E) | 90 (E) | 80 (E) | 69 (+19) | 77 (E) |
Jason Zucker | 78 (E) | 65 (E) | 65 (E) | 77 (E) | 75 (E) | 85 (E) | 90 (E) | 83 (E) | 50 (E) | 76 (E) | 76 (E) | 67 (E) | 79 (E) | 88 (E) | 78 (E) | 69 (+19) | 76 (E) |
Marcus Foligno | 85 (E) | 82 (E) | 63 (E) | 73 (E) | 86 (E) | 85 (E) | 91 (E) | 75 (E) | 52 (E) | 73 (E) | 70 (E) | 75 (E) | 72 (E) | 88 (E) | 84 (E) | 73 (+23) | 75 (E) |
Dylan Samberg | 73 (E) | 56 (E) | 73 (E) | 74 (E) | 86 (E) | 82 (E) | 77 (E) | 72 (E) | 40 (E) | 71 (E) | 61 (E) | 85 (E) | 69 (E) | 59 (E) | 50 (E) | 63 (+13) | 74 (E) |
Evgenii Dadonov | 69 (E) | 43 (E) | 88 (E) | 75 (E) | 73 (E) | 84 (E) | 92 (E) | 78 (E) | 40 (E) | 74 (E) | 71 (E) | 68 (E) | 75 (E) | 90 (E) | 80 (E) | 71 (+21) | 74 (E) |
Luke Kunin | 77 (E) | 76 (E) | 62 (E) | 77 (E) | 80 (E) | 86 (E) | 84 (E) | 75 (E) | 64 (E) | 68 (E) | 69 (E) | 72 (E) | 73 (E) | 76 (E) | 66 (E) | 75 (+25) | 73 (+1) |
Matt Martin | 89 (E) | 75 (E) | 69 (E) | 71 (E) | 84 (E) | 80 (E) | 93 (E) | 71 (E) | 50 (E) | 66 (E) | 65 (E) | 71 (E) | 69 (E) | 90 (E) | 80 (E) | 77 (+27) | 72 (E) |
Jacob Bryson | 61 (E) | 41 (E) | 86 (E) | 79 (E) | 73 (E) | 84 (E) | 75 (E) | 69 (E) | 40 (E) | 68 (E) | 62 (E) | 73 (E) | 70 (E) | 63 (E) | 54 (E) | 57 (+7) | 69 (E) |
Brett Leason | 72 (E) | 46 (E) | 88 (E) | 73 (E) | 89 (E) | 82 (E) | 75 (E) | 73 (E) | 46 (E) | 68 (E) | 69 (E) | 70 (E) | 72 (E) | 59 (E) | 50 (E) | 66 (+16) | 69 (E) |
Emil Lilleberg | 67 (E) | 43 (E) | 73 (E) | 70 (E) | 77 (E) | 77 (E) | 63 (E) | 66 (E) | 40 (E) | 63 (E) | 60 (E) | 68 (E) | 65 (E) | 51 (E) | 50 (E) | 57 (+7) | 66 (+1) |
Tanner Kero | 59 (E) | 42 (E) | 71 (E) | 69 (E) | 62 (E) | 72 (E) | 71 (E) | 64 (E) | 51 (E) | 63 (E) | 57 (E) | 63 (E) | 64 (E) | 66 (E) | 57 (E) | 61 (+11) | 63 (+1) |
Cole Guttman | 59 (E) | 40 (E) | 76 (E) | 73 (E) | 65 (E) | 74 (E) | 65 (E) | 66 (E) | 64 (E) | 62 (E) | 62 (E) | 63 (E) | 67 (E) | 55 (E) | 50 (E) | 60 (+10) | 63 (E) |
Max Comtois | 64 (E) | 65 (E) | 57 (E) | 65 (E) | 76 (E) | 74 (E) | 72 (E) | 68 (E) | 48 (E) | 66 (E) | 63 (E) | 56 (E) | 65 (E) | 59 (E) | 54 (E) | 56 (+6) | 63 (E) |
Brady Lyle | 64 (E) | 43 (E) | 66 (E) | 66 (E) | 68 (E) | 65 (E) | 64 (E) | 63 (E) | 40 (E) | 57 (E) | 56 (E) | 67 (E) | 62 (E) | 53 (E) | 50 (E) | 60 (+10) | 62 (E) |
Alex Peters | 67 (E) | 52 (E) | 59 (E) | 64 (E) | 71 (E) | 67 (E) | 65 (E) | 61 (E) | 40 (E) | 57 (E) | 56 (E) | 67 (E) | 60 (E) | 55 (E) | 50 (E) | 56 (+6) | 62 (E) |
Will MacKinnon | 62 (E) | 42 (E) | 63 (E) | 64 (E) | 63 (E) | 62 (E) | 60 (E) | 59 (E) | 40 (E) | 55 (E) | 56 (E) | 65 (E) | 60 (E) | 51 (E) | 50 (E) | 59 (+9) | 60 (E) |
Felix Robert | 56 (E) | 43 (E) | 68 (E) | 71 (E) | 56 (E) | 65 (E) | 63 (E) | 63 (E) | 60 (E) | 61 (E) | 58 (E) | 60 (E) | 64 (E) | 52 (E) | 50 (E) | 66 (+16) | 60 (E) |
Jack St. Ivany | 63 (E) | 43 (E) | 67 (E) | 64 (E) | 65 (E) | 64 (E) | 63 (E) | 61 (E) | 40 (E) | 56 (E) | 54 (E) | 64 (E) | 60 (E) | 52 (E) | 50 (E) | 61 (+11) | 60 (E) |
Gabriel Fortier | 58 (E) | 42 (E) | 72 (E) | 68 (E) | 60 (E) | 65 (E) | 64 (E) | 62 (E) | 59 (E) | 59 (E) | 57 (E) | 56 (E) | 62 (E) | 52 (E) | 50 (E) | 58 (+8) | 59 (E) |
Hunter Skinner | 61 (E) | 52 (E) | 60 (E) | 67 (E) | 65 (E) | 63 (E) | 61 (E) | 59 (E) | 40 (E) | 53 (E) | 53 (E) | 63 (E) | 60 (E) | 51 (E) | 50 (E) | 20 (-30) | 59 (E) |
Ivan Ivan | 61 (E) | 41 (E) | 68 (E) | 63 (E) | 63 (E) | 62 (E) | 61 (E) | 62 (E) | 42 (E) | 61 (E) | 58 (E) | 59 (E) | 61 (E) | 50 (E) | 50 (E) | 58 (+8) | 59 (E) |
Scott Sabourin | 58 (E) | 67 (E) | 50 (E) | 62 (E) | 66 (E) | 71 (E) | 70 (E) | 63 (E) | 43 (E) | 56 (E) | 59 (E) | 55 (E) | 61 (E) | 65 (E) | 56 (E) | 25 (-25) | 59 (-1) |
Bogdan Trineyev | 64 (E) | 41 (E) | 69 (E) | 63 (E) | 64 (E) | 63 (E) | 62 (E) | 60 (E) | 41 (E) | 56 (E) | 56 (E) | 62 (E) | 60 (E) | 50 (E) | 50 (E) | 60 (+10) | 59 (E) |
Nick Swaney | 56 (E) | 41 (E) | 71 (E) | 68 (E) | 59 (E) | 64 (E) | 62 (E) | 58 (E) | 41 (E) | 54 (E) | 55 (E) | 56 (E) | 60 (E) | 54 (E) | 50 (E) | 50 (E) | 57 (E) |
Bokondji Imama | 63 (E) | 64 (E) | 52 (E) | 58 (E) | 69 (E) | 67 (E) | 66 (E) | 58 (E) | 41 (E) | 54 (E) | 52 (E) | 55 (E) | 56 (E) | 55 (E) | 50 (E) | 56 (+6) | 57 (E) |
Alex Beaucage | 62 (E) | 45 (E) | 69 (E) | 65 (E) | 65 (E) | 61 (E) | 58 (E) | 58 (E) | 41 (E) | 54 (E) | 52 (E) | 55 (E) | 58 (E) | 50 (E) | 50 (E) | 65 (+15) | 57 (+1) |
Isaac Ratcliffe | 59 (E) | 47 (E) | 61 (E) | 59 (E) | 68 (E) | 66 (E) | 64 (E) | 60 (E) | 41 (E) | 54 (E) | 53 (E) | 51 (E) | 57 (E) | 53 (E) | 50 (E) | 22 (-28) | 56 (E) |
Jeremy McKenna | 59 (E) | 40 (E) | 70 (E) | 64 (E) | 62 (E) | 62 (E) | 59 (E) | 56 (E) | 40 (E) | 53 (E) | 52 (E) | 54 (E) | 57 (E) | 52 (E) | 50 (E) | 59 (+9) | 56 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Tristan Jarry | 91 (E) | 90 (E) | 92 (E) | 79 (E) | 92 (E) | 90 (E) | 86 (E) | 88 (E) | 88 (E) | 92 (E) | 83 (E) | 79 (E) | 72 (E) | 79 (+29) | 81 (E) |
Alex Nedeljkovic | 84 (E) | 86 (E) | 86 (E) | 82 (E) | 87 (E) | 83 (E) | 77 (E) | 81 (E) | 82 (E) | 86 (E) | 80 (E) | 79 (E) | 72 (E) | 79 (+29) | 77 (+1) |
Dustin Tokarski | 70 (E) | 72 (E) | 73 (E) | 66 (E) | 70 (E) | 69 (E) | 71 (E) | 67 (E) | 69 (E) | 71 (E) | 71 (E) | 72 (E) | 65 (E) | 68 (+18) | 64 (E) |
Jiri Patera | 71 (E) | 64 (E) | 64 (E) | 69 (E) | 68 (E) | 68 (E) | 69 (E) | 67 (E) | 67 (E) | 68 (E) | 58 (E) | 53 (E) | 50 (E) | 68 (+18) | 62 (E) |
Oscar Dansk | 71 (E) | 67 (E) | 67 (E) | 65 (E) | 67 (E) | 66 (E) | 67 (E) | 65 (E) | 65 (E) | 69 (E) | 66 (E) | 62 (E) | 56 (E) | 34 (-16) | 61 (E) |
Olof Lindbom | 62 (E) | 56 (E) | 56 (E) | 64 (E) | 60 (E) | 57 (E) | 57 (E) | 54 (E) | 57 (E) | 59 (E) | 51 (E) | 51 (E) | 50 (E) | 34 (-16) | 54 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Nathan MacKinnon | 71 (E) | 45 (E) | 74 (E) | 89 (E) | 79 (E) | 92 (E) | 90 (E) | 97 (E) | 70 (E) | 96 (E) | 93 (E) | 74 (E) | 94 (E) | 85 (E) | 81 (E) | 76 (+26) | 86 (E) |
Darnell Nurse | 75 (E) | 58 (E) | 66 (E) | 84 (E) | 86 (E) | 90 (E) | 90 (E) | 87 (E) | 40 (E) | 78 (E) | 75 (E) | 92 (E) | 82 (E) | 84 (E) | 80 (E) | 72 (+22) | 82 (E) |
Mikael Backlund | 73 (E) | 47 (E) | 81 (E) | 78 (E) | 79 (E) | 89 (E) | 94 (E) | 87 (E) | 75 (E) | 79 (E) | 75 (E) | 79 (E) | 80 (E) | 91 (E) | 90 (E) | 76 (+26) | 80 (+1) |
Adam Lowry | 81 (E) | 80 (E) | 70 (E) | 76 (E) | 84 (E) | 87 (E) | 90 (E) | 81 (E) | 75 (E) | 76 (E) | 72 (E) | 86 (E) | 76 (E) | 84 (E) | 83 (E) | 80 (+30) | 79 (+1) |
Bryan Rust | 71 (E) | 49 (E) | 83 (E) | 84 (E) | 75 (E) | 89 (E) | 88 (E) | 88 (E) | 42 (E) | 79 (E) | 81 (E) | 74 (E) | 84 (E) | 84 (E) | 74 (E) | 76 (+26) | 79 (E) |
Cam Fowler | 65 (E) | 46 (E) | 88 (E) | 75 (E) | 83 (E) | 92 (E) | 94 (E) | 84 (E) | 40 (E) | 81 (E) | 71 (E) | 79 (E) | 77 (E) | 89 (E) | 84 (E) | 73 (+23) | 79 (+1) |
Vladimir Tarasenko | 72 (E) | 44 (E) | 91 (E) | 75 (E) | 84 (E) | 87 (E) | 91 (E) | 87 (E) | 44 (E) | 81 (E) | 80 (E) | 71 (E) | 81 (E) | 87 (E) | 77 (E) | 76 (+26) | 78 (E) |
Filip Hronek | 71 (E) | 44 (E) | 73 (E) | 85 (E) | 78 (E) | 91 (E) | 85 (E) | 85 (E) | 40 (E) | 82 (E) | 69 (E) | 81 (E) | 80 (E) | 73 (E) | 63 (E) | 76 (+26) | 78 (E) |
Reilly Smith | 72 (E) | 46 (E) | 91 (E) | 79 (E) | 75 (E) | 87 (E) | 92 (E) | 85 (E) | 48 (E) | 79 (E) | 76 (E) | 73 (E) | 80 (E) | 88 (E) | 80 (E) | 76 (+26) | 78 (E) |
Brandon Tanev | 81 (E) | 68 (E) | 70 (E) | 80 (E) | 75 (E) | 85 (E) | 86 (E) | 76 (E) | 49 (E) | 71 (E) | 70 (E) | 82 (E) | 75 (E) | 82 (E) | 72 (E) | 78 (+28) | 76 (+1) |
James van Riemsdyk | 67 (E) | 47 (E) | 84 (E) | 73 (E) | 81 (E) | 85 (E) | 94 (E) | 82 (E) | 52 (E) | 78 (E) | 72 (E) | 69 (E) | 76 (E) | 90 (E) | 80 (E) | 76 (+26) | 76 (+1) |
John Marino | 69 (E) | 52 (E) | 77 (E) | 84 (E) | 75 (E) | 90 (E) | 83 (E) | 76 (E) | 40 (E) | 76 (E) | 66 (E) | 85 (E) | 76 (E) | 68 (E) | 58 (E) | 67 (+17) | 76 (E) |
Kyle Okposo | 75 (E) | 44 (E) | 74 (E) | 74 (E) | 81 (E) | 84 (E) | 92 (E) | 79 (E) | 72 (E) | 73 (E) | 72 (E) | 73 (E) | 75 (E) | 92 (E) | 93 (E) | 76 (+26) | 76 (E) |
Tyler Johnson | 70 (E) | 43 (E) | 83 (E) | 76 (E) | 71 (E) | 85 (E) | 89 (E) | 79 (E) | 70 (E) | 74 (E) | 74 (E) | 67 (E) | 76 (E) | 87 (E) | 77 (E) | 76 (+26) | 75 (+1) |
Derek Forbort | 69 (E) | 50 (E) | 77 (E) | 73 (E) | 85 (E) | 88 (E) | 81 (E) | 70 (E) | 40 (E) | 66 (E) | 63 (E) | 80 (E) | 68 (E) | 82 (E) | 72 (E) | 77 (+27) | 74 (E) |
Luke Glendening | 79 (E) | 56 (E) | 74 (E) | 75 (E) | 73 (E) | 84 (E) | 91 (E) | 71 (E) | 88 (E) | 62 (E) | 68 (E) | 77 (E) | 71 (E) | 85 (E) | 75 (E) | 77 (+27) | 73 (E) |
Joe Veleno | 79 (E) | 47 (E) | 82 (E) | 76 (E) | 83 (E) | 84 (E) | 81 (E) | 76 (E) | 72 (E) | 73 (E) | 71 (E) | 72 (E) | 74 (E) | 63 (E) | 54 (E) | 76 (+26) | 73 (E) |
Nikita Zaitsev | 69 (E) | 46 (E) | 79 (E) | 74 (E) | 77 (E) | 85 (E) | 80 (E) | 70 (E) | 40 (E) | 66 (E) | 63 (E) | 75 (E) | 69 (E) | 79 (E) | 70 (E) | 60 (+13) | 72 (E) |
Jaycob Megna | 70 (E) | 49 (E) | 80 (E) | 71 (E) | 87 (E) | 87 (E) | 83 (E) | 70 (E) | 40 (E) | 65 (E) | 61 (E) | 76 (E) | 67 (E) | 79 (E) | 69 (E) | 19 (-31) | 72 (-1) |
Jakub Lauko | 81 (E) | 60 (E) | 75 (E) | 74 (E) | 79 (E) | 77 (E) | 71 (E) | 68 (E) | 46 (E) | 66 (E) | 62 (E) | 67 (E) | 68 (E) | 55 (E) | 50 (E) | 53 (+3) | 66 (E) |
Parker Wotherspoon | 65 (E) | 63 (E) | 65 (E) | 73 (E) | 73 (E) | 78 (E) | 66 (E) | 66 (E) | 40 (E) | 64 (E) | 57 (E) | 72 (E) | 65 (E) | 56 (E) | 50 (E) | 61 (+11) | 66 (E) |
Patrick Brown | 70 (E) | 47 (E) | 73 (E) | 68 (E) | 72 (E) | 76 (E) | 76 (E) | 66 (E) | 69 (E) | 64 (E) | 59 (E) | 70 (E) | 65 (E) | 72 (E) | 62 (E) | 52 (+2) | 66 (E) |
Jack Studnicka | 71 (E) | 43 (E) | 79 (E) | 74 (E) | 76 (E) | 80 (E) | 74 (E) | 67 (E) | 66 (E) | 62 (E) | 61 (E) | 65 (E) | 67 (E) | 67 (E) | 58 (E) | 55 (+5) | 66 (E) |
Matthew Poitras | 62 (E) | 40 (E) | 75 (E) | 71 (E) | 72 (E) | 76 (E) | 63 (E) | 67 (E) | 61 (E) | 67 (E) | 63 (E) | 65 (E) | 67 (E) | 51 (E) | 50 (E) | 54 (+4) | 64 (E) |
Christian Wolanin | 58 (E) | 43 (E) | 70 (E) | 67 (E) | 63 (E) | 69 (E) | 67 (E) | 63 (E) | 40 (E) | 64 (E) | 55 (E) | 68 (E) | 62 (E) | 59 (E) | 50 (E) | 55 (+5) | 63 (E) |
Jack Ahcan | 56 (E) | 44 (E) | 67 (E) | 72 (E) | 58 (E) | 69 (E) | 68 (E) | 66 (E) | 40 (E) | 65 (E) | 56 (E) | 68 (E) | 65 (E) | 55 (E) | 50 (E) | 55 (+5) | 63 (E) |
Jack Thompson | 57 (E) | 41 (E) | 72 (E) | 71 (E) | 63 (E) | 63 (E) | 62 (E) | 65 (E) | 40 (E) | 63 (E) | 58 (E) | 66 (E) | 65 (E) | 50 (E) | 50 (E) | 54 (+4) | 62 (E) |
Gerry Mayhew | 53 (E) | 47 (E) | 65 (E) | 70 (E) | 53 (E) | 72 (E) | 71 (E) | 65 (E) | 59 (E) | 61 (E) | 62 (E) | 55 (E) | 66 (E) | 65 (E) | 55 (E) | 52 (+2) | 61 (E) |
Matthew Highmore | 56 (E) | 42 (E) | 72 (E) | 68 (E) | 63 (E) | 70 (E) | 68 (E) | 64 (E) | 54 (E) | 64 (E) | 57 (E) | 56 (E) | 63 (E) | 58 (E) | 52 (E) | 54 (+4) | 61 (E) |
Tobias Bjornfot | 63 (E) | 41 (E) | 73 (E) | 67 (E) | 67 (E) | 63 (E) | 61 (E) | 58 (E) | 40 (E) | 53 (E) | 53 (E) | 63 (E) | 59 (E) | 52 (E) | 50 (E) | 54 (+4) | 60 (E) |
John Farinacci | 61 (E) | 41 (E) | 70 (E) | 63 (E) | 63 (E) | 65 (E) | 63 (E) | 62 (E) | 55 (E) | 62 (E) | 58 (E) | 60 (E) | 61 (E) | 51 (E) | 50 (E) | 54 (+4) | 60 (E) |
Michael Callahan | 59 (E) | 43 (E) | 69 (E) | 65 (E) | 65 (E) | 66 (E) | 64 (E) | 60 (E) | 40 (E) | 56 (E) | 54 (E) | 59 (E) | 60 (E) | 52 (E) | 50 (E) | 54 (+4) | 59 (E) |
Guillaume Brisebois | 58 (E) | 43 (E) | 70 (E) | 67 (E) | 61 (E) | 63 (E) | 60 (E) | 54 (E) | 40 (E) | 50 (E) | 51 (E) | 63 (E) | 58 (E) | 54 (E) | 50 (E) | 54 (+4) | 58 (E) |
Karl Henriksson | 57 (E) | 41 (E) | 73 (E) | 68 (E) | 58 (E) | 64 (E) | 63 (E) | 61 (E) | 42 (E) | 57 (E) | 56 (E) | 56 (E) | 62 (E) | 51 (E) | 50 (E) | 56 (+6) | 58 (E) |
Antonio Stranges | 56 (E) | 41 (E) | 72 (E) | 67 (E) | 59 (E) | 61 (E) | 60 (E) | 60 (E) | 46 (E) | 56 (E) | 55 (E) | 54 (E) | 60 (E) | 50 (E) | 50 (E) | 54 (+4) | 57 (E) |
Curtis Hall | 65 (E) | 42 (E) | 72 (E) | 61 (E) | 68 (E) | 62 (E) | 60 (E) | 56 (E) | 50 (E) | 51 (E) | 51 (E) | 58 (E) | 56 (E) | 52 (E) | 50 (E) | 54 (+4) | 56 (E) |
Chaz Lucius | 60 (E) | 40 (E) | 69 (E) | 63 (E) | 64 (E) | 56 (E) | 54 (E) | 57 (E) | 53 (E) | 55 (E) | 52 (E) | 54 (E) | 57 (E) | 50 (E) | 50 (E) | 57 (+7) | 56 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Connor Ingram | 88 (E) | 82 (E) | 83 (E) | 79 (E) | 88 (E) | 86 (E) | 83 (E) | 85 (E) | 85 (E) | 87 (E) | 83 (E) | 59 (E) | 52 (E) | 79 (+29) | 77 (E) |
Ville Husso | 85 (E) | 81 (E) | 80 (E) | 84 (E) | 84 (E) | 82 (E) | 80 (E) | 80 (E) | 81 (E) | 83 (E) | 79 (E) | 63 (E) | 56 (E) | 81 (+31) | 75 (E) |
Magnus Hellberg | 71 (E) | 73 (E) | 74 (E) | 80 (E) | 73 (E) | 71 (E) | 71 (E) | 70 (E) | 71 (E) | 72 (E) | 68 (E) | 76 (E) | 69 (E) | 49 (-1) | 67 (E) |
Matt Tomkins | 70 (E) | 67 (E) | 68 (E) | 63 (E) | 67 (E) | 67 (E) | 68 (E) | 67 (E) | 67 (E) | 68 (E) | 66 (E) | 60 (E) | 55 (E) | 62 (+12) | 62 (E) |
Strauss Mann | 70 (E) | 60 (E) | 58 (E) | 59 (E) | 63 (E) | 61 (E) | 62 (E) | 59 (E) | 62 (E) | 63 (E) | 54 (E) | 52 (E) | 50 (E) | 38 (-12) | 57 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Alex DeBrincat | 74 (E) | 59 (E) | 76 (E) | 90 (E) | 73 (E) | 88 (E) | 87 (E) | 91 (E) | 52 (E) | 83 (E) | 83 (E) | 71 (E) | 88 (E) | 76 (E) | 67 (E) | 51 (+1) | 80 (E) |
Radko Gudas | 81 (E) | 74 (E) | 59 (E) | 79 (E) | 79 (E) | 88 (E) | 90 (E) | 77 (E) | 40 (E) | 73 (E) | 67 (E) | 91 (E) | 75 (E) | 87 (E) | 77 (E) | 49 (-1) | 79 (E) |
Matthew Boldy | 70 (E) | 46 (E) | 73 (E) | 86 (E) | 85 (E) | 87 (E) | 78 (E) | 90 (E) | 61 (E) | 82 (E) | 84 (E) | 72 (E) | 87 (E) | 59 (E) | 50 (E) | 54 (+4) | 78 (E) |
Mark Stone | 68 (E) | 44 (E) | 85 (E) | 75 (E) | 83 (E) | 89 (E) | 88 (E) | 83 (E) | 41 (E) | 80 (E) | 75 (E) | 76 (E) | 78 (E) | 87 (E) | 89 (E) | 52 (+2) | 78 (E) |
Drake Batherson | 75 (E) | 46 (E) | 73 (E) | 79 (E) | 84 (E) | 89 (E) | 85 (E) | 88 (E) | 52 (E) | 82 (E) | 81 (E) | 69 (E) | 83 (E) | 73 (E) | 63 (E) | 52 (+2) | 78 (E) |
Andrei Svechnikov | 79 (E) | 46 (E) | 65 (E) | 80 (E) | 82 (E) | 87 (E) | 84 (E) | 87 (E) | 43 (E) | 80 (E) | 79 (E) | 68 (E) | 82 (E) | 73 (E) | 63 (E) | 48 (-2) | 77 (E) |
Jani Hakanpää | 78 (E) | 56 (E) | 72 (E) | 74 (E) | 88 (E) | 87 (E) | 83 (E) | 74 (E) | 40 (E) | 70 (E) | 66 (E) | 90 (E) | 71 (E) | 68 (E) | 58 (E) | 64 (+14) | 77 (E) |
Vladislav Namestnikov | 76 (E) | 56 (E) | 74 (E) | 79 (E) | 73 (E) | 84 (E) | 91 (E) | 79 (E) | 60 (E) | 77 (E) | 71 (E) | 75 (E) | 76 (E) | 85 (E) | 75 (E) | 52 (+2) | 76 (E) |
Samuel Girard | 71 (E) | 43 (E) | 90 (E) | 86 (E) | 72 (E) | 89 (E) | 85 (E) | 78 (E) | 40 (E) | 77 (E) | 66 (E) | 79 (E) | 77 (E) | 76 (E) | 66 (E) | 51 (+1) | 76 (E) |
Artturi Lehkonen | 70 (E) | 47 (E) | 82 (E) | 84 (E) | 73 (E) | 89 (E) | 84 (E) | 82 (E) | 50 (E) | 77 (E) | 77 (E) | 73 (E) | 81 (E) | 79 (E) | 69 (E) | 52 (+2) | 76 (E) |
Evgeny Kuznetsov | 69 (E) | 44 (E) | 74 (E) | 74 (E) | 81 (E) | 87 (E) | 89 (E) | 80 (E) | 70 (E) | 79 (E) | 70 (E) | 71 (E) | 75 (E) | 85 (E) | 75 (E) | 48 (-2) | 75 (E) |
Zach Bogosian | 73 (E) | 56 (E) | 65 (E) | 72 (E) | 86 (E) | 85 (E) | 91 (E) | 73 (E) | 40 (E) | 68 (E) | 64 (E) | 75 (E) | 70 (E) | 91 (E) | 81 (E) | 54 (+4) | 74 (E) |
Tyson Barrie | 61 (E) | 47 (E) | 78 (E) | 76 (E) | 76 (E) | 86 (E) | 87 (E) | 78 (E) | 40 (E) | 77 (E) | 68 (E) | 71 (E) | 74 (E) | 88 (E) | 78 (E) | 51 (+1) | 74 (E) |
Cole Perfetti | 67 (E) | 46 (E) | 89 (E) | 83 (E) | 78 (E) | 84 (E) | 76 (E) | 80 (E) | 53 (E) | 75 (E) | 73 (E) | 70 (E) | 79 (E) | 59 (E) | 50 (E) | 51 (+1) | 73 (E) |
Shane Pinto | 66 (E) | 46 (E) | 82 (E) | 77 (E) | 86 (E) | 87 (E) | 74 (E) | 78 (E) | 74 (E) | 74 (E) | 71 (E) | 70 (E) | 75 (E) | 63 (E) | 54 (E) | 54 (+4) | 73 (+1) |
Dominik Kubalik | 73 (E) | 46 (E) | 88 (E) | 75 (E) | 78 (E) | 84 (E) | 84 (E) | 78 (E) | 50 (E) | 69 (E) | 74 (E) | 65 (E) | 76 (E) | 68 (E) | 58 (E) | 51 (+1) | 72 (E) |
Jacob Bernard-Docker | 67 (E) | 46 (E) | 77 (E) | 80 (E) | 72 (E) | 75 (E) | 74 (E) | 67 (E) | 40 (E) | 63 (E) | 61 (E) | 77 (E) | 69 (E) | 59 (E) | 53 (E) | 48 (-2) | 70 (E) |
Pontus Holmberg | 67 (E) | 46 (E) | 78 (E) | 74 (E) | 78 (E) | 80 (E) | 69 (E) | 70 (E) | 68 (E) | 68 (E) | 65 (E) | 68 (E) | 69 (E) | 56 (E) | 50 (E) | 51 (+1) | 68 (E) |
Givani Smith | 81 (E) | 75 (E) | 59 (E) | 71 (E) | 86 (E) | 75 (E) | 74 (E) | 68 (E) | 40 (E) | 63 (E) | 61 (E) | 65 (E) | 67 (E) | 68 (E) | 58 (E) | 50 (E) | 66 (E) |
