Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Aleksander Barkov (PIT) | X | | 34 | 11 | 35 | 46 | 9 | 5 | 5 | 36 | 67 | 129 | 43 | 79 | 8.53% | 18 | 679 | 19.97 | 2 | 8 | 10 | 10 | 72 | 0 | 0 | 0 | 1 | 58 |
Steven Stamkos (STL) | X | | 35 | 22 | 23 | 45 | -12 | 27 | 15 | 69 | 77 | 165 | 57 | 120 | 13.33% | 15 | 800 | 22.86 | 7 | 5 | 12 | 14 | 83 | 0 | 0 | 0 | 0 | 0 |
Jason Robertson (WPG) | X | | 34 | 15 | 27 | 42 | -4 | 2 | 0 | 34 | 27 | 132 | 45 | 73 | 11.36% | 16 | 652 | 19.16 | 3 | 8 | 11 | 17 | 82 | 0 | 0 | 0 | 0 | 3 |
Brandon Hagel (ANA) | X | | 31 | 21 | 20 | 41 | 4 | 24 | 10 | 52 | 34 | 138 | 37 | 58 | 15.22% | 16 | 650 | 20.97 | 8 | 5 | 13 | 19 | 67 | 0 | 0 | 0 | 0 | 13 |
Matthew Tkachuk (STL) | X | | 35 | 14 | 27 | 41 | -8 | 71 | 25 | 51 | 28 | 132 | 40 | 90 | 10.61% | 12 | 604 | 17.27 | 3 | 8 | 11 | 22 | 81 | 0 | 0 | 0 | 0 | 0 |
Nick Suzuki (CAR) | X | | 33 | 13 | 28 | 41 | 9 | 32 | 10 | 65 | 47 | 116 | 27 | 68 | 11.21% | 11 | 636 | 19.28 | 2 | 12 | 14 | 9 | 78 | 0 | 0 | 0 | 0 | 0 |
Connor McDavid (SJS) | X | | 35 | 18 | 22 | 40 | -4 | 16 | 0 | 46 | 55 | 154 | 38 | 69 | 11.69% | 17 | 727 | 20.77 | 10 | 8 | 18 | 22 | 94 | 0 | 0 | 0 | 2 | 100 |
William Nylander (CGY) | X | | 33 | 13 | 27 | 40 | 5 | 7 | 5 | 35 | 30 | 147 | 34 | 81 | 8.84% | 15 | 618 | 18.71 | 5 | 6 | 11 | 22 | 90 | 0 | 0 | 0 | 1 | 20 |
Evgeni Malkin (WSH) | X | | 32 | 19 | 20 | 39 | 6 | 50 | 10 | 67 | 52 | 119 | 44 | 63 | 15.97% | 18 | 709 | 22.16 | 4 | 7 | 11 | 16 | 63 | 0 | 0 | 0 | 0 | 0 |
Anton Lundell (SJS) | X | | 35 | 16 | 23 | 39 | -3 | 43 | 15 | 45 | 39 | 132 | 47 | 84 | 12.12% | 20 | 701 | 20.03 | 2 | 14 | 16 | 17 | 92 | 2 | 0 | 2 | 4 | 92 |
Ryan Hartman (STL) | X | | 35 | 23 | 15 | 38 | 16 | 34 | 10 | 64 | 41 | 134 | 32 | 64 | 17.16% | 14 | 692 | 19.79 | 3 | 3 | 6 | 9 | 60 | 0 | 0 | 0 | 2 | 73 |
Ryan Nugent-Hopkins (WPG) | X | | 34 | 19 | 19 | 38 | -3 | 31 | 5 | 53 | 60 | 111 | 41 | 87 | 17.12% | 15 | 696 | 20.46 | 6 | 5 | 11 | 14 | 83 | 0 | 0 | 0 | 2 | 49 |
Leon Draisaitl (DAL) | X | | 32 | 17 | 21 | 38 | -6 | 54 | 10 | 75 | 65 | 135 | 47 | 78 | 12.59% | 16 | 786 | 24.56 | 1 | 6 | 7 | 10 | 86 | 0 | 0 | 0 | 3 | 46 |
Anze Kopitar (WPG) | X | | 34 | 15 | 23 | 38 | 14 | 0 | 0 | 32 | 46 | 126 | 41 | 69 | 11.90% | 16 | 654 | 19.23 | 2 | 7 | 9 | 12 | 81 | 0 | 0 | 0 | 3 | 56 |
Kirill Kaprizov (FLA) | X | | 34 | 14 | 24 | 38 | 10 | 36 | 10 | 60 | 44 | 167 | 27 | 83 | 8.38% | 17 | 684 | 20.10 | 1 | 7 | 8 | 10 | 69 | 2 | 0 | 2 | 2 | 5 |
Ryan O'Reilly (CHI) | X | | 33 | 12 | 26 | 38 | 16 | 4 | 0 | 48 | 47 | 73 | 29 | 51 | 16.44% | 18 | 639 | 19.37 | 4 | 8 | 12 | 8 | 91 | 0 | 1 | 1 | 4 | 65 |
Drake Batherson (BUF) | X | | 33 | 18 | 19 | 37 | 9 | 15 | 5 | 53 | 26 | 131 | 29 | 81 | 13.74% | 11 | 544 | 16.49 | 4 | 4 | 8 | 22 | 73 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier (CBJ) | X | | 33 | 18 | 19 | 37 | -2 | 5 | 5 | 16 | 62 | 117 | 35 | 54 | 15.38% | 10 | 646 | 19.57 | 7 | 7 | 14 | 12 | 93 | 1 | 0 | 1 | 3 | 37 |
Frank Vatrano (NYR) | X | | 32 | 16 | 21 | 37 | 9 | 29 | 5 | 51 | 37 | 148 | 43 | 91 | 10.81% | 10 | 664 | 20.76 | 3 | 4 | 7 | 15 | 69 | 1 | 0 | 1 | 4 | 90 |
Jamie Benn (NSH) | X | | 33 | 16 | 21 | 37 | 6 | 20 | 0 | 71 | 66 | 121 | 35 | 85 | 13.22% | 11 | 642 | 19.46 | 4 | 5 | 9 | 16 | 78 | 0 | 0 | 0 | 4 | 73 |
Sidney Crosby (ANA) | X | | 31 | 14 | 23 | 37 | 0 | 20 | 0 | 45 | 50 | 116 | 30 | 63 | 12.07% | 14 | 631 | 20.37 | 2 | 9 | 11 | 7 | 67 | 0 | 0 | 0 | 0 | 0 |
Mikko Rantanen (NYI) | X | | 33 | 21 | 15 | 36 | 6 | 6 | 0 | 41 | 43 | 102 | 25 | 61 | 20.59% | 14 | 570 | 17.28 | 5 | 1 | 6 | 11 | 67 | 0 | 0 | 0 | 0 | 1 |
Ivan Barbashev (LAK) | X | | 32 | 20 | 16 | 36 | 7 | 36 | 20 | 50 | 44 | 128 | 49 | 71 | 15.63% | 16 | 612 | 19.13 | 4 | 5 | 9 | 10 | 56 | 1 | 2 | 3 | 5 | 90 |
Brayden Point (OTT) | X | | 32 | 11 | 25 | 36 | 3 | 10 | 10 | 27 | 41 | 111 | 55 | 81 | 9.91% | 16 | 580 | 18.12 | 1 | 6 | 7 | 14 | 77 | 0 | 0 | 0 | 0 | 2 |
Nathan MacKinnon (BOS) | X | | 34 | 17 | 18 | 35 | -7 | 12 | 0 | 64 | 45 | 124 | 32 | 78 | 13.71% | 17 | 705 | 20.73 | 7 | 8 | 15 | 17 | 93 | 0 | 0 | 0 | 3 | 35 |
Eeli Tolvanen (PIT) | X | | 34 | 14 | 21 | 35 | -4 | 17 | 5 | 57 | 33 | 130 | 49 | 79 | 10.77% | 13 | 641 | 18.84 | 3 | 6 | 9 | 15 | 72 | 0 | 0 | 0 | 4 | 53 |
Adrian Kempe (CBJ) | X | | 33 | 13 | 22 | 35 | 6 | 19 | 15 | 47 | 28 | 118 | 29 | 67 | 11.02% | 13 | 636 | 19.28 | 5 | 8 | 13 | 17 | 92 | 0 | 0 | 0 | 0 | 10 |
Roope Hintz (CGY) | X | | 33 | 19 | 15 | 34 | 6 | 10 | 0 | 26 | 52 | 134 | 28 | 68 | 14.18% | 16 | 661 | 20.03 | 4 | 5 | 9 | 12 | 89 | 0 | 0 | 0 | 2 | 64 |
Nikita Kucherov (OTT) | X | | 32 | 17 | 17 | 34 | 4 | 13 | 5 | 37 | 27 | 121 | 40 | 72 | 14.05% | 18 | 616 | 19.24 | 4 | 4 | 8 | 12 | 77 | 0 | 0 | 0 | 0 | 0 |
William Karlsson (NJD) | X | | 35 | 14 | 20 | 34 | 1 | 10 | 10 | 27 | 59 | 103 | 36 | 59 | 13.59% | 14 | 606 | 17.31 | 4 | 6 | 10 | 16 | 99 | 0 | 1 | 1 | 5 | 32 |
Nazem Kadri (FLA) | X | | 34 | 13 | 21 | 34 | -5 | 29 | 5 | 47 | 45 | 111 | 26 | 58 | 11.71% | 15 | 618 | 18.17 | 3 | 8 | 11 | 5 | 68 | 1 | 0 | 1 | 2 | 6 |
Owen Tippett (SJS) | X | | 35 | 13 | 21 | 34 | 0 | 5 | 5 | 45 | 34 | 125 | 35 | 82 | 10.40% | 13 | 711 | 20.31 | 6 | 6 | 12 | 24 | 94 | 0 | 1 | 1 | 5 | 103 |
Artemi Panarin (DET) | X | | 32 | 10 | 24 | 34 | -5 | 25 | 5 | 36 | 31 | 137 | 42 | 76 | 7.30% | 8 | 595 | 18.59 | 4 | 6 | 10 | 14 | 52 | 0 | 0 | 0 | 0 | 6 |
Logan Couture (LAK) | X | | 32 | 8 | 26 | 34 | 8 | 21 | 15 | 30 | 63 | 95 | 40 | 64 | 8.42% | 15 | 637 | 19.89 | 2 | 5 | 7 | 13 | 56 | 1 | 4 | 5 | 5 | 90 |
Logan Cooley (R) (MTL) | X | | 32 | 14 | 19 | 33 | 3 | 14 | 10 | 40 | 53 | 125 | 44 | 73 | 11.20% | 12 | 564 | 17.63 | 2 | 4 | 6 | 16 | 61 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas (FLA) | X | | 34 | 13 | 20 | 33 | 10 | 4 | 0 | 48 | 55 | 107 | 41 | 62 | 12.15% | 20 | 742 | 21.83 | 2 | 5 | 7 | 6 | 69 | 0 | 1 | 1 | 0 | 34 |
Gustav Nyquist (NYI) | X | | 33 | 12 | 21 | 33 | 7 | 2 | 0 | 40 | 31 | 83 | 26 | 52 | 14.46% | 19 | 567 | 17.20 | 1 | 4 | 5 | 4 | 62 | 0 | 1 | 1 | 1 | 10 |
Vincent Trocheck (TOT) | X | | 33 | 11 | 22 | 33 | 8 | 27 | 15 | 59 | 61 | 88 | 34 | 71 | 12.50% | 15 | 630 | 19.08 | 1 | 3 | 4 | 8 | 80 | 0 | 0 | 0 | 0 | 41 |
Clayton Keller (ANA) | X | | 31 | 9 | 24 | 33 | 0 | 15 | 5 | 27 | 36 | 112 | 38 | 71 | 8.04% | 18 | 630 | 20.32 | 3 | 7 | 10 | 7 | 66 | 0 | 0 | 0 | 0 | 1 |
Tomas Hertl (STL) | X | | 35 | 8 | 25 | 33 | 16 | 15 | 5 | 51 | 47 | 94 | 34 | 74 | 8.51% | 13 | 697 | 19.92 | 0 | 4 | 4 | 7 | 61 | 1 | 0 | 1 | 1 | 79 |
Roman Josi (COL) | | X | 35 | 6 | 27 | 33 | -2 | 50 | 20 | 36 | 54 | 110 | 43 | 44 | 5.45% | 55 | 886 | 25.33 | 1 | 6 | 7 | 11 | 71 | 0 | 0 | 0 | 1 | 103 |
Mitchell Marner (COL) | X | | 35 | 18 | 14 | 32 | 2 | 12 | 0 | 49 | 46 | 107 | 34 | 46 | 16.82% | 33 | 694 | 19.82 | 5 | 4 | 9 | 9 | 72 | 0 | 1 | 1 | 5 | 110 |
Viktor Arvidsson (MTL) | X | | 32 | 17 | 15 | 32 | 14 | 18 | 10 | 27 | 34 | 101 | 30 | 65 | 16.83% | 18 | 580 | 18.11 | 2 | 3 | 5 | 9 | 60 | 0 | 0 | 0 | 0 | 0 |
Adam Henrique (OTT) | X | | 32 | 16 | 16 | 32 | 10 | 26 | 20 | 53 | 57 | 86 | 30 | 66 | 18.60% | 17 | 658 | 20.56 | 2 | 3 | 5 | 6 | 77 | 1 | 0 | 1 | 3 | 46 |
Alex Ovechkin (WSH) | X | | 32 | 16 | 16 | 32 | 4 | 9 | 5 | 51 | 37 | 103 | 38 | 57 | 15.53% | 12 | 576 | 18.01 | 4 | 6 | 10 | 21 | 69 | 0 | 0 | 0 | 0 | 9 |
Ilya Mikheyev (TOT) | X | | 33 | 16 | 16 | 32 | 8 | 10 | 10 | 37 | 38 | 113 | 28 | 69 | 14.16% | 7 | 573 | 17.36 | 4 | 2 | 6 | 16 | 74 | 0 | 0 | 0 | 0 | 9 |
Auston Matthews (NYI) | X | | 33 | 15 | 17 | 32 | -3 | 10 | 10 | 34 | 50 | 147 | 33 | 74 | 10.20% | 5 | 633 | 19.17 | 4 | 4 | 8 | 13 | 67 | 0 | 1 | 1 | 3 | 59 |
Nick Schmaltz (NYI) | X | | 33 | 15 | 17 | 32 | 7 | 2 | 0 | 24 | 31 | 120 | 30 | 65 | 12.50% | 8 | 552 | 16.73 | 2 | 4 | 6 | 11 | 62 | 0 | 0 | 0 | 0 | 0 |
Anthony Duclair (PIT) | X | | 34 | 13 | 19 | 32 | -3 | 21 | 5 | 43 | 40 | 109 | 43 | 68 | 11.93% | 16 | 629 | 18.49 | 4 | 6 | 10 | 11 | 73 | 0 | 1 | 1 | 2 | 33 |
Nicholas Paul (SJS) | X | | 35 | 9 | 23 | 32 | 2 | 18 | 10 | 55 | 60 | 113 | 31 | 69 | 7.96% | 20 | 676 | 19.30 | 2 | 8 | 10 | 14 | 72 | 0 | 1 | 1 | 6 | 99 |
Mika Zibanejad (DAL) | X | | 32 | 18 | 13 | 31 | 13 | 0 | 0 | 48 | 68 | 122 | 39 | 77 | 14.75% | 23 | 730 | 22.82 | 4 | 2 | 6 | 19 | 89 | 1 | 0 | 1 | 4 | 92 |
Brock Nelson (CAR) | X | | 33 | 15 | 16 | 31 | 13 | 0 | 0 | 43 | 32 | 98 | 33 | 59 | 15.31% | 11 | 661 | 20.03 | 4 | 3 | 7 | 11 | 78 | 0 | 0 | 0 | 1 | 41 |
Barrett Hayton (MTL) | X | | 32 | 13 | 18 | 31 | 3 | 38 | 10 | 22 | 66 | 92 | 30 | 56 | 14.13% | 16 | 613 | 19.15 | 2 | 5 | 7 | 6 | 61 | 0 | 0 | 0 | 0 | 4 |
Quinton Byfield (TOR) | X | | 33 | 13 | 18 | 31 | 9 | 20 | 0 | 46 | 51 | 108 | 25 | 60 | 12.04% | 17 | 674 | 20.43 | 0 | 2 | 2 | 9 | 63 | 1 | 0 | 1 | 3 | 84 |
Mikael Backlund (BOS) | X | | 34 | 12 | 19 | 31 | 1 | 12 | 0 | 52 | 56 | 114 | 35 | 73 | 10.53% | 17 | 635 | 18.69 | 2 | 1 | 3 | 6 | 75 | 0 | 0 | 0 | 4 | 18 |
Tim Stützle (SEA) | X | | 34 | 12 | 19 | 31 | -13 | 14 | 10 | 44 | 42 | 106 | 41 | 84 | 11.32% | 12 | 614 | 18.07 | 5 | 5 | 10 | 17 | 99 | 0 | 0 | 0 | 0 | 1 |
Elias Pettersson (CHI) | X | | 33 | 10 | 21 | 31 | -7 | 2 | 0 | 44 | 51 | 125 | 45 | 59 | 8.00% | 11 | 636 | 19.27 | 3 | 6 | 9 | 19 | 94 | 1 | 0 | 1 | 3 | 22 |
Carter Verhaeghe (NJD) | X | | 35 | 9 | 22 | 31 | 0 | 8 | 0 | 40 | 40 | 102 | 35 | 61 | 8.82% | 9 | 612 | 17.48 | 2 | 4 | 6 | 9 | 101 | 0 | 0 | 0 | 1 | 30 |
Cole Caufield (CHI) | X | | 33 | 14 | 16 | 30 | 16 | 0 | 0 | 37 | 21 | 113 | 32 | 78 | 12.39% | 9 | 559 | 16.94 | 5 | 5 | 10 | 19 | 91 | 0 | 0 | 0 | 0 | 0 |
Patrick Kane (NSH) | X | | 33 | 13 | 17 | 30 | 1 | 2 | 0 | 27 | 28 | 100 | 28 | 69 | 13.00% | 10 | 548 | 16.61 | 3 | 4 | 7 | 12 | 77 | 0 | 0 | 0 | 0 | 0 |
Mark Stone (BUF) | X | | 33 | 11 | 19 | 30 | 10 | 7 | 5 | 56 | 37 | 111 | 32 | 46 | 9.91% | 20 | 627 | 19.01 | 1 | 4 | 5 | 16 | 71 | 1 | 1 | 2 | 5 | 92 |
Reilly Smith (BOS) | X | | 34 | 10 | 20 | 30 | 1 | 0 | 0 | 34 | 41 | 123 | 36 | 73 | 8.13% | 16 | 609 | 17.91 | 2 | 2 | 4 | 7 | 75 | 0 | 0 | 0 | 0 | 0 |
Timo Meier (PIT) | X | | 34 | 17 | 12 | 29 | 8 | 37 | 15 | 53 | 28 | 106 | 29 | 71 | 16.04% | 15 | 604 | 17.77 | 3 | 4 | 7 | 15 | 72 | 0 | 0 | 0 | 1 | 2 |
Lucas Raymond (PHI) | X | | 33 | 16 | 13 | 29 | 8 | 12 | 0 | 39 | 25 | 132 | 37 | 66 | 12.12% | 12 | 569 | 17.26 | 4 | 5 | 9 | 20 | 79 | 0 | 0 | 0 | 1 | 19 |
Sam Reinhart (DET) | X | | 32 | 15 | 14 | 29 | -11 | 28 | 10 | 48 | 63 | 133 | 29 | 72 | 11.28% | 22 | 711 | 22.23 | 4 | 3 | 7 | 11 | 53 | 0 | 0 | 0 | 0 | 0 |
Jordan Eberle (PIT) | X | | 34 | 15 | 14 | 29 | 8 | 7 | 5 | 41 | 24 | 104 | 31 | 58 | 14.42% | 12 | 630 | 18.53 | 2 | 3 | 5 | 11 | 73 | 0 | 0 | 0 | 1 | 24 |
Sebastian Aho (UTA) | X | | 32 | 13 | 16 | 29 | -5 | 15 | 5 | 41 | 52 | 109 | 38 | 69 | 11.93% | 15 | 666 | 20.80 | 4 | 5 | 9 | 11 | 74 | 1 | 0 | 1 | 3 | 49 |
Rickard Rakell (VGK) | X | | 32 | 12 | 17 | 29 | 5 | 4 | 0 | 41 | 32 | 83 | 27 | 45 | 14.46% | 13 | 601 | 18.77 | 3 | 2 | 5 | 10 | 59 | 0 | 0 | 0 | 0 | 7 |
Jordan Kyrou (PHI) | X | | 33 | 12 | 17 | 29 | 2 | 2 | 0 | 43 | 28 | 141 | 51 | 84 | 8.51% | 9 | 576 | 17.46 | 2 | 3 | 5 | 8 | 62 | 0 | 0 | 0 | 0 | 18 |
Jake Guentzel (MIN) | X | | 33 | 9 | 20 | 29 | -4 | 4 | 0 | 49 | 38 | 94 | 39 | 85 | 9.57% | 16 | 619 | 18.77 | 3 | 8 | 11 | 12 | 80 | 0 | 0 | 0 | 2 | 40 |
Morgan Frost (VAN) | X | | 32 | 8 | 21 | 29 | 0 | 8 | 0 | 31 | 46 | 90 | 28 | 60 | 8.89% | 19 | 552 | 17.26 | 0 | 6 | 6 | 7 | 69 | 0 | 0 | 0 | 2 | 63 |
Robby Fabbri (LAK) | X | | 32 | 16 | 12 | 28 | 3 | 39 | 15 | 43 | 28 | 112 | 38 | 75 | 14.29% | 14 | 536 | 16.76 | 3 | 2 | 5 | 9 | 56 | 0 | 0 | 0 | 0 | 0 |
Alexis Lafrenière (VAN) | X | | 32 | 15 | 13 | 28 | -1 | 27 | 5 | 52 | 28 | 122 | 31 | 73 | 12.30% | 9 | 535 | 16.73 | 8 | 5 | 13 | 17 | 72 | 0 | 0 | 0 | 0 | 12 |
Zach Hyman (DAL) | X | | 32 | 13 | 15 | 28 | -5 | 19 | 5 | 55 | 40 | 133 | 31 | 78 | 9.77% | 16 | 637 | 19.91 | 2 | 2 | 4 | 20 | 88 | 0 | 0 | 0 | 0 | 22 |
Jordan Staal (LAK) | X | | 32 | 12 | 16 | 28 | 0 | 16 | 0 | 38 | 69 | 127 | 32 | 65 | 9.45% | 10 | 673 | 21.03 | 3 | 4 | 7 | 10 | 43 | 0 | 0 | 0 | 1 | 74 |
Anthony Cirelli (SEA) | X | | 34 | 11 | 17 | 28 | 8 | 20 | 10 | 43 | 55 | 112 | 27 | 55 | 9.82% | 17 | 636 | 18.72 | 0 | 3 | 3 | 2 | 75 | 1 | 0 | 1 | 3 | 42 |
Elias Lindholm (DET) | X | | 32 | 10 | 18 | 28 | -6 | 2 | 0 | 44 | 61 | 65 | 20 | 44 | 15.38% | 12 | 589 | 18.39 | 2 | 6 | 8 | 8 | 53 | 0 | 0 | 0 | 0 | 2 |
Alex DeBrincat (BUF) | X | | 33 | 10 | 18 | 28 | 3 | 32 | 30 | 44 | 31 | 126 | 40 | 55 | 7.94% | 12 | 557 | 16.89 | 2 | 4 | 6 | 10 | 63 | 0 | 0 | 0 | 0 | 11 |
Bryan Rust (BOS) | X | | 34 | 9 | 19 | 28 | -7 | 2 | 0 | 49 | 40 | 106 | 36 | 78 | 8.49% | 17 | 685 | 20.15 | 5 | 8 | 13 | 15 | 93 | 0 | 0 | 0 | 2 | 44 |
Matthew Boldy (BUF) | X | | 33 | 14 | 13 | 27 | 3 | 27 | 15 | 48 | 43 | 127 | 45 | 80 | 11.02% | 17 | 641 | 19.42 | 2 | 3 | 5 | 12 | 66 | 2 | 0 | 2 | 7 | 84 |
Claude Giroux (TOT) | X | | 32 | 13 | 14 | 27 | -6 | 12 | 0 | 43 | 75 | 128 | 34 | 77 | 10.16% | 13 | 735 | 22.97 | 6 | 4 | 10 | 17 | 58 | 0 | 1 | 1 | 1 | 35 |
Nick Foligno (COL) | X | | 35 | 13 | 14 | 27 | 2 | 69 | 45 | 59 | 62 | 84 | 36 | 36 | 15.48% | 13 | 542 | 15.48 | 2 | 6 | 8 | 12 | 65 | 0 | 0 | 0 | 0 | 0 |
Charlie Coyle (NYR) | X | | 32 | 12 | 15 | 27 | 6 | 14 | 0 | 51 | 58 | 100 | 23 | 46 | 12.00% | 14 | 612 | 19.13 | 3 | 4 | 7 | 9 | 70 | 0 | 0 | 0 | 1 | 29 |
Anthony Mantha (TOR) | X | | 33 | 11 | 16 | 27 | 13 | 45 | 15 | 58 | 44 | 99 | 32 | 53 | 11.11% | 14 | 649 | 19.66 | 0 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | 4 | 88 |
Jack Hughes (MIN) | X | | 33 | 10 | 17 | 27 | -7 | 0 | 0 | 16 | 51 | 109 | 38 | 76 | 9.17% | 10 | 580 | 17.59 | 3 | 5 | 8 | 13 | 75 | 0 | 0 | 0 | 0 | 1 |
Pavel Buchnevich (UTA) | X | | 32 | 8 | 19 | 27 | -10 | 22 | 10 | 65 | 40 | 92 | 37 | 55 | 8.70% | 13 | 639 | 19.95 | 3 | 5 | 8 | 10 | 70 | 0 | 1 | 1 | 2 | 45 |
Tyler Bertuzzi (TOR) | X | | 33 | 15 | 11 | 26 | 4 | 41 | 5 | 58 | 37 | 102 | 26 | 80 | 14.71% | 15 | 677 | 20.52 | 1 | 0 | 1 | 6 | 62 | 1 | 0 | 1 | 2 | 75 |
J.J. Peterka (FLA) | X | | 34 | 14 | 12 | 26 | -1 | 11 | 5 | 31 | 31 | 102 | 28 | 53 | 13.73% | 11 | 638 | 18.76 | 6 | 4 | 10 | 20 | 63 | 0 | 0 | 0 | 0 | 7 |
Mathew Barzal (FLA) | X | | 34 | 13 | 13 | 26 | 7 | 6 | 0 | 46 | 41 | 92 | 27 | 59 | 14.13% | 13 | 649 | 19.08 | 3 | 3 | 6 | 7 | 70 | 0 | 1 | 1 | 0 | 7 |
J.T. Miller (TOT) | X | | 33 | 12 | 14 | 26 | -4 | 26 | 10 | 59 | 63 | 123 | 35 | 69 | 9.76% | 13 | 661 | 20.04 | 1 | 4 | 5 | 7 | 79 | 0 | 1 | 1 | 4 | 53 |
Tage Thompson (COL) | X | | 35 | 12 | 14 | 26 | 3 | 14 | 0 | 44 | 54 | 98 | 25 | 60 | 12.24% | 14 | 583 | 16.65 | 4 | 3 | 7 | 13 | 72 | 0 | 0 | 0 | 0 | 0 |
Brock Boeser (CHI) | X | | 30 | 11 | 15 | 26 | 11 | 12 | 0 | 30 | 28 | 98 | 25 | 53 | 11.22% | 12 | 501 | 16.69 | 2 | 5 | 7 | 12 | 83 | 0 | 0 | 0 | 0 | 0 |
Chris Kreider (NYR) | X | | 32 | 11 | 15 | 26 | 8 | 11 | 5 | 48 | 36 | 100 | 54 | 76 | 11.00% | 9 | 579 | 18.11 | 2 | 4 | 6 | 9 | 69 | 0 | 0 | 0 | 0 | 3 |
Evan Rodrigues (WSH) | X | | 32 | 11 | 15 | 26 | 5 | 11 | 5 | 36 | 35 | 106 | 22 | 45 | 10.38% | 14 | 516 | 16.13 | 1 | 2 | 3 | 4 | 48 | 0 | 0 | 0 | 0 | 4 |
Sean Monahan (MIN) | X | | 33 | 11 | 15 | 26 | 8 | 5 | 5 | 22 | 38 | 95 | 25 | 36 | 11.58% | 15 | 605 | 18.34 | 2 | 3 | 5 | 8 | 76 | 1 | 0 | 1 | 2 | 50 |
Yegor Sharangovich (DET) | X | | 32 | 10 | 16 | 26 | -2 | 0 | 0 | 21 | 32 | 97 | 24 | 50 | 10.31% | 5 | 531 | 16.58 | 0 | 6 | 6 | 9 | 52 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat (ANA) | X | | 31 | 8 | 18 | 26 | 5 | 7 | 5 | 37 | 47 | 84 | 25 | 53 | 9.52% | 9 | 541 | 17.45 | 2 | 4 | 6 | 9 | 65 | 0 | 0 | 0 | 1 | 57 |
Filip Forsberg (NSH) | X | | 33 | 6 | 20 | 26 | -1 | 9 | 5 | 39 | 31 | 138 | 42 | 86 | 4.35% | 18 | 571 | 17.31 | 3 | 5 | 8 | 26 | 83 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Dubois (OTT) | X | | 32 | 15 | 10 | 25 | 3 | 35 | 5 | 54 | 46 | 71 | 13 | 32 | 21.13% | 10 | 551 | 17.21 | 4 | 5 | 9 | 10 | 71 | 0 | 0 | 0 | 0 | 0 |
Nicolas Roy (EDM) | X | | 32 | 13 | 12 | 25 | -2 | 11 | 5 | 48 | 41 | 82 | 32 | 59 | 15.85% | 16 | 539 | 16.86 | 2 | 2 | 4 | 6 | 56 | 0 | 2 | 2 | 4 | 82 |
Yakov Trenin (TOR) | X | | 33 | 12 | 13 | 25 | 3 | 102 | 40 | 52 | 30 | 71 | 28 | 48 | 16.90% | 14 | 529 | 16.02 | 1 | 0 | 1 | 3 | 17 | 0 | 1 | 1 | 1 | 76 |
Jared McCann (VGK) | X | | 32 | 11 | 14 | 25 | -9 | 6 | 0 | 41 | 40 | 84 | 35 | 78 | 13.10% | 19 | 626 | 19.58 | 2 | 6 | 8 | 14 | 58 | 1 | 0 | 1 | 5 | 48 |
Kevin Fiala (EDM) | X | | 32 | 11 | 14 | 25 | -9 | 49 | 15 | 54 | 27 | 99 | 33 | 58 | 11.11% | 14 | 556 | 17.38 | 3 | 2 | 5 | 9 | 55 | 0 | 0 | 0 | 0 | 0 |
Philipp Kurashev (DET) | X | | 32 | 10 | 15 | 25 | 0 | 0 | 0 | 31 | 33 | 87 | 30 | 49 | 11.49% | 15 | 621 | 19.41 | 3 | 5 | 8 | 10 | 52 | 2 | 0 | 2 | 4 | 94 |
Jean-Gabriel Pageau (VGK) | X | | 32 | 8 | 17 | 25 | 4 | 0 | 0 | 41 | 64 | 92 | 35 | 50 | 8.70% | 15 | 608 | 18.99 | 2 | 3 | 5 | 11 | 59 | 0 | 0 | 0 | 1 | 51 |
Dylan Larkin (NJD) | X | | 35 | 8 | 17 | 25 | -4 | 22 | 0 | 53 | 67 | 90 | 22 | 74 | 8.89% | 14 | 700 | 19.99 | 2 | 3 | 5 | 11 | 98 | 1 | 0 | 1 | 1 | 21 |
Cale Makar (NJD) | | X | 35 | 7 | 18 | 25 | -7 | 16 | 10 | 42 | 52 | 106 | 40 | 24 | 6.60% | 52 | 890 | 25.42 | 4 | 5 | 9 | 9 | 101 | 0 | 1 | 1 | 2 | 48 |
Adam Fox (SEA) | | X | 34 | 6 | 19 | 25 | -12 | 12 | 10 | 37 | 58 | 87 | 31 | 40 | 6.90% | 29 | 809 | 23.79 | 2 | 3 | 5 | 3 | 71 | 0 | 1 | 1 | 4 | 52 |
Jake Sanderson (MTL) | | X | 32 | 4 | 21 | 25 | 0 | 5 | 5 | 29 | 51 | 80 | 30 | 36 | 5.00% | 43 | 651 | 20.36 | 1 | 4 | 5 | 9 | 58 | 0 | 0 | 0 | 0 | 3 |
