Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Ryan Hartman (STL) | 35 | 23 |
2 | Steven Stamkos (STL) | 35 | 22 |
3 | Brandon Hagel (ANA) | 31 | 21 |
4 | Mikko Rantanen (NYI) | 33 | 21 |
5 | Ivan Barbashev (LAK) | 32 | 20 |
6 | Evgeni Malkin (WSH) | 32 | 19 |
7 | Roope Hintz (CGY) | 33 | 19 |
8 | Ryan Nugent-Hopkins (WPG) | 34 | 19 |
9 | Mika Zibanejad (DAL) | 32 | 18 |
10 | Drake Batherson (BUF) | 33 | 18 |
11 | Nico Hischier (CBJ) | 33 | 18 |
12 | Connor McDavid (SJS) | 35 | 18 |
13 | Mitchell Marner (COL) | 35 | 18 |
14 | Leon Draisaitl (DAL) | 32 | 17 |
15 | Nikita Kucherov (OTT) | 32 | 17 |
16 | Viktor Arvidsson (MTL) | 32 | 17 |
17 | Nathan MacKinnon (BOS) | 34 | 17 |
18 | Timo Meier (PIT) | 34 | 17 |
19 | Adam Henrique (OTT) | 32 | 16 |
20 | Alex Ovechkin (WSH) | 32 | 16 |
21 | Frank Vatrano (NYR) | 32 | 16 |
22 | Robby Fabbri (LAK) | 32 | 16 |
23 | Ilya Mikheyev (PHI) | 33 | 16 |
24 | Jamie Benn (NSH) | 33 | 16 |
25 | Lucas Raymond (PHI) | 33 | 16 |
| |
Assists |
# | Player Name | GP | A |
1 | Aleksander Barkov (PIT) | 34 | 35 |
2 | Nick Suzuki (CAR) | 33 | 28 |
3 | William Nylander (CGY) | 33 | 27 |
4 | Jason Robertson (WPG) | 34 | 27 |
5 | Matthew Tkachuk (STL) | 35 | 27 |
6 | Roman Josi (COL) | 35 | 27 |
7 | Logan Couture (LAK) | 32 | 26 |
8 | Ryan O'Reilly (CHI) | 33 | 26 |
9 | Brayden Point (OTT) | 32 | 25 |
10 | Tomas Hertl (STL) | 35 | 25 |
11 | Clayton Keller (ANA) | 31 | 24 |
12 | Artemi Panarin (DET) | 32 | 24 |
13 | Kirill Kaprizov (FLA) | 34 | 24 |
14 | Sidney Crosby (ANA) | 31 | 23 |
15 | Anze Kopitar (WPG) | 34 | 23 |
16 | Anton Lundell (SJS) | 35 | 23 |
17 | Nicholas Paul (SJS) | 35 | 23 |
18 | Steven Stamkos (STL) | 35 | 23 |
19 | Adrian Kempe (CBJ) | 33 | 22 |
20 | Vincent Trocheck (CAR) | 33 | 22 |
21 | Carter Verhaeghe (NJD) | 35 | 22 |
22 | Connor McDavid (SJS) | 35 | 22 |
23 | Frank Vatrano (NYR) | 32 | 21 |
24 | Leon Draisaitl (DAL) | 32 | 21 |
25 | Morgan Frost (VAN) | 32 | 21 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kirill Kaprizov (FLA) | 34 | 167 |
2 | Steven Stamkos (STL) | 35 | 165 |
3 | Connor McDavid (SJS) | 35 | 154 |
4 | Frank Vatrano (NYR) | 32 | 148 |
5 | Auston Matthews (NYI) | 33 | 147 |
6 | William Nylander (CGY) | 33 | 147 |
7 | Kyle Connor (TBL) | 31 | 142 |
8 | Jordan Kyrou (PHI) | 33 | 141 |
9 | Jesper Bratt (NJD) | 35 | 139 |
10 | Brandon Hagel (ANA) | 31 | 138 |
11 | Filip Forsberg (NSH) | 33 | 138 |
12 | Artemi Panarin (DET) | 32 | 137 |
13 | Leon Draisaitl (DAL) | 32 | 135 |
14 | Roope Hintz (CGY) | 33 | 134 |
15 | Ryan Hartman (STL) | 35 | 134 |
16 | Sam Reinhart (DET) | 32 | 133 |
17 | Zach Hyman (DAL) | 32 | 133 |
18 | Lucas Raymond (PHI) | 33 | 132 |
19 | Jason Robertson (WPG) | 34 | 132 |
20 | Anton Lundell (SJS) | 35 | 132 |
21 | Matthew Tkachuk (STL) | 35 | 132 |
22 | Drake Batherson (BUF) | 33 | 131 |
23 | Dylan Cozens (MIN) | 33 | 131 |
24 | Eeli Tolvanen (PIT) | 34 | 130 |
25 | Aleksander Barkov (PIT) | 34 | 129 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Zemgus Girgensons (MTL) | 34 | 22.22% |
2 | Jordan Greenway (SEA) | 34 | 21.43% |
3 | Pierre-Luc Dubois (OTT) | 32 | 21.13% |
4 | Mikko Rantanen (NYI) | 33 | 20.59% |
5 | Pierre Engvall (DET) | 32 | 18.97% |
6 | Jordan Martinook (NJD) | 35 | 18.97% |
7 | Adam Henrique (OTT) | 32 | 18.60% |
8 | Corey Perry (DAL) | 32 | 18.60% |
9 | Michael Amadio (VAN) | 32 | 18.03% |
10 | Fabian Zetterlund (NSH) | 33 | 17.78% |
11 | Evander Kane (NSH) | 33 | 17.74% |
12 | Matt Duchene (CAR) | 33 | 17.57% |
13 | David Kampf (DAL) | 32 | 17.54% |
14 | Stefan Noesen (SJS) | 35 | 17.19% |
15 | Ryan Hartman (STL) | 35 | 17.16% |
16 | Josh Norris (TBL) | 31 | 17.14% |
17 | Ryan Nugent-Hopkins (WPG) | 34 | 17.12% |
18 | Yakov Trenin (TOR) | 33 | 16.90% |
19 | Viktor Arvidsson (MTL) | 32 | 16.83% |
20 | Mitchell Marner (COL) | 35 | 16.82% |
21 | Ryan O'Reilly (CHI) | 33 | 16.44% |
22 | Erik Haula (ANA) | 31 | 16.33% |
23 | Timo Meier (PIT) | 34 | 16.04% |
24 | Andreas Athanasiou (VAN) | 32 | 16.00% |
25 | Jesper Fast (SJS) | 35 | 16.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (PIT) | 34 | 11-35-46 |
2 | Steven Stamkos (STL) | 35 | 22-23-45 |
3 | Nick Suzuki (CAR) | 33 | 13-28-41 |
4 | Connor McDavid (SJS) | 35 | 18-22-40 |
5 | Evgeni Malkin (WSH) | 32 | 19-20-39 |
6 | Anton Lundell (SJS) | 35 | 16-23-39 |
7 | Ryan Hartman (STL) | 35 | 23-15-38 |
8 | Ryan Nugent-Hopkins (WPG) | 34 | 19-19-38 |
9 | Leon Draisaitl (DAL) | 32 | 17-21-38 |
10 | Anze Kopitar (WPG) | 34 | 15-23-38 |
11 | Ryan O'Reilly (CHI) | 33 | 12-26-38 |
12 | Nico Hischier (CBJ) | 33 | 18-19-37 |
13 | Jamie Benn (NSH) | 33 | 16-21-37 |
14 | Sidney Crosby (ANA) | 31 | 14-23-37 |
15 | Mikko Rantanen (NYI) | 33 | 21-15-36 |
16 | Brayden Point (OTT) | 32 | 11-25-36 |
17 | Nathan MacKinnon (BOS) | 34 | 17-18-35 |
18 | Roope Hintz (CGY) | 33 | 19-15-34 |
19 | William Karlsson (NJD) | 35 | 14-20-34 |
20 | Nazem Kadri (FLA) | 34 | 13-21-34 |
21 | Logan Couture (LAK) | 32 | 8-26-34 |
22 | Logan Cooley (MTL) | 32 | 14-19-33 |
23 | Robert Thomas (FLA) | 34 | 13-20-33 |
24 | Vincent Trocheck (CAR) | 33 | 11-22-33 |
25 | Tomas Hertl (STL) | 35 | 8-25-33 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Steven Stamkos (STL) | 35 | 22-23-45 |
2 | Jason Robertson (WPG) | 34 | 15-27-42 |
3 | Brandon Hagel (ANA) | 31 | 21-20-41 |
4 | Anton Lundell (SJS) | 35 | 16-23-39 |
5 | Ryan Nugent-Hopkins (WPG) | 34 | 19-19-38 |
6 | Leon Draisaitl (DAL) | 32 | 17-21-38 |
7 | Kirill Kaprizov (FLA) | 34 | 14-24-38 |
8 | Drake Batherson (BUF) | 33 | 18-19-37 |
9 | Frank Vatrano (NYR) | 32 | 16-21-37 |
10 | Jamie Benn (NSH) | 33 | 16-21-37 |
11 | Ivan Barbashev (LAK) | 32 | 20-16-36 |
12 | Eeli Tolvanen (PIT) | 34 | 14-21-35 |
13 | Adrian Kempe (CBJ) | 33 | 13-22-35 |
14 | Owen Tippett (SJS) | 35 | 13-21-34 |
15 | Artemi Panarin (DET) | 32 | 10-24-34 |
16 | Logan Cooley (MTL) | 32 | 14-19-33 |
17 | Gustav Nyquist (NYI) | 33 | 12-21-33 |
18 | Clayton Keller (ANA) | 31 | 9-24-33 |
19 | Viktor Arvidsson (MTL) | 32 | 17-15-32 |
20 | Adam Henrique (OTT) | 32 | 16-16-32 |
21 | Alex Ovechkin (WSH) | 32 | 16-16-32 |
22 | Ilya Mikheyev (PHI) | 33 | 16-16-32 |
23 | Anthony Duclair (PIT) | 34 | 13-19-32 |
24 | Nicholas Paul (SJS) | 35 | 9-23-32 |
25 | Brock Nelson (CAR) | 33 | 15-16-31 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Jason Robertson (WPG) | 34 | 15-27-42 |
2 | Brandon Hagel (ANA) | 31 | 21-20-41 |
3 | Matthew Tkachuk (STL) | 35 | 14-27-41 |
4 | William Nylander (CGY) | 33 | 13-27-40 |
5 | Ryan Hartman (STL) | 35 | 23-15-38 |
6 | Drake Batherson (BUF) | 33 | 18-19-37 |
7 | Frank Vatrano (NYR) | 32 | 16-21-37 |
8 | Mikko Rantanen (NYI) | 33 | 21-15-36 |
9 | Ivan Barbashev (LAK) | 32 | 20-16-36 |
10 | Brayden Point (OTT) | 32 | 11-25-36 |
11 | Eeli Tolvanen (PIT) | 34 | 14-21-35 |
12 | Adrian Kempe (CBJ) | 33 | 13-22-35 |
13 | Nikita Kucherov (OTT) | 32 | 17-17-34 |
14 | Owen Tippett (SJS) | 35 | 13-21-34 |
15 | Robert Thomas (FLA) | 34 | 13-20-33 |
16 | Gustav Nyquist (NYI) | 33 | 12-21-33 |
17 | Vincent Trocheck (CAR) | 33 | 11-22-33 |
18 | Clayton Keller (ANA) | 31 | 9-24-33 |
19 | Mitchell Marner (COL) | 35 | 18-14-32 |
20 | Viktor Arvidsson (MTL) | 32 | 17-15-32 |
21 | Ilya Mikheyev (PHI) | 33 | 16-16-32 |
22 | Nick Schmaltz (NYI) | 33 | 15-17-32 |
23 | Anthony Duclair (PIT) | 34 | 13-19-32 |
24 | Cole Caufield (CHI) | 33 | 14-16-30 |
25 | Patrick Kane (NSH) | 33 | 13-17-30 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (COL) | 35 | 6-27-33 |
2 | Cale Makar (NJD) | 35 | 7-18-25 |
3 | Adam Fox (SEA) | 34 | 6-19-25 |
4 | Jake Sanderson (MTL) | 32 | 4-21-25 |
5 | Miro Heiskanen (TOR) | 33 | 4-21-25 |
6 | Charlie McAvoy (NSH) | 33 | 5-19-24 |
7 | Gustav Forsling (SJS) | 35 | 3-20-23 |
8 | Quinn Hughes (SEA) | 34 | 3-19-22 |
9 | Devon Toews (STL) | 35 | 6-15-21 |
10 | K'Andre Miller (MTL) | 32 | 4-17-21 |
11 | Josh Morrissey (CAR) | 33 | 2-19-21 |
12 | Noah Dobson (FLA) | 34 | 6-14-20 |
13 | Rasmus Dahlin (MIN) | 29 | 4-16-20 |
14 | Victor Hedman (WPG) | 34 | 4-15-19 |
15 | Erik Karlsson (VAN) | 32 | 3-16-19 |
16 | Mike Matheson (CBJ) | 33 | 1-18-19 |
17 | MacKenzie Weegar (CAR) | 33 | 5-13-18 |
18 | Justin Faulk (OTT) | 32 | 3-15-18 |
19 | Drew Doughty (WSH) | 32 | 2-16-18 |
20 | Cam York (PHI) | 33 | 6-11-17 |
21 | Rasmus Andersson (NJD) | 35 | 5-12-17 |
22 | Sean Durzi (NYI) | 33 | 3-14-17 |
23 | Noah Hanifin (STL) | 35 | 3-14-17 |
24 | Zach Whitecloud (PIT) | 34 | 6-10-16 |
25 | John Carlson (CHI) | 33 | 4-12-16 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Drake Batherson (BUF) | 33 | 1.36 |
2 | Matthew Tkachuk (STL) | 35 | 1.36 |
3 | Aleksander Barkov (PIT) | 34 | 1.36 |
4 | William Nylander (CGY) | 33 | 1.30 |
5 | Jason Robertson (WPG) | 34 | 1.29 |
6 | Nick Suzuki (CAR) | 33 | 1.29 |
7 | Mikko Rantanen (NYI) | 33 | 1.26 |
8 | Brandon Hagel (ANA) | 31 | 1.26 |
9 | Brayden Point (OTT) | 32 | 1.24 |
10 | Ryan O'Reilly (CHI) | 33 | 1.19 |
11 | Ivan Barbashev (LAK) | 32 | 1.18 |
12 | Sidney Crosby (ANA) | 31 | 1.17 |
13 | Logan Cooley (MTL) | 32 | 1.17 |
14 | Gustav Nyquist (NYI) | 33 | 1.16 |
15 | Anze Kopitar (WPG) | 34 | 1.16 |
16 | Nick Schmaltz (NYI) | 33 | 1.16 |
17 | Jamie Benn (NSH) | 33 | 1.15 |
18 | Nico Hischier (CBJ) | 33 | 1.15 |
19 | Artemi Panarin (DET) | 32 | 1.14 |
20 | Victor Olofsson (DAL) | 32 | 1.14 |
21 | Steven Stamkos (STL) | 35 | 1.12 |
22 | William Karlsson (NJD) | 35 | 1.12 |
23 | Ilya Mikheyev (PHI) | 33 | 1.12 |
24 | Frank Vatrano (NYR) | 32 | 1.11 |
25 | Anton Lundell (SJS) | 35 | 1.11 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ryan Johansen (CBJ) | 33 | 59.55% |
2 | Sidney Crosby (ANA) | 31 | 59.14% |
3 | John Tavares (UTA) | 32 | 58.80% |
4 | Jordan Staal (LAK) | 32 | 58.59% |
5 | Vincent Trocheck (CAR) | 33 | 57.59% |
6 | Adam Henrique (OTT) | 32 | 57.22% |
7 | Jamie Benn (NSH) | 33 | 57.04% |
8 | Elias Lindholm (DET) | 32 | 56.88% |
9 | Anze Kopitar (WPG) | 34 | 56.84% |
10 | Tomas Hertl (STL) | 35 | 56.70% |
11 | Nico Hischier (CBJ) | 33 | 56.67% |
12 | Claude Giroux (OTT) | 32 | 56.47% |
13 | Tyler Seguin (NYR) | 32 | 56.32% |
14 | Phillip Danault (EDM) | 32 | 55.74% |
15 | Leon Draisaitl (DAL) | 32 | 55.43% |
16 | Barclay Goodrow (CAR) | 33 | 55.42% |
17 | Nicholas Paul (SJS) | 35 | 55.40% |
18 | Roope Hintz (CGY) | 33 | 55.37% |
19 | Aleksander Barkov (PIT) | 34 | 55.34% |
20 | Steven Stamkos (STL) | 35 | 55.28% |
21 | Sean Monahan (MIN) | 33 | 55.25% |
22 | Chandler Stephenson (ANA) | 31 | 54.84% |
23 | Pierre-Edouard Bellemare (UTA) | 32 | 54.73% |
24 | Kevin Hayes (WSH) | 32 | 54.59% |
25 | Ryan O'Reilly (CHI) | 33 | 54.55% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Henry Thrun (CAR) | 29 | 21 |
2 | Cole Caufield (CHI) | 33 | 16 |
3 | MacKenzie Weegar (CAR) | 33 | 16 |
4 | Ryan O'Reilly (CHI) | 33 | 16 |
5 | Troy Stecher (FLA) | 33 | 16 |
6 | Ryan Hartman (STL) | 35 | 16 |
7 | Tomas Hertl (STL) | 35 | 16 |
8 | Radko Gudas (BUF) | 33 | 15 |
9 | Nicolas Hague (FLA) | 34 | 15 |
10 | Viktor Arvidsson (MTL) | 32 | 14 |
11 | Josh Morrissey (CAR) | 33 | 14 |
12 | Anze Kopitar (WPG) | 34 | 14 |
13 | Pat Maroon (PIT) | 21 | 13 |
14 | Josh Brown (UTA) | 32 | 13 |
15 | Mika Zibanejad (DAL) | 32 | 13 |
16 | Anthony Mantha (TOR) | 33 | 13 |
17 | Brock Nelson (CAR) | 33 | 13 |
18 | Adam Lowry (BOS) | 34 | 13 |
19 | Caleb Jones (SEA) | 34 | 13 |
20 | Vladislav Gavrikov (PHI) | 23 | 12 |
21 | Ben Hutton (UTA) | 32 | 12 |
22 | Corey Perry (DAL) | 32 | 12 |
23 | David Kampf (DAL) | 32 | 12 |
24 | Victor Olofsson (DAL) | 32 | 12 |
25 | Jani Hakanpää (BUF) | 33 | 12 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Liam O'Brien (LAK) | 31 | 146 |
2 | Luke Schenn (LAK) | 32 | 114 |
3 | Erik Cernak (TBL) | 28 | 110 |
4 | Yakov Trenin (TOR) | 33 | 102 |
5 | Connor Clifton (DET) | 32 | 100 |
6 | Jacob Middleton (CBJ) | 33 | 99 |
7 | Ian Cole (NYR) | 32 | 94 |
8 | Radko Gudas (BUF) | 33 | 92 |
9 | Tom Wilson (WSH) | 32 | 88 |
10 | Austin Watson (NYR) | 32 | 85 |
11 | Josh Anderson (MIN) | 34 | 84 |
12 | Adam Larsson (WSH) | 32 | 81 |
13 | Jeremy Lauzon (NYR) | 24 | 76 |
14 | Anders Lee (FLA) | 34 | 74 |
15 | Brayden McNabb (SJS) | 35 | 72 |
16 | Matthew Tkachuk (STL) | 35 | 71 |
17 | Nick Seeler (NYR) | 32 | 70 |
18 | Brayden Schenn (COL) | 35 | 69 |
19 | Josh Manson (COL) | 35 | 69 |
20 | Nick Foligno (COL) | 35 | 69 |
21 | Brenden Dillon (NYR) | 32 | 68 |
22 | Nicolas Deslauriers (LAK) | 32 | 68 |
23 | Jacob Trouba (CHI) | 33 | 65 |
24 | Kaiden Guhle (MIN) | 33 | 64 |
25 | Pat Maroon (PIT) | 21 | 63 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Gustav Forsling (SJS) | 35 | 67 |
2 | Cam Fowler (BOS) | 34 | 64 |
3 | Mikey Anderson (MTL) | 32 | 63 |
4 | Esa Lindell (ANA) | 31 | 61 |
5 | Jeff Petry (CGY) | 33 | 60 |
6 | John Marino (BOS) | 33 | 60 |
7 | Brayden McNabb (SJS) | 35 | 59 |
8 | Devon Toews (STL) | 35 | 59 |
9 | Miro Heiskanen (TOR) | 33 | 58 |
10 | Brian Dumoulin (NYR) | 32 | 56 |
11 | K'Andre Miller (MTL) | 32 | 56 |
12 | Adam Larsson (WSH) | 32 | 55 |
13 | Ilya Lyubushkin (UTA) | 32 | 55 |
14 | Travis Sanheim (FLA) | 34 | 55 |
15 | Roman Josi (COL) | 35 | 55 |
16 | David Savard (VGK) | 32 | 54 |
17 | Mikhail Sergachev (LAK) | 32 | 54 |
18 | Seth Jones (EDM) | 32 | 54 |
19 | Ryan McDonagh (NSH) | 33 | 54 |
20 | Ryan Suter (CGY) | 33 | 54 |
21 | Jake Walman (WPG) | 34 | 54 |
22 | Jamie Oleksiak (NYI) | 33 | 53 |
23 | Noah Dobson (FLA) | 34 | 53 |
24 | Ryan Pulock (OTT) | 32 | 52 |
25 | Jani Hakanpää (BUF) | 33 | 52 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Cooley (MTL) | 32 | 14-19-33 |
2 | Alex Laferriere (MTL) | 32 | 8-11-19 |
3 | Jake Neighbours (VAN) | 32 | 6-13-19 |
4 | Matthew Knies (TOR) | 33 | 5-10-15 |
5 | Henry Thrun (CAR) | 29 | 1-10-11 |
6 | Juraj Slafkovsky (EDM) | 32 | 2-8-10 |
7 | Connor Bedard (FLA) | 34 | 3-4-7 |
8 | Brock Faber (WPG) | 32 | 2-5-7 |
9 | Kaiden Guhle (MIN) | 33 | 1-5-6 |
10 | Arshdeep Bains (MTL) | 18 | 1-3-4 |
11 | Tye Kartye (EDM) | 32 | 2-1-3 |
12 | Linus Karlsson (LAK) | 32 | 1-2-3 |
13 | Simon Edvinsson (TBL) | 9 | 0-2-2 |
14 | Samu Tuomaala (LAK) | 23 | 0-2-2 |
15 | Leo Carlsson (TOR) | 33 | 1-0-1 |
16 | Jayden Struble (TBL) | 31 | 0-1-1 |
17 | Joshua Roy (MTL) | 32 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Leon Draisaitl (DAL) | 32 | 75 |
2 | Nicolas Deslauriers (LAK) | 32 | 71 |
3 | Jamie Benn (NSH) | 33 | 71 |
4 | Ross Colton (WPG) | 34 | 71 |
5 | Dakota Joshua (NJD) | 35 | 70 |
6 | Steven Stamkos (STL) | 35 | 69 |
7 | Evgeni Malkin (WSH) | 32 | 67 |
8 | Sam Bennett (DET) | 32 | 66 |
9 | Andrew Mangiapane (SEA) | 34 | 66 |
10 | Darnell Nurse (BOS) | 34 | 66 |
11 | Pavel Buchnevich (UTA) | 32 | 65 |
12 | Nick Suzuki (CAR) | 33 | 65 |
13 | Josh Anderson (MIN) | 34 | 65 |
14 | Nathan MacKinnon (BOS) | 34 | 64 |
15 | Ryan Hartman (STL) | 35 | 64 |
16 | K'Andre Miller (MTL) | 32 | 63 |
17 | Ryan Reaves (MTL) | 32 | 63 |
18 | Evander Kane (NSH) | 33 | 63 |
19 | Blake Coleman (SEA) | 34 | 63 |
20 | Ilya Lyubushkin (UTA) | 32 | 62 |
21 | Trent Frederic (CAR) | 33 | 61 |
22 | Brayden McNabb (SJS) | 35 | 61 |
23 | Dylan DeMelo (CGY) | 33 | 60 |
24 | Garnet Hathaway (CGY) | 33 | 60 |
25 | Kirill Kaprizov (FLA) | 34 | 60 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Connor McDavid (SJS) | 35 | 10 |
2 | Brandon Hagel (ANA) | 31 | 8 |
3 | Alexis Lafrenière (VAN) | 32 | 8 |
4 | Nico Hischier (CBJ) | 33 | 7 |
5 | Nathan MacKinnon (BOS) | 34 | 7 |
6 | Steven Stamkos (STL) | 35 | 7 |
7 | Joel Eriksson Ek (TBL) | 31 | 6 |
8 | Claude Giroux (OTT) | 32 | 6 |
9 | John Tavares (UTA) | 32 | 6 |
10 | Colton Sissons (CGY) | 33 | 6 |
11 | J.J. Peterka (FLA) | 34 | 6 |
12 | Ryan Nugent-Hopkins (WPG) | 34 | 6 |
13 | Jaden Schwartz (COL) | 35 | 6 |
14 | Jesper Fast (SJS) | 35 | 6 |
15 | Owen Tippett (SJS) | 35 | 6 |
16 | Adrian Kempe (CBJ) | 33 | 5 |
17 | Cole Caufield (CHI) | 33 | 5 |
18 | Mark Scheifele (NSH) | 33 | 5 |
19 | Mikko Rantanen (NYI) | 33 | 5 |
20 | William Nylander (CGY) | 33 | 5 |
21 | Blake Coleman (SEA) | 34 | 5 |
22 | Bryan Rust (BOS) | 34 | 5 |
23 | Tim Stützle (SEA) | 34 | 5 |
24 | Mitchell Marner (COL) | 35 | 5 |
25 | Alex Ovechkin (WSH) | 32 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Michael Rasmussen (WSH) | 32 | 2 |
2 | Philipp Kurashev (DET) | 32 | 2 |
3 | Phillip Danault (EDM) | 32 | 2 |
4 | Matthew Boldy (BUF) | 33 | 2 |
5 | Kirill Kaprizov (FLA) | 34 | 2 |
6 | Anton Lundell (SJS) | 35 | 2 |
7 | Noah Cates (PHI) | 30 | 1 |
8 | Chandler Stephenson (ANA) | 31 | 1 |
9 | Adam Henrique (OTT) | 32 | 1 |
10 | Boone Jenner (OTT) | 32 | 1 |
11 | Cole Sillinger (LAK) | 32 | 1 |
12 | Frank Vatrano (NYR) | 32 | 1 |
13 | Ivan Barbashev (LAK) | 32 | 1 |
14 | Jack Eichel (EDM) | 32 | 1 |
15 | Jared McCann (VGK) | 32 | 1 |
16 | Josh Bailey (LAK) | 32 | 1 |
17 | Lars Eller (DET) | 32 | 1 |
18 | Logan Couture (LAK) | 32 | 1 |
19 | Mika Zibanejad (DAL) | 32 | 1 |
20 | Oliver Ekman-Larsson (LAK) | 32 | 1 |
21 | Ryan Reaves (MTL) | 32 | 1 |
22 | Sam Steel (VAN) | 32 | 1 |
23 | Sebastian Aho (UTA) | 32 | 1 |
24 | Artturi Lehkonen (BUF) | 33 | 1 |
25 | Calle Jarnkrok (CBJ) | 33 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nico Hischier (CBJ) | 33 | 6 |
2 | Nick Foligno (COL) | 35 | 6 |
3 | Conor Garland (SEA) | 34 | 5 |
4 | Brayden Point (OTT) | 32 | 4 |
5 | Claude Giroux (OTT) | 32 | 4 |
6 | Leon Draisaitl (DAL) | 32 | 4 |
7 | Mika Zibanejad (DAL) | 32 | 4 |
8 | Nicolas Roy (EDM) | 32 | 4 |
9 | Pierre-Luc Dubois (OTT) | 32 | 4 |
10 | Auston Matthews (NYI) | 33 | 4 |
11 | Jamie Benn (NSH) | 33 | 4 |
12 | Mark Stone (BUF) | 33 | 4 |
13 | Kirill Marchenko (MIN) | 33 | 4 |
14 | Mikael Backlund (BOS) | 34 | 4 |
15 | Reilly Smith (BOS) | 34 | 4 |
16 | Timo Meier (PIT) | 34 | 4 |
17 | Logan O'Connor (COL) | 35 | 4 |
18 | Steven Stamkos (STL) | 35 | 4 |
19 | Brandon Hagel (ANA) | 31 | 3 |
20 | Sidney Crosby (ANA) | 31 | 3 |
21 | Chris Kreider (NYR) | 32 | 3 |
22 | David Pastrnak (UTA) | 32 | 3 |
23 | Michael Amadio (VAN) | 32 | 3 |
24 | Nikita Kucherov (OTT) | 32 | 3 |
25 | Nils Hoglander (VAN) | 32 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Evgeni Malkin (WSH) | 32 | 3 |
2 | Kevin Fiala (EDM) | 32 | 3 |
3 | Sebastian Aho (UTA) | 32 | 3 |
4 | Kailer Yamamoto (MIN) | 33 | 3 |
5 | William Nylander (CGY) | 33 | 3 |
6 | Nathan MacKinnon (BOS) | 34 | 3 |
7 | Brock Boeser (CHI) | 30 | 2 |
8 | Adam Henrique (OTT) | 32 | 2 |
9 | Alexis Lafrenière (VAN) | 32 | 2 |
10 | Chris Kreider (NYR) | 32 | 2 |
11 | David Perron (WSH) | 32 | 2 |
12 | Jared McCann (VGK) | 32 | 2 |
13 | Jimmy Vesey (OTT) | 32 | 2 |
14 | Kevin Hayes (WSH) | 32 | 2 |
15 | Lars Eller (DET) | 32 | 2 |
16 | Mika Zibanejad (DAL) | 32 | 2 |
17 | Nikita Kucherov (OTT) | 32 | 2 |
18 | Philipp Kurashev (DET) | 32 | 2 |
19 | Pierre-Luc Dubois (OTT) | 32 | 2 |
20 | Sam Reinhart (DET) | 32 | 2 |
21 | Brad Marchand (CHI) | 33 | 2 |
22 | Dylan Strome (NSH) | 33 | 2 |
23 | Elias Pettersson (CHI) | 33 | 2 |
24 | Filip Forsberg (NSH) | 33 | 2 |
25 | Garnet Hathaway (CGY) | 33 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Adam Henrique (OTT) | 32 | 4 |
2 | Oliver Bjorkstrand (EDM) | 32 | 2 |
3 | Viktor Arvidsson (MTL) | 32 | 2 |
4 | Zach Hyman (DAL) | 32 | 2 |
5 | Auston Matthews (NYI) | 33 | 2 |
6 | Travis Konecny (CAR) | 25 | 1 |
7 | Zack MacEwen (NYR) | 29 | 1 |
8 | Brandon Hagel (ANA) | 31 | 1 |
9 | Erik Haula (ANA) | 31 | 1 |
10 | Andreas Athanasiou (VAN) | 32 | 1 |
11 | Artemi Panarin (DET) | 32 | 1 |
12 | Barrett Hayton (MTL) | 32 | 1 |
13 | Claude Giroux (OTT) | 32 | 1 |
14 | Elias Lindholm (DET) | 32 | 1 |
15 | Erik Gustafsson (DET) | 32 | 1 |
16 | Leon Draisaitl (DAL) | 32 | 1 |
17 | Victor Olofsson (DAL) | 32 | 1 |
18 | Brock Faber (WPG) | 32 | 1 |
19 | Artturi Lehkonen (BUF) | 33 | 1 |
20 | Brock Nelson (CAR) | 33 | 1 |
21 | Calle Jarnkrok (CBJ) | 33 | 1 |
22 | Charlie McAvoy (NSH) | 33 | 1 |
23 | Justin Holl (PHI) | 33 | 1 |
24 | Kevin Labanc (TOR) | 33 | 1 |
25 | Martin Necas (CHI) | 33 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
