Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Noah Gregor (HER) | 10 | 10 |
2 | Logan Stankoven (HER) | 10 | 10 |
3 | Reese Johnson (TEX) | 9 | 9 |
4 | Marian Studenic (GRG) | 10 | 9 |
5 | Ty Dellandrea (CGY) | 9 | 8 |
6 | Aliaksei Protas (HER) | 10 | 8 |
7 | Colin White (CGY) | 9 | 7 |
8 | Jack Drury (TEX) | 9 | 7 |
9 | Ben Meyers (ROC) | 11 | 7 |
10 | David Gustafsson (CGY) | 9 | 6 |
11 | Morgan Barron (CGY) | 9 | 6 |
12 | Brayden Tracey (ONT) | 10 | 6 |
13 | Justin Sourdif (GRG) | 10 | 6 |
14 | Mikael Pyyhtia (ONT) | 10 | 6 |
15 | Givani Smith (ROC) | 11 | 6 |
16 | Thomas Bordeleau (ROC) | 11 | 6 |
17 | Alex Chiasson (BEL) | 6 | 5 |
18 | Barrett Hayton (LAV) | 9 | 5 |
19 | Emil Bemstrom (CGY) | 9 | 5 |
20 | Kieffer Bellows (TEX) | 9 | 5 |
21 | Viktor Arvidsson (LAV) | 9 | 5 |
22 | Will Cuylle (CGY) | 9 | 5 |
23 | Logan Cooley (LAV) | 9 | 5 |
24 | Charles Hudon (HER) | 10 | 5 |
25 | Rafael Harvey-Pinard (HER) | 10 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Pavel Mintyukov (ONT) | 10 | 17 |
2 | Jack Drury (TEX) | 9 | 13 |
3 | Jordan Oesterle (ONT) | 10 | 13 |
4 | Emil Bemstrom (CGY) | 9 | 12 |
5 | Noah Gregor (HER) | 10 | 12 |
6 | David Gustafsson (CGY) | 9 | 11 |
7 | Brendan Gaunce (HER) | 10 | 11 |
8 | Tomas Nosek (HER) | 10 | 11 |
9 | Barrett Hayton (LAV) | 9 | 9 |
10 | Kyle Capobianco (TEX) | 9 | 9 |
11 | Logan Stankoven (HER) | 10 | 9 |
12 | Andreas Athanasiou (HEN) | 11 | 9 |
13 | Aliaksei Protas (HER) | 10 | 8 |
14 | Ben Meyers (ROC) | 11 | 8 |
15 | Adam Ruzicka (CGY) | 9 | 7 |
16 | Kieffer Bellows (TEX) | 9 | 7 |
17 | Louis Crevier (TEX) | 9 | 7 |
18 | Will Cuylle (CGY) | 9 | 7 |
19 | Givani Smith (ROC) | 11 | 7 |
20 | John Klingberg (HEN) | 11 | 7 |
21 | Matthew Phillips (HEN) | 11 | 7 |
22 | Michael Kesselring (CHI) | 6 | 6 |
23 | Phil Di Giuseppe (BEL) | 6 | 6 |
24 | Pierre-Olivier Joseph (CGY) | 9 | 6 |
25 | Ty Dellandrea (CGY) | 9 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Noah Gregor (HER) | 10 | 67 |
2 | Barrett Hayton (LAV) | 9 | 46 |
3 | Andreas Athanasiou (HEN) | 11 | 46 |
4 | Givani Smith (ROC) | 11 | 44 |
5 | Joey Anderson (HEN) | 11 | 44 |
6 | Logan Cooley (LAV) | 9 | 41 |
7 | Aliaksei Protas (HER) | 10 | 41 |
8 | Ben Meyers (ROC) | 11 | 41 |
9 | Jack Drury (TEX) | 9 | 38 |
10 | Jake Lucchini (ROC) | 11 | 38 |
11 | Emil Bemstrom (CGY) | 9 | 37 |
12 | Reese Johnson (TEX) | 9 | 37 |
13 | Rafael Harvey-Pinard (HER) | 10 | 37 |
14 | Will Cuylle (CGY) | 9 | 36 |
15 | Viktor Arvidsson (LAV) | 9 | 35 |
16 | Logan Stankoven (HER) | 10 | 35 |
17 | Thomas Bordeleau (ROC) | 11 | 35 |
18 | Aatu Räty (GRG) | 10 | 34 |
19 | Marian Studenic (GRG) | 10 | 34 |
20 | Kieffer Bellows (TEX) | 9 | 33 |
21 | Ty Dellandrea (CGY) | 9 | 33 |
22 | Pavel Mintyukov (ONT) | 10 | 33 |
23 | Sam Colangelo (GRG) | 10 | 32 |
24 | Mike Sgarbossa (HER) | 10 | 31 |
25 | Zack Bolduc (ROC) | 11 | 31 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jacob Peterson (BEL) | 6 | 42.86% |
2 | Mikael Pyyhtia (ONT) | 10 | 37.50% |
3 | Luca Del Bel Belluz (TOR) | 5 | 33.33% |
4 | Ryan Hofer (HFD) | 5 | 33.33% |
5 | Justin Dowling (BEL) | 6 | 33.33% |
6 | Alex Chiasson (BEL) | 6 | 31.25% |
7 | Collin Graf (HFD) | 5 | 30.77% |
8 | Anton Blidh (TUC) | 4 | 30.00% |
9 | Otto Koivula (TEX) | 9 | 30.00% |
10 | Charles Hudon (HER) | 10 | 29.41% |
11 | Logan Stankoven (HER) | 10 | 28.57% |
12 | Brendan Gaunce (HER) | 10 | 27.27% |
13 | Justin Sourdif (GRG) | 10 | 27.27% |
14 | Marian Studenic (GRG) | 10 | 26.47% |
15 | Colin White (CGY) | 9 | 25.93% |
16 | Mitchell Chaffee (CVF) | 5 | 25.00% |
17 | Victor Söderström (HEN) | 11 | 25.00% |
18 | Reese Johnson (TEX) | 9 | 24.32% |
19 | Ty Dellandrea (CGY) | 9 | 24.24% |
20 | David Gustafsson (CGY) | 9 | 24.00% |
21 | Morgan Barron (CGY) | 9 | 24.00% |
22 | Jan Jenik (BRI) | 6 | 23.08% |
23 | Will Lockwood (HFD) | 5 | 22.22% |
24 | John Klingberg (HEN) | 11 | 22.22% |
25 | Max McCormick (BRI) | 6 | 21.43% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jack Drury (TEX) | 9 | 7-13-20 |
2 | Logan Stankoven (HER) | 10 | 10-9-19 |
3 | David Gustafsson (CGY) | 9 | 6-11-17 |
4 | Aliaksei Protas (HER) | 10 | 8-8-16 |
5 | Ben Meyers (ROC) | 11 | 7-8-15 |
6 | Ty Dellandrea (CGY) | 9 | 8-6-14 |
7 | Barrett Hayton (LAV) | 9 | 5-9-14 |
8 | Brendan Gaunce (HER) | 10 | 3-11-14 |
9 | Tomas Nosek (HER) | 10 | 3-11-14 |
10 | Reese Johnson (TEX) | 9 | 9-3-12 |
11 | Thomas Bordeleau (ROC) | 11 | 6-6-12 |
12 | Colin White (CGY) | 9 | 7-4-11 |
13 | Justin Sourdif (GRG) | 10 | 6-4-10 |
14 | Logan Cooley (LAV) | 9 | 5-5-10 |
15 | Adam Ruzicka (CGY) | 9 | 3-7-10 |
16 | Ryder Rolston (ONT) | 10 | 5-4-9 |
17 | Dylan Holloway (TEX) | 9 | 4-5-9 |
18 | Jake Lucchini (ROC) | 11 | 4-5-9 |
19 | Brad Lambert (TEX) | 9 | 3-6-9 |
20 | Jaret Anderson-Dolan (HEN) | 11 | 3-6-9 |
21 | Mikael Pyyhtia (ONT) | 10 | 6-2-8 |
22 | Juuso Parssinen (BEL) | 6 | 4-4-8 |
23 | Francesco Pinelli (ONT) | 10 | 4-4-8 |
24 | Mike Sgarbossa (HER) | 10 | 3-5-8 |
25 | Matthew Phillips (HEN) | 11 | 1-7-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Noah Gregor (HER) | 10 | 10-12-22 |
2 | David Gustafsson (CGY) | 9 | 6-11-17 |
3 | Emil Bemstrom (CGY) | 9 | 5-12-17 |
4 | Aliaksei Protas (HER) | 10 | 8-8-16 |
5 | Ben Meyers (ROC) | 11 | 7-8-15 |
6 | Ty Dellandrea (CGY) | 9 | 8-6-14 |
7 | Barrett Hayton (LAV) | 9 | 5-9-14 |
8 | Brendan Gaunce (HER) | 10 | 3-11-14 |
9 | Tomas Nosek (HER) | 10 | 3-11-14 |
10 | Givani Smith (ROC) | 11 | 6-7-13 |
11 | Andreas Athanasiou (HEN) | 11 | 4-9-13 |
12 | Thomas Bordeleau (ROC) | 11 | 6-6-12 |
13 | Kieffer Bellows (TEX) | 9 | 5-7-12 |
14 | Will Cuylle (CGY) | 9 | 5-7-12 |
15 | Marian Studenic (GRG) | 10 | 9-2-11 |
16 | Morgan Barron (CGY) | 9 | 6-4-10 |
17 | Viktor Arvidsson (LAV) | 9 | 5-5-10 |
18 | Logan Cooley (LAV) | 9 | 5-5-10 |
19 | Michael Pezzetta (HEN) | 11 | 5-5-10 |
20 | Adam Ruzicka (CGY) | 9 | 3-7-10 |
21 | Brayden Tracey (ONT) | 10 | 6-3-9 |
22 | Rafael Harvey-Pinard (HER) | 10 | 5-4-9 |
23 | Ryder Rolston (ONT) | 10 | 5-4-9 |
24 | Dylan Holloway (TEX) | 9 | 4-5-9 |
25 | Jake Lucchini (ROC) | 11 | 4-5-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Noah Gregor (HER) | 10 | 10-12-22 |
2 | Logan Stankoven (HER) | 10 | 10-9-19 |
3 | Emil Bemstrom (CGY) | 9 | 5-12-17 |
4 | Aliaksei Protas (HER) | 10 | 8-8-16 |
5 | Ty Dellandrea (CGY) | 9 | 8-6-14 |
6 | Givani Smith (ROC) | 11 | 6-7-13 |
7 | Andreas Athanasiou (HEN) | 11 | 4-9-13 |
8 | Reese Johnson (TEX) | 9 | 9-3-12 |
9 | Will Cuylle (CGY) | 9 | 5-7-12 |
10 | Marian Studenic (GRG) | 10 | 9-2-11 |
11 | Colin White (CGY) | 9 | 7-4-11 |
12 | Morgan Barron (CGY) | 9 | 6-4-10 |
13 | Viktor Arvidsson (LAV) | 9 | 5-5-10 |
14 | Michael Pezzetta (HEN) | 11 | 5-5-10 |
15 | Joey Anderson (HEN) | 11 | 4-6-10 |
16 | Rafael Harvey-Pinard (HER) | 10 | 5-4-9 |
17 | Ryder Rolston (ONT) | 10 | 5-4-9 |
18 | Sam Colangelo (GRG) | 10 | 4-5-9 |
19 | Jake Lucchini (ROC) | 11 | 4-5-9 |
20 | Brad Lambert (TEX) | 9 | 3-6-9 |
21 | Jaret Anderson-Dolan (HEN) | 11 | 3-6-9 |
22 | Juuso Parssinen (BEL) | 6 | 4-4-8 |
23 | Brock McGinn (LAV) | 9 | 4-4-8 |
24 | Matthew Phillips (HEN) | 11 | 1-7-8 |
25 | Charles Hudon (HER) | 10 | 5-2-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Pavel Mintyukov (ONT) | 10 | 3-17-20 |
2 | Jordan Oesterle (ONT) | 10 | 3-13-16 |
3 | John Klingberg (HEN) | 11 | 4-7-11 |
4 | Kyle Capobianco (TEX) | 9 | 1-9-10 |
5 | Pierre-Olivier Joseph (CGY) | 9 | 2-6-8 |
6 | Calle Rosen (ROC) | 11 | 2-6-8 |
7 | Michael Kesselring (CHI) | 6 | 1-6-7 |
8 | Nick Blankenburg (ROC) | 11 | 1-6-7 |
9 | Louis Crevier (TEX) | 9 | 0-7-7 |
10 | Dakota Mermis (HER) | 10 | 1-5-6 |
11 | Casey Fitzgerald (CGY) | 9 | 0-5-5 |
12 | Markus Niemelainen (TEX) | 9 | 0-5-5 |
13 | Jackson LaCombe (CGY) | 9 | 0-5-5 |
14 | Alex Vlasic (HER) | 10 | 0-5-5 |
15 | Cam Dineen (GRG) | 10 | 0-5-5 |
16 | Kevin Korchinski (HER) | 10 | 0-5-5 |
17 | Vincent Iorio (BRI) | 6 | 1-3-4 |
18 | Ryker Evans (ONT) | 10 | 1-3-4 |
19 | Gustav Lindstrom (HER) | 10 | 0-4-4 |
20 | Victor Söderström (HEN) | 11 | 3-0-3 |
21 | Ben Harpur (HFD) | 5 | 2-1-3 |
22 | Cavan Fitzgerald (TUC) | 4 | 1-2-3 |
23 | Kevin Connauton (CVF) | 5 | 1-2-3 |
24 | Jacob MacDonald (CHI) | 6 | 1-2-3 |
25 | Will Butcher (GRG) | 10 | 1-2-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jack Drury (TEX) | 9 | 2.29 |
2 | Logan Stankoven (HER) | 10 | 2.08 |
3 | David Gustafsson (CGY) | 9 | 2.06 |
4 | Noah Gregor (HER) | 10 | 1.80 |
5 | Anton Blidh (TUC) | 4 | 1.77 |
6 | Zach Aston-Reese (GRG) | 4 | 1.68 |
7 | Emil Bemstrom (CGY) | 9 | 1.65 |
8 | Angus Crookshank (CVF) | 5 | 1.64 |
9 | Aliaksei Protas (HER) | 10 | 1.64 |
10 | Ty Dellandrea (CGY) | 9 | 1.57 |
11 | Brendan Gaunce (HER) | 10 | 1.57 |
12 | Pavel Mintyukov (ONT) | 10 | 1.54 |
13 | Taro Hirose (BEL) | 6 | 1.51 |
14 | Will Cuylle (CGY) | 9 | 1.51 |
15 | Austin Poganski (TUC) | 4 | 1.49 |
16 | Barrett Hayton (LAV) | 9 | 1.48 |
17 | Cole Reinhardt (TUC) | 4 | 1.48 |
18 | Lukas Reichel (MAN) | 4 | 1.48 |
19 | Ben Meyers (ROC) | 11 | 1.47 |
20 | Brad Lambert (TEX) | 9 | 1.46 |
21 | Tomas Nosek (HER) | 10 | 1.44 |
22 | Pavol Regenda (CHI) | 3 | 1.44 |
23 | Colin White (CGY) | 9 | 1.42 |
24 | Reese Johnson (TEX) | 9 | 1.42 |
25 | Anthony Richard (BRI) | 6 | 1.42 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (CHI) | 6 | 71.43% |
2 | Adam Ruzicka (CGY) | 9 | 71.05% |
3 | David Gustafsson (CGY) | 9 | 66.96% |
4 | Tomas Nosek (HER) | 10 | 66.67% |
5 | Barrett Hayton (LAV) | 9 | 66.51% |
6 | Ty Dellandrea (CGY) | 9 | 62.16% |
7 | Justin Dowling (BEL) | 6 | 60.71% |
8 | Aliaksei Protas (HER) | 10 | 60.70% |
9 | Jack McBain (CHI) | 6 | 60.00% |
10 | Andreas Athanasiou (HEN) | 11 | 60.00% |
11 | Mike Sgarbossa (HER) | 10 | 59.55% |
12 | Mark Kastelic (MAN) | 4 | 59.26% |
13 | Jack Drury (TEX) | 9 | 58.49% |
14 | Fedor Svechkov (CVF) | 5 | 58.14% |
15 | Jacob Peterson (BEL) | 6 | 56.36% |
16 | Mason Morelli (TEX) | 9 | 53.85% |
17 | Rasmus Asplund (CVF) | 5 | 52.85% |
18 | Thomas Bordeleau (ROC) | 11 | 51.63% |
19 | Lane Pederson (CHI) | 6 | 51.52% |
20 | Ridly Greig (MAN) | 4 | 51.43% |
21 | Aatu Räty (GRG) | 10 | 51.37% |
22 | Marco Rossi (TOR) | 5 | 50.48% |
23 | Brandon Biro (CVF) | 5 | 50.00% |
24 | Chris Terry (BEL) | 6 | 50.00% |
25 | Sheldon Dries (BRI) | 6 | 49.56% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | John Klingberg (HEN) | 11 | 11 |
2 | Pierre-Olivier Joseph (CGY) | 9 | 9 |
3 | Jackson LaCombe (CGY) | 9 | 9 |
4 | Gustav Lindstrom (HER) | 10 | 9 |
5 | Barrett Hayton (LAV) | 9 | 8 |
6 | Noah Gregor (HER) | 10 | 8 |
7 | Brock McGinn (LAV) | 9 | 7 |
8 | Alex Vlasic (HER) | 10 | 7 |
9 | Lucas Edmonds (ONT) | 10 | 7 |
10 | Justin Dowling (BEL) | 6 | 6 |
11 | Mac Hollowell (LAV) | 9 | 6 |
12 | Ross Johnston (CGY) | 9 | 6 |
13 | Scooter Brickey (LAV) | 9 | 6 |
14 | Matthew Phillips (HEN) | 11 | 6 |
15 | Mitchell Chaffee (CVF) | 5 | 5 |
16 | Angus Crookshank (CVF) | 5 | 5 |
17 | Fedor Svechkov (CVF) | 5 | 5 |
18 | Dylan Holloway (TEX) | 9 | 5 |
19 | Jack Drury (TEX) | 9 | 5 |
20 | Reese Johnson (TEX) | 9 | 5 |
21 | Viktor Arvidsson (LAV) | 9 | 5 |
22 | Logan Stankoven (HER) | 10 | 5 |
23 | Oskar Steen (ROC) | 11 | 5 |
24 | Cameron Crotty (HEN) | 4 | 4 |
25 | Alex Steeves (TOR) | 5 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Reese Johnson (TEX) | 9 | 43 |
2 | Givani Smith (ROC) | 11 | 37 |
3 | Dylan Holloway (TEX) | 9 | 36 |
4 | Phil Di Giuseppe (BEL) | 6 | 32 |
5 | Max Jones (MAN) | 4 | 31 |
6 | Cole Cassels (BEL) | 6 | 29 |
7 | Jack Drury (TEX) | 9 | 29 |
8 | Max Sasson (TUC) | 4 | 27 |
9 | Mark Kastelic (MAN) | 4 | 26 |
10 | Brayden Pachal (BRI) | 6 | 26 |
11 | Jack McBain (CHI) | 6 | 26 |
12 | Mason Primeau (ONT) | 10 | 24 |
13 | Michael Pezzetta (HEN) | 11 | 23 |
14 | Aliaksei Protas (HER) | 10 | 22 |
15 | Connor Mackey (HEN) | 11 | 22 |
16 | Danila Klimovich (ONT) | 10 | 21 |
17 | Riley Bezeau (GRG) | 10 | 21 |
18 | John Klingberg (HEN) | 11 | 21 |
19 | Ridly Greig (MAN) | 4 | 19 |
20 | Oliver Wahlstrom (HEN) | 11 | 19 |
21 | Oskar Steen (ROC) | 11 | 19 |
22 | Victor Söderström (HEN) | 11 | 19 |
23 | Justin Barron (MAN) | 4 | 17 |
24 | Tristen Nielsen (HFD) | 5 | 17 |
25 | Alex Alexeyev (CGY) | 9 | 17 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mikko Kokkonen (GRG) | 10 | 22 |
2 | Kyle Capobianco (TEX) | 9 | 21 |
3 | Nick Blankenburg (ROC) | 11 | 19 |
4 | Dakota Mermis (HER) | 10 | 18 |
5 | Gustav Lindstrom (HER) | 10 | 17 |
6 | John Klingberg (HEN) | 11 | 16 |
7 | Pavel Mintyukov (ONT) | 10 | 15 |
8 | Connor Mackey (HEN) | 11 | 15 |
9 | Uvis Balinskis (HEN) | 11 | 15 |
10 | Jake Livingstone (ROC) | 11 | 14 |
11 | Gavin Bayreuther (MAN) | 4 | 13 |
12 | Alex Alexeyev (CGY) | 9 | 13 |
13 | Louis Crevier (TEX) | 9 | 13 |
14 | Philip Kemp (HER) | 10 | 13 |
15 | Adam Karashik (GRG) | 10 | 13 |
16 | Matt Kiersted (ROC) | 11 | 13 |
17 | Victor Söderström (HEN) | 11 | 13 |
18 | Pierre-Olivier Joseph (CGY) | 9 | 12 |
19 | Cole McWard (LAV) | 9 | 12 |
20 | Jamie Drysdale (TOR) | 5 | 11 |
21 | Ben Gleason (BEL) | 6 | 11 |
22 | Alex Goligoski (LAV) | 9 | 11 |
23 | Dmitri Samorukov (TEX) | 9 | 11 |
24 | Nikolas Brouillard (LAV) | 9 | 11 |
25 | Alex Vlasic (HER) | 10 | 11 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Pavel Mintyukov (ONT) | 10 | 3-17-20 |
2 | Logan Stankoven (HER) | 10 | 10-9-19 |
3 | Ben Meyers (ROC) | 11 | 7-8-15 |
4 | Thomas Bordeleau (ROC) | 11 | 6-6-12 |
5 | Will Cuylle (CGY) | 9 | 5-7-12 |
6 | Justin Sourdif (GRG) | 10 | 6-4-10 |
7 | Logan Cooley (LAV) | 9 | 5-5-10 |
8 | Sam Colangelo (GRG) | 10 | 4-5-9 |
9 | Brad Lambert (TEX) | 9 | 3-6-9 |
10 | Mikael Pyyhtia (ONT) | 10 | 6-2-8 |
11 | Francesco Pinelli (ONT) | 10 | 4-4-8 |
12 | Zack Bolduc (ROC) | 11 | 3-4-7 |
13 | Lucas Edmonds (ONT) | 10 | 2-5-7 |
14 | Louis Crevier (TEX) | 9 | 0-7-7 |
15 | Collin Graf (HFD) | 5 | 4-2-6 |
16 | Angus Crookshank (CVF) | 5 | 2-4-6 |
17 | Alex Laferriere (LAV) | 9 | 4-1-5 |
18 | Dmitri Voronkov (BRI) | 6 | 2-3-5 |
19 | Jackson LaCombe (CGY) | 9 | 0-5-5 |
20 | Kevin Korchinski (HER) | 10 | 0-5-5 |
21 | Jackson Blake (HER) | 10 | 3-1-4 |
22 | Elmer Söderblom (TOR) | 5 | 1-3-4 |
23 | Jake Wise (HFD) | 5 | 1-3-4 |
24 | Vincent Iorio (BRI) | 6 | 1-3-4 |
25 | Ryker Evans (ONT) | 10 | 1-3-4 |
|
Hits |
# | Player Name | GP | HIT |
1 | Givani Smith (ROC) | 11 | 31 |
2 | Ross Johnston (CGY) | 9 | 28 |
3 | Ryan Reaves (LAV) | 9 | 24 |
4 | Noah Gregor (HER) | 10 | 24 |
5 | Michael Pezzetta (HEN) | 11 | 24 |
6 | Andreas Athanasiou (HEN) | 11 | 23 |
7 | Riley Bezeau (GRG) | 10 | 22 |
8 | Mark Liwiski (ONT) | 10 | 22 |
9 | Reese Johnson (TEX) | 9 | 21 |
10 | Alex Vlasic (HER) | 10 | 21 |
11 | John Stevens (GRG) | 10 | 21 |
12 | Ryder Rolston (ONT) | 10 | 20 |
13 | Joey Anderson (HEN) | 11 | 20 |
14 | Oskar Steen (ROC) | 11 | 20 |
15 | Paul Cotter (CVF) | 5 | 19 |
16 | Charles Hudon (HER) | 10 | 19 |
17 | Aatu Räty (GRG) | 10 | 19 |
18 | Cédric Paré (GRG) | 10 | 19 |
19 | Connor Mackey (HEN) | 11 | 19 |
20 | Cam Dineen (GRG) | 10 | 18 |
21 | Marian Studenic (GRG) | 10 | 18 |
22 | Brogan Rafferty (ROC) | 11 | 18 |
23 | Nick Blankenburg (ROC) | 11 | 18 |
24 | Morgan Barron (CGY) | 9 | 17 |
25 | Danila Klimovich (ONT) | 10 | 17 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Aliaksei Protas (HER) | 10 | 4 |
2 | Jack Drury (TEX) | 9 | 3 |
3 | Michael Pezzetta (HEN) | 11 | 3 |
4 | Juuso Parssinen (BEL) | 6 | 2 |
5 | David Gustafsson (CGY) | 9 | 2 |
6 | Emil Bemstrom (CGY) | 9 | 2 |
7 | Kieffer Bellows (TEX) | 9 | 2 |
8 | Morgan Barron (CGY) | 9 | 2 |
9 | Reese Johnson (TEX) | 9 | 2 |
10 | Will Cuylle (CGY) | 9 | 2 |
11 | Brayden Tracey (ONT) | 10 | 2 |
12 | Logan Stankoven (HER) | 10 | 2 |
13 | Pavel Mintyukov (ONT) | 10 | 2 |
14 | Givani Smith (ROC) | 11 | 2 |
15 | Victor Söderström (HEN) | 11 | 2 |
16 | Trevor Zegras (HEN) | 3 | 1 |
17 | Michael Mersch (TUC) | 4 | 1 |
18 | Zach Aston-Reese (GRG) | 4 | 1 |
19 | Kevin Connauton (CVF) | 5 | 1 |
20 | Landon Slaggert (HFD) | 5 | 1 |
21 | Adam Gaudette (CHI) | 6 | 1 |
22 | Alex Chiasson (BEL) | 6 | 1 |
23 | Chris Terry (BEL) | 6 | 1 |
24 | Jacob MacDonald (CHI) | 6 | 1 |
25 | Jacob Peterson (BEL) | 6 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Anton Blidh (TUC) | 4 | 1 |
2 | Max McCormick (BRI) | 6 | 1 |
3 | Rafael Harvey-Pinard (HER) | 10 | 1 |
4 | Joey Anderson (HEN) | 11 | 1 |
5 | John Klingberg (HEN) | 11 | 1 |
6 | Michael Pezzetta (HEN) | 11 | 1 |
7 | Tanner Laczynski (ROC) | 11 | 1 |
8 | Vasily Podkolzin (HEN) | 11 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Aliaksei Protas (HER) | 10 | 3 |
2 | Marian Studenic (GRG) | 10 | 3 |
3 | Brock McGinn (LAV) | 9 | 2 |
4 | Mason Morelli (TEX) | 9 | 2 |
5 | Viktor Arvidsson (LAV) | 9 | 2 |
6 | Will Cuylle (CGY) | 9 | 2 |
7 | Tomas Nosek (HER) | 10 | 2 |
8 | Ryder Rolston (ONT) | 10 | 2 |
9 | John Klingberg (HEN) | 11 | 2 |
10 | Ben Meyers (ROC) | 11 | 2 |
11 | Nicholas Robertson (HEN) | 3 | 1 |
12 | Alex Turcotte (TOR) | 5 | 1 |
13 | Angus Crookshank (CVF) | 5 | 1 |
14 | Landon Slaggert (HFD) | 5 | 1 |
15 | Jacob Peterson (BEL) | 6 | 1 |
16 | Jan Jenik (BRI) | 6 | 1 |
17 | Jayson Megna (CHI) | 6 | 1 |
18 | Jonathan Toews (CHI) | 6 | 1 |
19 | Taro Hirose (BEL) | 6 | 1 |
20 | Dmitri Voronkov (BRI) | 6 | 1 |
21 | Barrett Hayton (LAV) | 9 | 1 |
22 | David Gustafsson (CGY) | 9 | 1 |
23 | Jack Drury (TEX) | 9 | 1 |
24 | Kevin Rooney (CGY) | 9 | 1 |
25 | Kieffer Bellows (TEX) | 9 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Marian Studenic (GRG) | 10 | 2 |
2 | Zac Dalpe (HFD) | 5 | 1 |
3 | Adam Gaudette (CHI) | 6 | 1 |
4 | Adam Ruzicka (CGY) | 9 | 1 |
5 | Taylor Hall (LAV) | 9 | 1 |
6 | Viktor Arvidsson (LAV) | 9 | 1 |
7 | Noah Gregor (HER) | 10 | 1 |
8 | Tomas Nosek (HER) | 10 | 1 |
9 | Justin Sourdif (GRG) | 10 | 1 |
10 | Rafael Harvey-Pinard (HER) | 10 | 1 |
11 | Givani Smith (ROC) | 11 | 1 |
12 | Nick Blankenburg (ROC) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | John Klingberg (HEN) | 11 | 2 |
2 | Logan Cooley (LAV) | 9 | 1 |
3 | Cédric Paré (GRG) | 10 | 1 |
4 | Pavel Mintyukov (ONT) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Calle Rosen (ROC) | 11 | 286 |
2 | Nick Blankenburg (ROC) | 11 | 283 |
3 | John Klingberg (HEN) | 11 | 275 |
4 | Jordan Oesterle (ONT) | 10 | 263 |
5 | Andreas Athanasiou (HEN) | 11 | 261 |
6 | Pavel Mintyukov (ONT) | 10 | 260 |
7 | Cam Dineen (GRG) | 10 | 255 |
8 | Will Butcher (GRG) | 10 | 253 |
9 | Alex Vlasic (HER) | 10 | 251 |
10 | Gustav Lindstrom (HER) | 10 | 251 |
11 | Noah Gregor (HER) | 10 | 244 |
12 | Louis Crevier (TEX) | 9 | 235 |
13 | Kyle Capobianco (TEX) | 9 | 232 |
14 | Brayden Tracey (ONT) | 10 | 226 |
15 | Mikko Kokkonen (GRG) | 10 | 223 |
16 | Adam Karashik (GRG) | 10 | 221 |
17 | Uvis Balinskis (HEN) | 11 | 221 |
18 | Dakota Mermis (HER) | 10 | 219 |
19 | Connor Mackey (HEN) | 11 | 217 |
20 | Kevin Korchinski (HER) | 10 | 217 |
21 | Victor Söderström (HEN) | 11 | 213 |
22 | Brogan Rafferty (ROC) | 11 | 212 |
23 | Alex Goligoski (LAV) | 9 | 211 |
24 | Matt Kiersted (ROC) | 11 | 210 |
25 | Marian Studenic (GRG) | 10 | 209 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jacob Peterson (BEL) | 6 | 1 |
2 | Colin White (CGY) | 9 | 1 |
3 | Brad Lambert (TEX) | 9 | 1 |
4 | Logan Cooley (LAV) | 9 | 1 |
5 | Brayden Tracey (ONT) | 10 | 1 |
6 | Ben Meyers (ROC) | 11 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Barrett Hayton (LAV) | 9 | 4 |
2 | Jack Drury (TEX) | 9 | 3 |
3 | Francesco Pinelli (ONT) | 10 | 3 |
4 | Ryan Hofer (HFD) | 5 | 2 |
5 | Alex Belzile (BRI) | 6 | 2 |
6 | Alex Chiasson (BEL) | 6 | 2 |
7 | Justin Dowling (BEL) | 6 | 2 |
8 | Valtteri Puustinen (BRI) | 6 | 2 |
9 | Kieffer Bellows (TEX) | 9 | 2 |
10 | Reese Johnson (TEX) | 9 | 2 |
11 | Jackson Blake (HER) | 10 | 2 |
12 | Givani Smith (ROC) | 11 | 2 |
